1957 Canadian Championship

1957 Canadian Championship, 23 - 31 August

1 2 3 4 5 6 7 8 9 10
1 Vaitonis, Paul (ON) * 1 ½ 1 1 1 1 1 1 1
2 Fuster, Geza (ON) 0 * 1 ½ 1 1 1 1 ½ 1 7
3 Jursevkis, Miervaldis (BC) ½ 0 * 1 ½ ½ 1 1 1 1
4 Anderson, Frank (ON) 0 ½ 0 * 1 1 1 1 1 1
5 Joyner, Lionel (PQ) 0 0 ½ 0 * 1 1 1 1 1
6 Potter, Brian (BC) 0 0 ½ 0 0 * 0 1 1 1
7 Ridout, Howard (BC) 0 0 0 0 0 1 * 0 ½ 1
8 Taylor, Jack (BC) 0 0 0 0 0 0 1 * ½ 1
9 May, Frank (BC) 0 ½ 0 0 0 0 ½ ½ * 0
10 Ackermann, Gustav (BC) 0 0 0 0 0 0 0 0 1 * 1
Hotel Vancouver, Vancouver



Cumulative Scores

1 2 3 4 5 6 7 8 9
1 Vaitonis ½
2 Fuster ½ 6 7 7
3 Jursevskis ½ 4 5 6
4 Anderson ½ ½
5 Joyner 1 2 3 3 3
6 Potter 1 2 2 2 2 3 3 3
7 Ridout 0 0 0 0 1
8 Taylor 1 1 1 2
9 May 0 0 0 0 ½ 1
10 Ackermann 0 0 0 0 0 0 0 0 1