Bicentennial Match

[Canada had White on the even-numbered boards.]

Canada 16½ 18½ U.S.
1 Bruce Harper ½ ½ Steven Spencer
2 Ante Zaradic 1 0 Harry Mayer
3 Alan Hill 0 1 Ray Fasano
4 Robert Chow 0 1 Elliot Winslow
5 Dan Scoones 0 1 John Donaldson
6 Chris Evans ½ ½ John O.N. Thomas
7 Harold Brown 0 1 Mike Montchalin
8 Terry Wong 0 1 Bill Heywood
9 Jeff Reeve 0 1 Eric Tangborn
10 Richard JeanPierre 0 1 William Schill
11 Laird Swanson 1 0 Kirk Widdison
12 Ken Morton 1 0 Duane J. Polich
13 Ben Kruger ½ ½ Rainer Rickford
14 Allan Brown ½ ½ Ted Bullockus
15 Glen Morin 1 0 Kenneth Chun
16 Terry McKay 1 0 Bill McGeary
17 Gerry Forbes ½ ½ Steve Wilson
18 Von Sarac 0 1 Joel Barnes
19 Gilbert Sommerfeld 1 0 Mark MacKenzie
20 Virgilio Turingan 1 0 Dana Muller
21 Tom Middleton 0 1 Merril Chaney
22 Paul Coxe 1 0 Michael Chaney
23 Mike Fairley 0 1 Dave Clendaniel
24 Mike Westbrook 1 0 Robert Kearney
25 James Kobierski ½ ½ Steve Robison
26 Peter Tjebbes ½ ½ Jeff Murphy
27 Mike Smith 0 1 Teddy Garoutte
28 Herman Van Norden 1 0 Stephen Christopher
29 Vladimir Sovilj 0 1 Jeffrey Prothero
30 Kritsonis 1 0 Jil Chase
31 Lynn Stringer 0 1 Cinthia McBride
32 Yves Farges 1 0 Gary Wilkinson
33 Bea Sarac 1 0 Andrea Clement
34 Tom O'Donnell 0 1 John A. Chance
35 Mary Hawkes 0 1 Chris Lavinger
Source: Northwest Chess, July 1976