B.C. - WA Results, B Teams

1948 Match

Board B.C. 12 7 Washington
31 Latta 1 0 M'Cownell
32 Harrison 0 1 Dru'mond
33 Cowan? 0 1 Bushnell
34 Culbert ½ ½ Carson
35 Elbschitz 1 0 Rich
36 Eisenstein 1 0 Raleigh
37 Crompton 1 0 Dideon
38 Kitchen 1 0 Klein
39 Cook 1 0 Wold
40 Moore 1 0 William Hoge
41 Taylor 1 0 Frazier
42 Van'shafl 1 0 Anderson, M.
43 Hogan 0 1 Danielson
44 Douglas 1 0 Emerson
45 Saunders 0 1 R. Alexander
46 Williams 0 1 Alexander
47 Schachter ½ ½ Anderson
48 Degcombe 0 1 Chipman
49 Weinstein 1 0 Mrs. Carson
Source: Daily Province, 14 August and 11 September, 1948


1949 Match

Board B.C. 5 19 Washington
31 Lowther ½ ½ Ring
32 F.J. Murphy 0 1 Shephard
33 S.E. Jankow 1 0 Mrs. Lin'y
34 H. Brock 0 1 Danson
35 Dr. Lawson 0 1 Arnold
36 Schwarz ½ ½ Knudsen
37 P. Goloubof 0 1 Seekamp
38 A.W. Shaefer 1 0 Robers
39 Birmingham 1 0 Harm'on
40 Atwell 0 1 Chipman
41 Sheard 0 1 Butler
42 J.C. Littlewood 0 1 Case
43 T.J. Stewart 0 1 Edburg
44 W. Lott 1 0 Hulir
45 J. Dalton ½ ½ Plouf
46 Eckhoff 0 1 Tweedale
47 A. Harrison 0 1 Christey
48 S. Shacter 0 1 Weaver
49 C.A. Fleming 0 1 Lindstrom
50 W.P. Rudkin 0 1 Dolle
51 R. Addy ½ ½ Kal'burger
52 Wilson 0 1 Patterson
53 Porter 0 1 Drummond
54 Baker 0 1 Ens
Source: Daily Province, 9 July 1949


1950 Match

Board B.C. 4 14 Washington
31 P. Siemens 0 1 J.W. Patterson
32 J.H. Lacey 0 1 J. Ring
33 W. Lott 1 0 Ted Warner
34 D.H. Lowther 0 1 E. Arnold
35 Dr. Lawson 0 1 H. Case
36 E.B. Nelson 1 0 C.F. Raymond
37 C.J. Littlewood 0 1 J.J. Butterfield
38 Geoffrey G. Powis 0 1 E.I. Walker
39 J. Garrett 0 1 R. Picken
40 Dr. Dunn 0 1 F.A. Butler
41 A. Purchase 0 1 Peder Husby
42 S. Jankow 0 1 F. Burgess
43 H. Brook 0 1 J. Roth
44 F.C. Eckhoff 0 1 William H. Hoge
45 H.O. Ensor 1 0 M. Anderson
46 W. Greer 0 1 K. Seekamp
47 H. Matheson 0 1 M.R. Buher
48 John A. McCharles 1 0 E.J. Tweedale
Source: Daily Province, 24 June 1950; Washington Chess Letter, June 1950


1951 Match

Board B.C. 17 9 Washington
31 Littlewood 1 0 Peder Husby
32 Driessner 1 0 Burgess
33 Wadelin 0 1 Butler
34 Chapman 1 0 Graham
35 Stevens 1 0 Yocouli
36 Stringer 0 1 Case
37 Streeter 1 0 Langdon
38 Freer 1 0 Anderson
39 Freer 1 0 Bader
40 Purchase 0 1 Markusson
41 Arrow 1 0 Chipman
42 Bigelow 0 1 Bader
43 Ensor 0 1 Tweedale
44 Eckhoff ½ ½ Dickey
45 McLeod 1 0 Roberts
46 Nickels 0 1 Foster
47 James H. Lacey 1 0 Cannon
48 Stevens 1 0 Raleigh
49 Addy ½ ½ Case
50 Ferguson 0 1 Bader
51 McPherson 0 1 Nourse
52 Latta 1 0 Anderson
53 Harrison 1 0 Langdon
54 Seebert 1 0 Butler
55 Schick-Ferber 1 0 Dickey
56 Kent 1 0 Markussen
Source: Daily Province, 18 August 1951


1952 Match

Board B.C. 8 9 Washington
31 Garrett 1 0 Ryan
32 Powis 0 1 Abbott
33 Stevens 0 1 Lopachi
34 John A. McCharles 1 0 F. Burgess
35 MacLeod 1 0 I.E. Walker
36 Crompton 1 0 Butler
37 Hennessey 0 1 Ellis Ayer
38 Bryner 1 0 Grant Laizure
39 Chapman 1 0 Steve Miller
40 Kent 1 0 Stender
41 Streeter 1 0 Traini
42 Esau 0 1 Faithful
43 Bock 0 1 Peder Husby
44 Mattershead 0 1 Leach
45 Hooker 0 1 C. Bushnell
46 Ashworth 0 1 Foster
47 Wildman 0 1 Ihli
Source: Daily Province, 16 August 1952; Washington Chess Letter, August 1952

"Officers of the BCCF expressed regret to the fact that eight of their players [B.C. sent 55 players] were not matched by the Washington federation, and expressed hopes that in the future such incidents will be avoided."


1953 Match

Board B.C. 9 8 Washington
31 Mrs. McLeod 1 0 Peder Husby
32 J. Hockin 1 0 G. Beck
33 S. Streeter 0 1 E. Arnold
34 C. Littlewood 1 0 F.G. Faithful
35 T. Hartnell 0 1 S. Birulin
36 C.M. St. Denis 0 1 H.H. Roberts
37 E.B. Nelson 0 1 E.A. Carlson
38 G. Kowalewski 1 0 G.L. Christy
39 C. McLeod 1 0 D. Dewitt
40 G. Anderson 1 0 H. Case
41 B. Cohen 0 1 R. Pickens
42 S. Ashworth? 0 1 D. Reveal
43 J. Oldham 0 1 H.L. Sanden
44 F.C. Eckhoff 0 1 T. Nelson
45 J. Garrett 1 0 S. Falk
46 W. Patrick 1 0 G. Langdon
47 V. Yeager 1 0 W.H. Raleigh
Source: Daily Province, 1 August 1953


1954 Match

Board B.C. 6 9 Washington
31 A.P. Paget 1 0 J. Lopacki
32 G.B. Stringer 0 1 F.A. Butler
33 S. Sheard 0 1 Norman Abrahamson
34 C. Littlewood** 0 1 Sid Nourse
35 E.A. Faulkner 0 1 E.I. Walker
36 Sir M. Bruce 0 1 M. Carter
37 J.T. Lawson** 1 0 L. Gordon
38 J.W. Lawson 1 0 F. Rice
39 John A. McCharles 1 0 H. Case
40 J.T. Lawson** 1 0 S. Miller
41 W. Holland* 0 1 E. Carlson
42 C. Littlewood** 1 0 W.H. Raleigh
43 R. Faulkner 0 1 R. Avann
44 M. Eagle* 0 1 G. Faithful
45 Geoffrey G. Powis* 0 1 H. Thornton
Source: Daily Province, 21 August 1954

Due to a shortage of B.C. players, * played simultaneously for the A team, ** played two games in the B Section.


1955 Match

Board B.C. 2 2 Washington
31 G. Cross 1 0 C. Barnum
32 G. Cubert 0 1 H.M. Rosen
33 E. St. Denis 0 1 T. Hiltenes
34 E. Dreisner 1 0 W. Raleigh
35* A. Newcombe 1 0 R. Byers
36* S. Stester 0 1 H.M. Rosch
37* R. Klein 1 0 C. Branum
38* Geoffrey G. Powis ½ ½ S. Falk
Source:Daily Province, 30 July 1955; Washington Chess Letter, July 1955

*These board scores are given in the Washington Chess Letter (the Province gives the match score as 2.0-2.0 based only on boards 31-34). All the Washington players on boards 35-38 were playing another board simultaneously, presumably to accommodate an excess of B.C. players (Falk and Byers also played in the A Section) - perhaps this is why the Province ignored the results on boards 35-38.


1957 Match

Board B.C. Washington
31 J. Prins ½ ½ F. Knapp
32 Alfred Schick-Ferber ½ ½ V.W. Bever
33 Z. Grabklis ½ ½ Peder Husby
34 J. Lacy ½ ½ N.L. Jenner
35 H. Bischoff ½ ½ A. Gurfein
36 C. Littlewood 1 0 C.H. Jenner
37 P. Oldham 1 0 H.H. Roberts
38 A. Morley 1 0 J. Schrodel
39 D.J. Smith 0 1 P. Moormann
40 A.P. Paget 1 0 A. Raleigh
41 R.C. Cohen? 0 1 S. Butler
42 N. Rempel 0 1 S. Gill
43 John A. McCharles 0 1 D. Chin
44 Adrian E. Russell 1 0 Default
Source: Daily Province, 3 August 1957


1959 Match

Board B.C. 6 3 Washington
31 K. Beisheim 1 0 P. Fulton
32 O. Littlewood 1 0 P. Enzsman
33 F.W. Plant 1 0 Deyarmon
34 L. Hall 1 0 Mike Mulcahy
35 G. Adlkirchner 1 0 R. Gifford
36 T.J. Stewart 0 1 Ken Mulford*
37 A. Strodyck 0 1 Daniel E. Wade*
38 C. Dumfries 1 0 Al Livingstone
39 S. Prokop 0 1 P.F. Abbott
Source: Washington Chess Letter, 3 August 1959

*Mulford and Wade should have played in the A Section, but arrived after those games had already started.