Vancouver International Chess Congress
Women's International
Vancouver, 23 July - 2 August 1981 | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Cramling, Pia | 2235 | * * | ½ 1 | 1 1 | 1 1 | 1 ½ | 1 ½ | 8.5 |
2 | Hund, Barbara | 2175 | ½ 0 | * * | 1 ½ | 1 1 | 1 ½ | 1 1 | 7.5 |
3 | Shterenberg, Nava | 2145 | 0 0 | 0 ½ | * * | 1 ½ | 1 ½ | 1 1 | 5.5 |
4 | Haring, Ruth | 2050 | 0 0 | 0 0 | 0 ½ | * * | ½ 1 | 1 1 | 4.0 |
5 | Rudolph, Alexey | ---- | 0 ½ | 0 ½ | 0 ½ | ½ 0 | * * | ½ 1 | 3.5 |
6 | Day, Angela | 1830 | 0 ½ | 0 0 | 0 0 | 0 0 | ½ 0 | * * | 1.0 |
Source: 50-21
Held at the Holiday Inn on Broadway from July 23 to August 2, the event brought together six players (two European, two American, and two Canadian)
in what at that time was the strongest and richest international tournament for women ever held in North America (and nothing immediately comes to
mind which has eclipsed it since). Remember, this was in the PP era: Pre-Polgar. Judit turned five on the first day of the tournament.
In the end the two Europeans dominated the standings; each score 4.5/5 in the first cycle, but Cramling won their second individual encounter in
round 6 and this proved to be her margin of victory. Canadian Champion Nava Shterenberg (now Nava Starr) comfortably took third, and Ruth
Haring (wife of Peter Biyiasas) beat out her American compatriot Alexey Rudolph for fourth place.
Western Canadian Open
Vancouver, 25 July - 1 August 1981 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Miles, Tony | 2590 | W45 | W11 | W53 | D8 | W14 | W4 | W2 | W6 | D3 | 8.0 |
2 | Reeve, Jeff | 2258 | W30 | D14 | W35 | W3 | W5 | W24 | L1 | W8 | W10 | 7.5 |
3 | Day, Lawrence | 2438 | W23 | W15 | W17 | L2 | D22 | W12 | W4 | W5 | D1 | 7.0 |
4 | Biyiasas, Peter | 2544 | W37 | W9 | W13 | D5 | W8 | L1 | L3 | W30 | W15 | 6.5 |
5 | Barclay, Wayne | 1995 | W28 | W10 | W39 | D4 | L2 | W14 | W24 | L3 | W26 | 6.5 |
6 | Baker, Cliff | 2060 | W50 | L8 | W52 | W53 | W17 | W16 | W25 | L1 | D7 | 6.5 |
7 | Seid, Hee | 1900 | L9 | W46 | W48 | L24 | W58 | W35 | W16 | W25 | D6 | 6.5 |
8 | Hawkes, Rob | 2240 | W32 | W6 | W36 | D1 | L4 | W13 | W9 | L2 | D12 | 6.0 |
9 | Kurtovic, Tom | 2154 | W7 | L4 | W47 | W34 | D13 | W22 | L8 | D18 | W23 | 6.0 |
10 | Skulsky, Ian | 2023 | W20 | L5 | W27 | W19 | L32 | W34 | W43 | W23 | L2 | 6.0 |
11 | Berrocoso, Tony | 2100 | W19 | L1 | D38 | L31 | W40 | W28 | D22 | W43 | W25 | 6.0 |
12 | O'Donnell, Tom | 1968 | D31 | L17 | W71 | W69 | W18 | L3 | W44 | W13 | D8 | 6.0 |
13 | Johnson, Tyler | 1890 | W29 | W26 | L4 | W23 | D9 | L8 | W14 | L12 | W31 | 5.5 |
14 | Dougherty, Mike | 2054 | W25 | D2 | W18 | W26 | L1 | L5 | L13 | W44 | W22 | 5.5 |
15 | Brown, Paul | 2066 | W34 | L3 | D33 | W38 | L16 | W59 | W20 | W19 | L4 | 5.5 |
16 | Szabo Jr., Alex | 1950 | D72 | W27 | D24 | W54 | W15 | L6 | L7 | D31 | W32 | 5.5 |
17 | Johnson, Chris | 1590 | W70 | W12 | L3 | W37 | L6 | D20 | W53 | L26 | W40 | 5.5 |
18 | Johnson, Damon | 1770 | D 0 | W29 | L14 | W61 | L12 | W33 | W37 | D9 | D28 | 5.5 |
19 | Lee, Marvin | 1858 | L11 | W63 | W56 | L10 | W67 | W36 | D30 | L15 | W37 | 5.5 |
20 | Burke, Paul | 1851 | L10 | W58 | W62 | W35 | L24 | D17 | L15 | W47 | W30 | 5.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
21 | Chang, John | 1695 | W60 | L23 | W45 | L22 | L30 | W64 | D28 | W49 | W50 | 5.5 |
22 | Farges, Yves | 1893 | L26 | W41 | W42 | W21 | D3 | L9 | D11 | W24 | L14 | 5.0 |
23 | Crook, David | 1952 | L3 | W21 | W46 | L13 | W27 | W31 | W32 | L10 | L9 | 5.0 |
24 | Vigier, Gerry | 2115 | D43 | W44 | D16 | W7 | W20 | L2 | L5 | L22 | W34 | 5.0 |
25 | Morgan, Scott | 2032 | L14 | W47 | W67 | W40 | W36 | W32 | L6 | L7 | L11 | 5.0 |
26 | Storey, Carl | 2201 | W22 | L13 | W44 | L14 | L54 | W52 | W27 | W17 | L5 | 5.0 |
27 | van Zweeden, Bob | 1900 | W62 | L16 | L10 | W56 | L23 | W63 | L26 | W55 | W46 | 5.0 |
28 | Cabanas, Francisco | 1777 | L5 | L35 | W73 | W57 | W48 | L11 | D21 | W41 | D18 | 5.0 |
29 | Shapero, Dave | 2005 | L13 | L18 | D55 | W63 | L33 | W70 | D52 | W35 | W43 | 5.0 |
30 | Leblanc, Paul | 1973 | L2 | W49 | W57 | L36 | W21 | W54 | D19 | L4 | L20 | 4.5 |
31 | Lemke, Harold | 1770 | D12 | L53 | W70 | W11 | D43 | L23 | W36 | D16 | L13 | 4.5 |
32 | Anderson, Jon | 1958 | L8 | W67 | W63 | W39 | W10 | L25 | L23 | D40 | L16 | 4.5 |
33 | Pitre, H.G. | 1874 | W40 | L45 | D15 | L43 | W29 | L18 | W59 | L34 | W52 | 4.5 |
34 | Kruger, Ben | 1814 | L15 | W56 | W60 | L9 | W46 | L10 | D47 | W33 | L24 | 4.5 |
35 | Serion, Raul | 1567 | W42 | W28 | L2 | L20 | W50 | L7 | D54 | L29 | W39 | 4.5 |
36 | Silley, Ronald | 1692 | W74 | W43 | L8 | W30 | L25 | L19 | L31 | W63 | D49 | 4.5 |
37 | Yearwood, Imlach | 2020 | L4 | W52 | W58 | L17 | D44 | W41 | L18 | W38 | L19 | 4.5 |
38 | Lazzarotto, Ralph | 1749 | L56 | W69 | D11 | L15 | L42 | W60 | W66 | L37 | W53 | 4.5 |
39 | Stermer, Michael | 1574 | W51 | W50 | L5 | L32 | W53 | L43 | D49 | W54 | L35 | 4.5 |
40 | Dathie, Jean-Francois | 1818 | L33 | W66 | W64 | L25 | L11 | W48 | W46 | D32 | L17 | 4.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | Roy, Ian | 1706 | D69 | L22 | L43 | W55 | W60 | L37 | W42 | L28 | W54 | 4.5 |
42 | Moore, David | 1602 | L35 | W73 | L22 | D45 | W38 | L44 | L41 | W66 | W63 | 4.5 |
43 | Lauritson, Jim | 1865 | D24 | L36 | W41 | W33 | D31 | W39 | L10 | L11 | L29 | 4.0 |
44 | Kort, Wayne | 1752 | W65 | L24 | L26 | W62 | D37 | W42 | L12 | L14 | D47 | 4.0 |
45 | Bateman, Mike | 1969 | L1 | W33 | L21 | D42 | L52 | D55 | W56 | L46 | W 0 | 4.0 |
46 | Lee, Simon | 1659 | W68 | L7 | L23 | W51 | L34 | W50 | L40 | W45 | L27 | 4.0 |
47 | Medalen, David | 1698 | W55 | L25 | L9 | L48 | W62 | W57 | D34 | L20 | D44 | 4.0 |
48 | Annett, Allen | 1485 | W71 | L54 | L7 | W47 | L28 | L40 | L50 | W70 | W67 | 4.0 |
49 | Freed, Ken | 1743 | D57 | L30 | L69 | D66 | W61 | W67 | D39 | L21 | D36 | 4.0 |
50 | Bortucene, Bayezid | 1801 | L6 | L39 | W66 | W65 | L35 | L46 | W48 | W57 | L21 | 4.0 |
51 | Fraser, Grant | 1246 | L39 | W55 | L54 | L46 | L63 | W 0 | W62 | L59 | W60 | 4.0 |
52 | Nelson, Robert | 1678 | W73 | L37 | L6 | D60 | W45 | L26 | D29 | D53 | L33 | 3.5 |
53 | Hunter, David | 1959 | W54 | W31 | L1 | L6 | L39 | W58 | L17 | D52 | L38 | 3.5 |
54 | Erdos, Larry | 1719 | L53 | W48 | W51 | L16 | W26 | L30 | D35 | L39 | L41 | 3.5 |
55 | Reddy, Satish | 1500 | L47 | L51 | D29 | L41 | W 0 | D45 | W67 | L27 | D57 | 3.5 |
56 | Olinger, Dennis | 1598 | W38 | L34 | L19 | L27 | D66 | D61 | L45 | W65 | D58 | 3.5 |
57 | Min, Simon | 1655 | D49 | D59 | L30 | L28 | W68 | L47 | W64 | L50 | D55 | 3.5 |
58 | Fekete, Charles | 1647 | W64 | L20 | L37 | W71 | L7 | L53 | W61 | L 0 | D56 | 3.5 |
59 | Kuge, Tom | 1765 | L63 | D57 | L61 | W70 | W69 | L15 | L33 | W51 | L 0 | 3.5 |
60 | Allenby, Ed | 1412 | L21 | W65 | L34 | D52 | L41 | L38 | W70 | W67 | L51 | 3.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
61 | Zanatta, Roy | 1430 | L67 | D70 | W59 | L18 | L49 | D56 | L58 | D62 | W64 | 3.5 |
62 | Tiedje, Otto | unr. | L27 | W68 | L20 | L44 | L47 | W65 | L51 | D61 | W71 | 3.5 |
63 | Weiss, Michael | unr. | W59 | L19 | L32 | L29 | W51 | L27 | W68 | L36 | L42 | 3.0 |
64 | Grasdal, Martin | 1262 | L58 | W74 | L40 | L67 | W65 | L21 | L57 | W71 | L61 | 3.0 |
65 | Aberle, Dan | unr. | L44 | L60 | W68 | L50 | L64 | L62 | W71 | L56 | W66 | 3.0 |
66 | Ricketts, Steve | 1652 | D 0 | L40 | L50 | D49 | D56 | W69 | L38 | L42 | L65 | 2.5 |
67 | Chornobay, William | 1626 | W61 | L32 | L25 | W64 | L19 | L49 | L55 | L60 | L48 | 2.0 |
68 | Kenney, KM | 1315 | L46 | L62 | L65 | W73 | L57 | W71 | L63 | L 0 | L 0 | 2.0 |
69 | Piper, August | 1571 | D41 | L38 | W49 | L12 | L59 | L66 | L 0 | L 0 | L 0 | 1.5 |
70 | McCurdy, Robert H. | 1451 | L17 | D61 | L31 | L59 | W71 | L29 | L60 | L48 | L 0 | 1.5 |
71 | Suttles, Dobrila | 1128 | L48 | W 0 | L12 | L58 | L70 | L68 | L65 | L64 | L62 | 1.0 |
72 | Harper, Bruce | 2346 | D16 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | 0.5 |
73 | Szabo Sr., Alex | 1417 | L52 | L42 | L28 | L68 | L 0 | L 0 | L 0 | L 0 | L 0 | 0.0 |
74 | Dnes, Walter | 1426 | L36 | L64 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | 0.0 |
Source
The second leg of the Vancouver International Chess Congress was the Western Canadian Open, held at the Holiday Inn on West Broadway from July 25 to August 1. Despite a low turnout of 74 players, the tournament boasted the participation of one of the strongest players in the world, England's top grandmaster Tony Miles. He did not disappoint, taking first place with an 8-1 score, and was only in trouble against Rob Hawkes in round 4. Clear second and third respectively were Jeff Reeve and Lawrence Day (7.5 and 7). The other grandmaster in the field, former Canadian Champion (and former Canadian!) Peter Biyiasas did not have a good event, finishing in a four-way tie for fourth with Californian Cliff Baker, Wayne Barclay, and Hee Seid (6.5); the last two split the "A" prize. The "B" prize was also a four-way tie, between Johnson brothers Chris, Tyler, and Damon, and John Chang (5.5); the Johnsons gained 486 rating points between them for their efforts. Raul Serion and Michael Stermer split the "C" prize (4.5), Grant Fraser the "D" (4), and David Moore won the Unrated prize (4.5). Jonathan Berry was the TD, assisted by Ken Morton.
FIDE Open
Vancouver, August 1981 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
1 | Miles, Tony | 2593 | W18 | W24 | D13 | D11 | W9 | D19 | W5 | W3 | L2 | W7 | 7.5 |
2 | Suttles, Duncan | 2557 | W4 | L11 | W25 | W13 | W15 | L5 | D8 | W14 | W1 | W3 | 7.5 |
3 | Seirawan, Yasser | 2601 | D8 | D5 | W22 | W32 | W11 | W6 | W19 | L1 | W12 | L2 | 7.0 |
4 | Assmann, Thomas | 2240 | L2 | W30 | W17 | W26 | L6 | W32 | L16 | W23 | W18 | W8 | 7.0 |
5 | Taylor, Gordon | 2302 | W28 | D3 | D7 | D12 | W24 | W2 | L1 | W8 | D9 | D6 | 6.5 |
6 | Harper, Bruce | 2331 | L 0 | W12 | D19 | L15 | W4 | L3 | W9 | D7 | D14 | D5 | 6.0 |
7 | Donaldson, John | 2323 | W32 | D10 | D5 | L19 | W13 | W14 | D12 | D6 | W11 | L1 | 6.0 |
8 | Burstow, John | 2150 | D3 | L14 | W33 | W35 | W10 | W9 | D2 | L5 | W24 | L4 | 6.0 |
9 | Day, Lawrence | 2438 | D10 | W16 | W26 | W21 | L1 | L8 | L6 | W15 | D5 | W19 | 6.0 |
10 | Weber, Peter | 2200 | D9 | D7 | D12 | W27 | L8 | D18 | W26 | W32 | L17 | W20 | 6.0 |
11 | Baragar, Fletcher | 2241 | W20 | W2 | D14 | D1 | L3 | L12 | D15 | W16 | L7 | W17 | 5.5 |
12 | Cramling, Pia | 2235 | W30 | L6 | D10 | D5 | W16 | W11 | D7 | D13 | L3 | D14 | 5.5 |
13 | Zuk, Bob | 2222 | W17 | W21 | D1 | L2 | L7 | W15 | L14 | D12 | W19 | D16 | 5.5 |
14 | Piasetski, Leon | 2398 | W23 | W8 | D11 | D24 | D19 | L7 | W13 | L2 | D6 | D12 | 5.5 |
15 | Hund, Barbara | 2221 | D25 | D22 | W16 | W6 | L2 | L13 | D11 | L9 | W23 | W24 | 5.5 |
16 | Hawkes, Rob | 2254 | W31 | L9 | L15 | W18 | L12 | W21 | W4 | L11 | W27 | D13 | 5.5 |
17 | Forbes, Gerry | 1982 | L13 | W36 | L4 | W29 | W27 | W23 | L24 | D18 | W10 | L11 | 5.5 |
18 | Pupols, Viktors | 2318 | L1 | D20 | W35 | L16 | W26 | D10 | W32 | D17 | L4 | W25 | 5.5 |
19 | Macskasy, Elod | 2225 | W34 | W33 | D6 | W7 | D14 | D1 | L3 | D24 | L13 | L9 | 5.0 |
20 | Dougherty, Mike | 2021 | L11 | D18 | L24 | W36 | L25 | W22 | D30 | W26 | W21 | L10 | 5.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
21 | Ferguson, Bobby | 1946 | W29 | L13 | W23 | L9 | L32 | L16 | W35 | W25 | L20 | W31 | 5.0 |
22 | Szabo Jr., Alex | 2002 | W36 | D15 | L3 | D28 | L23 | L20 | D31 | D33 | W26 | W 0 | 5.0 |
23 | Brown, Paul | 2062 | L14 | W34 | L21 | W25 | W22 | L17 | W27 | L4 | L15 | W28 | 5.0 |
24 | Berry, Jonathan | 2302 | D33 | L1 | W20 | D14 | L5 | W25 | W17 | D19 | L8 | L15 | 4.5 |
25 | O'Donnell, Tom | 2003 | D15 | W35 | L2 | L23 | W20 | L24 | W28 | L21 | W31 | L18 | 4.5 |
26 | Farges, Yves | 2003 | W35 | W27 | L9 | L4 | L18 | W28 | L10 | L20 | L22 | W 0 | 4.0 |
27 | Ellis, Steve | 1948 | W37 | L26 | W28 | L10 | L17 | W34 | L23 | W30 | L16 | L29 | 4.0 |
28 | Dimitrijevic, D | 2147 | L5 | W29 | L27 | D22 | D34 | L26 | L25 | W35 | W30 | L23 | 4.0 |
29 | Barclay, Wayne | 2153 | L21 | L28 | L34 | L17 | W35 | L30 | W36 | L31 | W32 | W27 | 4.0 |
30 | Kurtovic, Tom | 2139 | L12 | L4 | L32 | W33 | D31 | W29 | D20 | L27 | L28 | D35 | 3.5 |
31 | Petras, Mike | 1981 | L16 | L32 | D36 | D34 | D30 | D33 | D22 | W29 | L25 | L21 | 3.5 |
32 | Skulsky, Ian | 2041 | L7 | W31 | W30 | L3 | W21 | L4 | L18 | L10 | L29 | L 0 | 3.0 |
33 | Dubisch, Ralph | 1943 | D24 | L19 | L8 | L30 | W36 | D31 | D34 | D22 | L 0 | L 0 | 3.0 |
34 | Wilson, Steve | 1957 | L19 | L23 | W29 | D31 | D28 | L27 | D33 | L36 | L 0 | L 0 | 2.5 |
35 | Day, Angela | 1736 | L26 | L25 | L18 | L8 | L29 | D36 | L21 | L28 | W 0 | D30 | 2.0 |
36 | Phipps, Bill | 1789 | L22 | L17 | D31 | L20 | L33 | D35 | L29 | W34 | L 0 | L 0 | 2.0 |
37 | Rudolph, Alexey | 1873 | L27 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | 0.0 |
Source: 51-24
The third installment of the 1981 Vancouver Chess Congress was a FIDE-rated International Swiss, limited to players rated above 2000 (or juniors above 1900). Held in the Henry Angus Building at UBC, the
tournament was originally scheduled for eleven rounds, but with only thirty-eight players entered this was changed to ten rounds and a rest day. The event saw the return to tournament chess of Duncan Suttles,
who had not played since 1976. However, he faced tough competition from England number one Tony Miles and new U.S. champion Yasser Seirawan, along with IMs Leon Piasetski and Lawrence Day and other hungry hopefuls.
?, Tony Miles, Lawrence Day, Yasser Seirawan, Barbara Hund
Day, Seirawan, Duncan Suttles, Fletcher Baragar
After eight rounds the three grandmasters were ahead of the pack: Miles (6.5) had just taken over the lead by beating Seirawan (6) while Suttles (5.5) was third. In round nine Suttles beat Miles and Seirawan won, leaving Yasser in the lead by half a point going into the last round. This saw the completion of the Cinderella story as Suttles beat Seirawan to tie for first with Tony Miles, who ground down John Donaldson; each scored 7.5. Seirawan tied for third with the unheralded young German Thomas Assmann, while current B.C. Champion Gordon Taylor was all alone in fifth place with 6.5. Gordon's result was sufficient for an IM norm, while Bruce Harper, Fletcher Baragar, and Elod Macskasy made FM norms and Pia Cramling an IGM norm.
|