Source: CFC ratings crosstable
1984 B.C. Cadet Championship
Burnaby, 29-30 December 1984 | 1 | 2 | 3 | 4 |
1 | Anthony, Don | 1418 | * * | 1 0 | 1 1 | 1 + | 5.0 |
2 | Chen, Tombert | 1677 | 0 1 | * * | 1 1 | + 1 | 5.0 |
3 | Richardson, Darren | 1274 | 0 0 | 0 0 | * * | 1 1 | 2.0 |
4 | Gustafson, Conrad | 1091 | 0 - | - 0 | 0 0 | * * | 0.0 |
Chen declined to participate in a playoff
Source: CFC ratings crosstable
1987 B.C. Cadet Championship
West Vancouver, 14-15 November 1987 | 1 | 2 | 3 | |
1 | Wu, Howard | 1657 | W 6 | W 3 | W 2 | 3.0 |
2 | Watson, Cody | 1494 | W 9 | W 4 | L 1 | 2.0 |
3 | Hinrichsen, Eric | 1418 | W 7 | L 1 | W 6 | 2.0 |
4 | Hinrichsen, Chris | 1437 | W 8 | L 2 | W 7 | 2.0 |
5 | Lewis, William | 1194 | D 0 | L 6 | W 9 | 1.5 |
6 | Eriksson, Daryll | 1413 | L 1 | W 5 | L 3 | 1.0 |
7 | Lessard, Jason | 1374 | L 3 | W 8 | L 4 | 1.0 |
8 | Beck, Sarah | 1175 | L 4 | L 7 | D 0 | 0.5 |
9 | Tarantino, Michael | 1319 | L 2 | D 0 | L 5 | 0.5 |
Source: CFC ratings crosstable
1988 B.C. Cadet Championship
West Vancouver, 22-23 October 1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | Fan, Colin | 1750 | W19 | W 9 | L 3 | W 7 | W 5 | W 2 | W 6 | 6.0 |
2 | Hinrichsen, Eric | 1565 | W15 | W13 | D 7 | W 9 | W 3 | L 1 | W5 | 5.5 |
3 | Leung, Michael | 1533 | W12 | W 8 | W 1 | W 5 | L 2 | W 6 | D4 | 5.5 |
4 | Humphrey, Dominic | 1263 | L 7 | W14 | W17 | W13 | W 6 | L 5 | D3 | 4.5 |
5 | Groves, Stuart | 1232 | W20 | W 6 | W10 | L 3 | L 1 | W 4 | L2 | 4.0 |
6 | Milat, Fabian | 1437 | W17 | L 5 | W15 | W 8 | L 4 | L 3 | L1 | 3.0 |
7 | Wu, Howard | 1672 | W 4 | W10 | D 2 | L 1 | L 0 | L 0 | L 0 | 2.5 |
8 | Fletcher, Carl | 962 | W 0 | L 3 | W19 | L 6 | L 0 | L 0 | L 0 | 2.0 |
9 | Milat, Michael | 1375 | W18 | L 1 | W12 | L 2 | L 0 | L 0 | L 0 | 2.0 |
10 | Humphrey, James | 1377 | W14 | L 7 | L 5 | W17 | L 0 | L 0 | L 0 | 2.0 |
11 | Cannell, Crispin | unr. | L13 | L12 | W18 | W15 | L 0 | L 0 | L 0 | 2.0 |
12 | Wells, Darrell | 1196 | L 3 | W11 | L 9 | W16 | L 0 | L 0 | L 0 | 2.0 |
13 | Prohl, Robert | 1329 | W11 | L 2 | W16 | L 4 | L 0 | L 0 | L 0 | 2.0 |
14 | Nickel, Sheldon | unr. | L10 | L 4 | W20 | W19 | L 0 | L 0 | L 0 | 2.0 |
15 | Pierre, Greg | 1225 | L 2 | W18 | L 6 | L11 | L 0 | L 0 | L 0 | 1.0 |
16 | Watson, Rosanna | 644 | W 0 | L19 | L13 | L12 | L 0 | L 0 | L 0 | 1.0 |
17 | Mikulec, David | 1118 | L 6 | W20 | L 4 | L10 | L 0 | L 0 | L 0 | 1.0 |
18 | Cohn, Bruce | 1059 | L 9 | L15 | L11 | W20 | L 0 | L 0 | L 0 | 1.0 |
19 | Shelrud, Trevor | 1241 | L 1 | W16 | L 8 | L14 | L 0 | L 0 | L 0 | 1.0 |
20 | Weber, Marc | unr. | L 5 | L17 | L14 | L18 | L 0 | L 0 | L 0 | 0.0 |
Source: CFC ratings crosstable
1989 B.C. Cadet Championship
West Vancouver, 21-22 October 1989 | 1 | 2 | 3 | 4 | |
1 | Wu, Howard | 1806 | W 7 | W 5 | W 4 | W 3 | 4.0 |
2 | McPherson, Tristam | 1677 | W 6 | D 3 | W 5 | W 4 | 3.5 |
3 | Fletcher, Carl | 1559 | W 8 | D 2 | W 6 | L 1 | 2.5 |
4 | Fletcher, Sandy | 1269 | W10 | W 7 | L 1 | L 2 | 2.0 |
5 | Nabi, Sherwin | 1617 | W 9 | L 1 | L 2 | W 8 | 2.0 |
6 | Bouvier, Jesse | 1334 | L 2 | W 8 | L 3 | W10 | 2.0 |
7 | Tcheng, Jason | 1421 | L 1 | L 4 | W10 | W 9 | 2.0 |
8 | Kong, Darryl | 1262 | L 3 | L 6 | W 9 | L 5 | 1.0 |
9 | Makarenko, Jay | 1312 | L 5 | W10 | L 8 | L 7 | 1.0 |
10 | Kong, Brian | 1472 | L 4 | L 9 | L 7 | L 6 | 0.0 |
Source: CFC ratings crosstable
1990 B.C. Cadet Championship
West Vancouver, 20-21 October 1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | Fletcher, Carl | 1506 | W23 | W 4 | W 8 | D 6 | L 3 | W 7 | W 2 | 5.5 |
2 | Martinovsky, Ian | 1534 | W15 | W12 | W 5 | D 3 | W 6 | W 4 | L 1 | 5.5 |
3 | McPherson, Tristam | 1824 | W13 | W10 | W 7 | D 2 | W 1 | W 5 | L 4 | 5.5 |
4 | Lew, Christopher | 1263 | W25 | L 1 | W17 | W11 | W 7 | L 2 | W 3 | 5.0 |
5 | Penner, Terry | 1258 | W18 | W14 | L 2 | W12 | W 8 | L 3 | D 6 | 4.5 |
6 | Tcheng, Jason | 1426 | W20 | D 9 | W19 | D 1 | L 2 | D 0 | D 5 | 4.0 |
7 | Kong, Brian | 1369 | W26 | W19 | L 3 | W15 | L 4 | L 1 | D 0 | 3.5 |
8 | Mah, Alvin | unr. | W14 | W11 | L 1 | W10 | L 5 | L 0 | L 0 | 3.0 |
9 | Lee, Felix | 1305 | W22 | D 6 | L11 | W23 | L 0 | L 0 | L 0 | 2.5 |
10 | Ito, Andy | 1394 | W24 | L 3 | W16 | L 8 | L 0 | L 0 | L 0 | 2.0 |
11 | Co, Christian | 1283 | W17 | L 8 | W 9 | L 4 | L 0 | L 0 | L 0 | 2.0 |
12 | Marcil, Mark | unr. | W21 | L 2 | W20 | L 5 | L 0 | L 0 | L 0 | 2.0 |
13 | Lee, David | 915 | L 3 | L21 | W24 | W19 | L 0 | L 0 | L 0 | 2.0 |
14 | Humphrey, Dominic | 1417 | L 8 | L 5 | W23 | W20 | L 0 | L 0 | L 0 | 2.0 |
15 | Penner, Shawn | unr. | L 2 | W26 | W21 | L 7 | L 0 | L 0 | L 0 | 2.0 |
16 | Koe, Shanyn | unr. | L19 | W18 | L10 | W21 | L 0 | L 0 | L 0 | 2.0 |
17 | Villasoto, Jason | 1198 | L11 | W22 | L 4 | W24 | L 0 | L 0 | L 0 | 2.0 |
18 | McKechnie, Ian | 759 | L 5 | L16 | W25 | W22 | L 0 | L 0 | L 0 | 2.0 |
19 | Wong, Michael | 1441 | W16 | L 7 | L 6 | L13 | L 0 | L 0 | L 0 | 1.0 |
20 | Skuce, Isaak | unr. | L 6 | W25 | L12 | L14 | L 0 | L 0 | L 0 | 1.0 |
21 | Holen, Magnus | 981 | L12 | W13 | L15 | L16 | L 0 | L 0 | L 0 | 1.0 |
22 | De Paulo, Kris | 781 | L 9 | L17 | W26 | L18 | L 0 | L 0 | L 0 | 1.0 |
23 | Mah, Ricky | unr. | L 1 | D24 | L14 | L 9 | L 0 | L 0 | L 0 | 0.5 |
24 | Tedford, Shawn | 1059 | L10 | D23 | L13 | L17 | L 0 | L 0 | L 0 | 0.5 |
25 | Etienne, Donald | 880 | L 4 | L20 | L18 | D 0 | L 0 | L 0 | L 0 | 0.5 |
26 | Schmidt, J | 857 | L 7 | L15 | L22 | L 0 | L 0 | L 0 | L 0 | 0.0 |
Martinovsky won the title after playoffs, Fletcher was second and McPherson Third
Source: CFC ratings crosstable