North Mall, Park Royal
Source: Historical CFC crosstables December 1994
1996 B.C. Junior Championship
Vancouver, -27 October 1996 | 1 | 2 | 3 | 4 | 5 | |
1 | Pechisker, Alfred | 1916 | W 11 | L 5 | W 6 | W 9 | W 4 | 4.0 |
2 | Mohammadnabi, Shahin | 1883 | W 3 | W14 | W 5 | L 4 | W 9 | 4.0 |
3 | Krys, Christopher | 1594 | L 2 | W11 | W 14 | W 15 | W 5 | 4.0 |
4 | Martinovsky, Ian | 2139 | W16 | W 7 | D 9 | W 2 | L 1 | 3.5 |
5 | Chua, Sherwin | 1527 | W12 | W 1 | L 2 | W 8 | L 3 | 3.0 |
6 | Chua, Samuel | 1556 | D 8 | W13 | L 1 | D 7 | W 15 | 3.0 |
7 | Wong, Samuel | 1770 | W15 | L 4 | D 10 | D 6 | W 14 | 3.0 |
8 | Cachelin, Justin | 1981 | D 6 | D 12 | W 17 | L 5 | W 10 | 3.0 |
9 | Geraskin, Seva | 1799 | W17 | W 10 | D 4 | L 1 | L 2 | 2.5 |
10 | Grey, Wayne | 1464 | W13 | L 9 | D 7 | W 12 | L 8 | 2.5 |
11 | Bates, Josh | 1673 | L 1 | L 3 | D 16 | W 17 | D 12 | 2.0 |
12 | Friesen, Mark | 1775 | L 5 | D 8 | W 13 | L 10 | D 11 | 2.0 |
13 | Krys, Mark | 1730 | L 10 | L 6 | L 12 | W 16 | W 17 | 2.0 |
14 | Grebenyuk, Michael | 1447 | W 0 | L 2 | L 3 | W 18 | L 7 | 2.0 |
15 | Eljezovic, Faik | 1515 | L 7 | W 0 | W 18 | L 3 | L 6 | 2.0 |
16 | Sadoway, Steven | 1760 | L 4 | L17 | D 11 | L 13 | W 18 | 1.5 |
17 | Chung, Tony | 1578 | L 9 | W16 | L 8 | L 11 | L 13 | 1.0 |
18 | Nathani, Kaleim | 1696 | D 0 | D 0 | L 15 | L 14 | L 16 | 1.0 |
Source: CFC crosstable
1997 B.C. Junior Championship
Vancouver, -26 October 1997 | 1 | 2 | 3 | 4 | 5 | |
1 | Ho, Andrew | 2341 | W 4 | W 5 | W 3 | W 2 | W 8 | 5.0 |
2 | Afrah, Navid | 2224 | W16 | W14 | W 6 | L 1 | W 5 | 4.0 |
3 | Pechisker, Alfred | 2037 | W23 | W 9 | L 1 | W14 | W 6 | 4.0 |
4 | Chua, Sherwin | 1731 | L 1 | W24 | W 11 | L 5 | W14 | 3.0 |
5 | Harutyunyan, Ararat | 1822 | W24 | L 1 | W13 | W 4 | L 2 | 3.0 |
6 | Krys, Mark | 1825 | W19 | W18 | L 2 | W 9 | L 3 | 3.0 |
7 | Chichkina, Olya | 1712 | W17 | W20 | L 8 | D13 | D10 | 3.0 |
8 | Wong, Samuel | 1902 | D15 | W21 | W 7 | D10 | L 1 | 3.0 |
9 | Sadoway, Steven | 1785 | W12 | L 3 | W15 | L 6 | W17 | 3.0 |
10 | Friesen, Mark | 1823 | D13 | D15 | W16 | D 8 | D 7 | 3.0 |
11 | Cachelin, Justin | 1884 | L18 | W19 | L 4 | W15 | W13 | 3.0 |
12 | Munro, Gillian | 1219 | L 9 | W23 | L20 | D16 | W18 | 2.5 |
13 | Krys, Christopher | 1647 | D10 | W17 | L 5 | D 7 | L11 | 2.0 |
14 | Bates, Josh | 1898 | W22 | L 2 | W18 | L 3 | L 4 | 2.0 |
15 | Chua, Samuel | 1657 | D 8 | D10 | L 9 | L11 | W24 | 2.0 |
16 | Nathani, Kaleim | 1719 | L 2 | W22 | L10 | D12 | D20 | 2.0 |
17 | Carlisle, Michael | 1903 | L 7 | L13 | W21 | W20 | L 9 | 2.0 |
18 | Grey, Wayne | 1673 | W11 | L 6 | L14 | W23 | L12 | 2.0 |
19 | Mintz-Woo, Kian | 1491 | L 6 | L11 | L22 | W21 | W23 | 2.0 |
20 | Lane, Travis | 1876 | D21 | L 7 | W12 | L17 | D16 | 2.0 |
21 | Newton, Ross | 1660 | D20 | L 8 | L17 | L19 | W 0 | 1.5 |
22 | King, John | 1485 | L14 | L16 | W19 | L 0 | L 0 | 1.0 |
23 | Miller, Max | 1717 | L 3 | L12 | W24 | L18 | L19 | 1.0 |
24 | Keshet, Aviv | 1510 | L 5 | L 4 | L23 | W 0 | L15 | 1.0 |
Source: CFC crosstable
1998 B.C. Junior Championship
Vancouver, 24-25 October 1998 | 1 | 2 | 3 | 4 | 5 | |
1 | Pechisker, Alfred | 2188 | W24 | W 8 | W 4 | W 6 | W 5 | 5.0 |
2 | Wong, Samuel | 1959 | W15 | W 3 | L 6 | W17 | W 7 | 4.0 |
3 | Harutyunyan, Ararat | 1888 | W19 | L 2 | W21 | W18 | W 6 | 4.0 |
4 | McLaren, Sean | 2014 | W 7 | W17 | L 1 | D 5 | W12 | 3.5 |
5 | Jiganchine, Roman | 1994 | W20 | W12 | D 16 | D 4 | L 1 | 3.0 |
6 | Carlisle, Michael | 1988 | W13 | W18 | W 2 | L 1 | L 3 | 3.0 |
7 | Chua, Samuel | 1802 | L 4 | W23 | W 8 | W16 | L 2 | 3.0 |
8 | Cachelin, Justin | 1949 | W14 | L 1 | L 7 | W20 | W11 | 3.0 |
9 | Nathani, Kaleim | 1784 | W10 | L16 | L19 | W21 | W18 | 3.0 |
10 | Afrah, Navid | 2160 | L 9 | L11 | W14 | W15 | W17 | 3.0 |
11 | Cheng, Louis | 1636 | D16 | W 10 | L17 | W13 | L 8 | 2.5 |
12 | Moisseev, Dmitri | 1747 | W21 | L 5 | D13 | W19 | L 4 | 2.5 |
13 | Lee, Jason | 1781 | L 6 | W22 | D12 | L11 | W19 | 2.5 |
14 | Chen, Jim | 1669 | L 8 | D 0 | L10 | W24 | D20 | 2.0 |
15 | Pitts, Matthew | 1741 | L 2 | W24 | L18 | L10 | W22 | 2.0 |
16 | Lane, Travis | 1892 | D11 | W 9 | D 5 | L 7 | L 0 | 2.0 |
17 | Sadoway, Steven | 1866 | W23 | L 4 | W11 | L 2 | L10 | 2.0 |
18 | Krys, Mark | 1886 | W22 | L 6 | W15 | L 3 | L 9 | 2.0 |
19 | Quinn, Micah | 1491 | L 3 | W 0 | W 9 | L 12 | L13 | 2.0 |
20 | Stanford, Mike | 1868 | L 5 | L21 | W23 | L 8 | D14 | 1.5 |
21 | Krys, Christopher | 1630 | L12 | W20 | L 3 | L 9 | D23 | 1.5 |
22 | Liu, Kai | 1794 | L18 | L13 | D24 | D23 | L15 | 1.0 |
23 | Pildysh, Rostyslav | 1564 | L17 | L 7 | L20 | D22 | D21 | 1.0 |
24 | Saldanha, Daniel | 1916 | L 1 | L15 | D22 | L14 | L 0 | 0.5 |
Source: CFC crosstable
1999 B.C. Junior Championship
Vancouver, 30-31 October 1999 | 1 | 2 | 3 | 4 | 5 | |
1 | Jiganchine, Roman | 2123 | W 6 | W17 | W12 | D 4 | W 3 | 4.5 |
2 | Nathani, Kaleim | 1871 | L 4 | W13 | W23 | W20 | W 7 | 4.0 |
3 | Sadoway, Steven | 1982 | W14 | D 7 | W16 | W 5 | L 1 | 3.5 |
4 | Pechisker, Alfred | 2201 | W 2 | W11 | D 5 | D 1 | D 6 | 3.5 |
5 | Wong, Samuel | 2089 | W25 | W23 | D 4 | L 3 | W 9 | 3.5 |
6 | Lee, Jason | 1845 | L 1 | W24 | W10 | W12 | D 4 | 3.5 |
7 | McLaren, Sean | 2131 | W18 | D 3 | D 0 | W11 | L 2 | 3.0 |
8 | Krys, Mark | 1832 | D 0 | L16 | W25 | D13 | W20 | 3.0 |
9 | Beddoes, Richard | 1539 | L13 | W22 | W14 | W15 | L 5 | 3.0 |
10 | Krys, Christopher | 1665 | L23 | W26 | L 6 | W18 | W19 | 3.0 |
11 | Davies, Lucas | 1756 | W16 | L 4 | W24 | L 7 | D13 | 2.5 |
12 | Lyakh, Alexey | 1643 | W21 | W18 | L 1 | L 6 | D14 | 2.5 |
13 | Miller, Max | 1627 | W 9 | L 2 | D 0 | D 8 | D11 | 2.5 |
14 | Cheng, Louis | 1746 | L 3 | W19 | L 9 | W24 | D12 | 2.5 |
15 | Cachelin, Justin | 1989 | L17 | D25 | W19 | L 9 | W22 | 2.5 |
16 | Carlisle, Michael | 2077 | L11 | W 8 | L 3 | W23 | L 0 | 2.0 |
17 | Wilson, John | 1752 | W15 | L 1 | L20 | L19 | W24 | 2.0 |
18 | Pitts, Matthew | 1870 | L 7 | L12 | W26 | L10 | W23 | 2.0 |
19 | Wang, Yamei | 1625 | W22 | L14 | L15 | W17 | L10 | 2.0 |
20 | Grey, Wayne | 1654 | L24 | W21 | W17 | L 2 | L 8 | 2.0 |
21 | Medina, Mark | 1401 | L12 | L20 | L22 | W26 | W25 | 2.0 |
22 | Tang, Edward | 1348 | L19 | L 9 | W21 | D25 | L15 | 1.5 |
23 | Morrison, Dan | 1727 | W10 | L 5 | L 2 | L16 | L18 | 1.0 |
24 | Daswani, Benedict | 1475 | W20 | L 6 | L11 | L14 | L17 | 1.0 |
25 | Atkinson, Gavin | 1783 | L 5 | D15 | L 8 | D22 | L21 | 1.0 |
26 | Davies, Noam | 1550 | D 0 | L10 | L18 | L21 | L 0 | 0.5 |
Source: CFC crosstable
2000 B.C. Junior Championship
Vancouver, November 2000 | 1 | 2 | 3 | 4 | 5 | |
1 | Wilson, John | 1775 | W12 | D11 | W10 | W 2 | D 4 | 4.0 |
2 | Sadoway, Steven | 2011 | W 7 | W 6 | W 3 | L 1 | W 5 | 4.0 |
3 | Lee, Jason | 1889 | W15 | W 5 | L 2 | W 8 | W 7 | 4.0 |
4 | Wong, Samuel | 2084 | D 8 | W16 | D11 | W 6 | D 1 | 3.5 |
5 | Cheng, Louis | 1747 | W18 | L 3 | W16 | W11 | L 2 | 3.0 |
6 | Davies, Lucas | 1952 | W 9 | L 2 | W13 | L 4 | W 12 | 3.0 |
7 | Daswani, Benedict | 1666 | L 2 | W12 | W18 | W13 | L 3 | 3.0 |
8 | Chan, James | 1793 | D 4 | W17 | D 0 | L 3 | D10 | 2.5 |
9 | Goutor, Yaroslav | 1557 | L 6 | L10 | D 17 | W 0 | W14 | 2.5 |
10 | Atkinson, Gavin | 1834 | L16 | W 9 | L 1 | W18 | D 8 | 2.5 |
11 | Nathani, Kaleim | 1914 | W13 | D 1 | D 4 | L 5 | L 0 | 2.0 |
12 | Bau, Lawrence | 1474 | L 1 | L 7 | W14 | W16 | L 6 | 2.0 |
13 | Goutor, Valentina | 1581 | L11 | W14 | L 6 | L 7 | W18 | 2.0 |
14 | Pildysh, Rostyslav | 1521 | D17 | L13 | L12 | W15 | L 9 | 1.5 |
15 | Barzan, Cristian | 1612 | L 3 | L18 | D 0 | L14 | W16 | 1.5 |
16 | Friesen, David | 1599 | W10 | L 4 | L 5 | L12 | L15 | 1.0 |
17 | Krys, Mark | 1820 | D14 | L 8 | D 9 | L 0 | L 0 | 1.0 |
18 | Bau, Jonathan | 1418 | L 5 | W15 | L 7 | L10 | L13 | 1.0 |
Source: CFC crosstable
2001 B.C. Junior Championship
Vancouver, 10-12 November 2001 | 1 | 2 | 3 | 4 | 5 | |
1 | Meng, Fanhao | 1970 | W11 | W 4 | L 6 | W 9 | W 2 | 4.0 |
2 | Jiganchine, Roman | 2253 | W 7 | W 3 | W 5 | W 6 | L 1 | 4.0 |
3 | Wilson, John | 1851 | W16 | L 2 | W11 | W 8 | W 7 | 4.0 |
4 | Wang, Yamei | 1833 | W18 | L 1 | W12 | W 5 | W 6 | 4.0 |
5 | Davies, Lucas | 1924 | W19 | W12 | L 2 | L 4 | W 9 | 3.0 |
6 | Nathani, Kaleim | 1882 | W13 | W14 | W 1 | L 2 | L 4 | 3.0 |
7 | Atkinson, Gavin | 1710 | L 2 | W13 | W14 | W10 | L 3 | 3.0 |
8 | Daswani, Benedict | 1763 | L12 | W15 | W16 | L 3 | W13 | 3.0 |
9 | Cheng, Louis | 1829 | D 0 | W17 | W10 | L 1 | L 5 | 2.5 |
10 | Lee, Jason | 1919 | W15 | D 0 | L 9 | L 7 | W17 | 2.5 |
11 | Goutor, Valentina | 1724 | L 1 | W18 | L 3 | D16 | W14 | 2.5 |
12 | Nogayev, Glen | 1481 | W 8 | L 5 | L 4 | L13 | W18 | 2.0 |
13 | Bau, Lawrence | 1575 | L 6 | L 7 | W15 | W12 | L 8 | 2.0 |
14 | Tang, Tiffany | 1319 | W 0 | L 6 | L 7 | W19 | L11 | 2.0 |
15 | Sadoway, Graham | 1605 | L10 | L 8 | L13 | W 0 | W16 | 2.0 |
16 | Pildysh, Rostyslav | 1518 | L 3 | W19 | L 8 | D11 | L15 | 1.5 |
17 | Davies, Noam | 1700 | D 0 | L 9 | D19 | D18 | L10 | 1.5 |
18 | Sum, Peter | 1492 | L 4 | L11 | W 0 | D17 | L12 | 1.5 |
19 | Goutor, Yaroslav | 1603 | L 5 | L16 | D17 | L14 | W 0 | 1.5 |
Source: CFC crosstable
Lionel Joyner Memorial
Vancouver, 9-11 November 2002 | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Seid, Hee | 2092 | W29 | W 8 | W 4 | W10 | D 7 | L 3 | 4.5 |
2 | McLaren, Sean | 2065 | W19 | D13 | D11 | W18 | D 0 | W10 | 4.5 |
3 | Pechisker, Alfred | 2106 | W12 | D11 | L 6 | W28 | W 9 | W 1 | 4.5 |
4 | Davies, Lucas | 1897 | W32 | W17 | L 1 | W22 | W 6 | D12 | 4.5 |
5 | Lane, Travis | 1974 | D 0 | D 0 | W31 | W17 | D10 | D 7 | 4.0 |
6 | Lee, Jason | 1855 | W24 | D 0 | W 3 | D 9 | L 4 | W17 | 4.0 |
7 | Harris, Philip | 2009 | W31 | L16 | W19 | W11 | D 1 | D 5 | 4.0 |
8 | Reid, Richard | 1842 | W15 | L 1 | D20 | W26 | D16 | W23 | 4.0 |
9 | Chan, James | 1928 | D 0 | W23 | W13 | D 6 | L 3 | D14 | 3.5 |
10 | Hardy, Justin | 1945 | W22 | W18 | W16 | L 1 | D 5 | L 2 | 3.5 |
11 | Lister, Curtis | 1858 | W28 | D 3 | D 2 | L 7 | W25 | D13 | 3.5 |
12 | Goutor, Valentina | 1682 | L 3 | D 20 | D23 | W30 | W18 | D 4 | 3.5 |
13 | Erazo, Leo | 1797 | W30 | D 2 | L 9 | D21 | W20 | D11 | 3.5 |
14 | Monteith, Don | 1778 | D 0 | D 0 | L22 | W31 | W21 | D 9 | 3.5 |
15 | Prehara, John | 1244 | L 8 | L31 | D 0 | W33 | W27 | W26 | 3.5 |
16 | Fekete, Charles | 1768 | W33 | W 7 | L10 | D 0 | D 8 | L 0 | 3.0 |
17 | Daswani, Benedict | 1720 | W21 | L 4 | W25 | L 5 | W22 | L 6 | 3.0 |
18 | Davies, Noam | 1758 | W25 | L10 | W33 | L 2 | L12 | W29 | 3.0 |
19 | Kostin, Andrey | 1548 | L 2 | W24 | L 7 | L25 | W30 | W28 | 3.0 |
20 | McCusky, Louis | 1533 | D 0 | D12 | D 8 | D23 | L13 | D21 | 2.5 |
21 | Awasis, Virgil | Unr. | L17 | D 0 | W29 | D13 | L14 | D20 | 2.5 |
22 | Sum, Peter | 1481 | L10 | W30 | W14 | L 4 | L17 | D25 | 2.5 |
23 | Atkinson, Gavin | 1826 | D 0 | L 9 | D12 | D20 | W28 | L 8 | 2.5 |
24 | Reid, Alexander | 1327 | L 6 | L19 | W32 | D27 | L26 | W31 | 2.5 |
25 | Gear, Andrew | Unr. | L18 | W32 | L17 | W19 | L11 | D22 | 2.5 |
26 | Goutor, Evgeni | 1749 | D 0 | D 0 | D 0 | L 8 | W24 | L15 | 2.5 |
27 | Westbrook, Mike | 1760 | D 0 | D 0 | L28 | D24 | L15 | W32 | 2.5 |
28 | Harper, Jamie | 1363 | L11 | W29 | W27 | L 3 | L23 | L19 | 2.0 |
29 | Taylor, James | 1576 | L 1 | L28 | L21 | W32 | W31 | L18 | 2.0 |
30 | Harper, Laura | 1062 | L13 | L22 | W 0 | L12 | L19 | W33 | 2.0 |
31 | Miller, Mike | 1542 | L 7 | W15 | L 5 | L14 | L29 | L24 | 1.0 |
32 | Gaulin, Richard | 1468 | L 4 | L25 | L24 | L29 | W33 | L27 | 1.0 |
33 | Reid, Brianna | 967 | L16 | W 0 | L18 | L15 | L32 | L30 | 1.0 |
Vancouver Bridge Centre
Source: CFC crosstable
Dave Creemer Memorial (2003 B.C. Junior Championship)
Vancouver, 7-9 November 2003 | 1 | 2 | 3 | 4 | 5 | |
1 | Meng, Fanhao | 2276 | W 3 | W 8 | W 2 | W 5 | D 4 | 4.5 |
2 | Davies, Noam | 1924 | W11 | W10 | L 1 | W 3 | W 5 | 4.0 |
3 | Daswani, Benedict | 1654 | L 1 | W 9 | W 7 | L 2 | W 8 | 3.0 |
4 | Sum, Peter | 1692 | L 6 | D 0 | W 9 | W10 | D 1 | 3.0 |
5 | Lee, Jason | 1946 | W12 | W 6 | D 0 | L 1 | L 2 | 2.5 |
6 | Reid, Alexander | 1496 | W 4 | L 5 | D 8 | L11 | W12 | 2.5 |
7 | Harper, Jamie | 1505 | L 8 | W 0 | L 3 | D 9 | W10 | 2.5 |
8 | Kostin, Andrey | 1733 | W 7 | L 1 | D 6 | D12 | L 3 | 2.0 |
9 | Raymer, Evan | 1496 | D 0 | L 3 | L 4 | D 7 | W11 | 2.0 |
10 | Heppenstall, Lara | 1435 | W 0 | L 2 | W12 | L 4 | L 7 | 2.0 |
11 | Tang, Tiffany | 1567 | L 2 | L 12 | W 0 | W 6 | L 9 | 2.0 |
12 | Li, George (Jingwei) | 1621 | L 5 | W11 | L10 | D 8 | L 6 | 1.5 |
Vancouver Bridge Centre
Source: CFC crosstable
2004 B.C. Junior Championship
Vancouver, 26-28 November 2004 | 1 | 2 | 3 | 4 | 5 | |
1 | Meng, Fanhao | 2264 | W 8 | W 4 | W 7 | D 3 | L 2 | 3.5 |
2 | Kostin, Andrey | 2046 | L 5 | W14 | W10 | D 4 | W 1 | 3.5 |
3 | Davies, Lucas | 2143 | W13 | D 5 | W 9 | D 1 | D 4 | 3.5 |
4 | Daswani, Benedict | 1912 | W 6 | L 1 | W 5 | D 2 | D 3 | 3.0 |
5 | Petrov, Ivan | 1664 | W 2 | D 3 | L 4 | D 9 | W11 | 3.0 |
6 | Churchill, Sam | 1586 | L 4 | W 8 | D14 | W 7 | D10 | 3.0 |
7 | Huang, Richard | 1414 | W10 | W11 | L 1 | L 6 | D 9 | 2.5 |
8 | Jiang, Louie | 1723 | L 1 | L 6 | D11 | W13 | W12 | 2.5 |
9 | Gaciu, Vlad | 1594 | D 0 | W12 | L 3 | D 5 | D 7 | 2.5 |
10 | Sum, Peter | 1766 | L 7 | W13 | L 2 | W12 | D 6 | 2.5 |
11 | Raymer, Evan | 1661 | D 0 | L 7 | D 8 | W14 | L 5 | 2.0 |
12 | Raymer, Elliot | 1518 | D 0 | L 9 | W13 | L10 | L 8 | 1.5 |
13 | Tang, Tiffany | 1721 | L 3 | L10 | L12 | L 8 | W14 | 1.0 |
14 | Trandafir, Stefan | 1581 | D 0 | L 2 | D 6 | L11 | L13 | 1.0 |
Vancouver Bridge Centre
Source: CFC crosstable
2005 B.C. Junior Championship
Vancouver, 11-13 November 2005 | 1 | 2 | 3 | 4 | 5 | |
1 | Davies, Lucas | 2196 | W 6 | W 5 | W 3 | D 2 | W 4 | 4.5 |
2 | Jiang, Louie | 2009 | W11 | W12 | W 7 | D 1 | D 3 | 4.0 |
3 | Cheng, Bindi | 2218 | W 9 | W 4 | L 1 | D 5 | D 2 | 3.0 |
4 | Kostin, Andrey | 1950 | W14 | L 3 | W12 | W 8 | L 1 | 3.0 |
5 | Gaciu, Vlad | 1716 | W10 | L 1 | W11 | D 3 | D 7 | 3.0 |
6 | Cheng, Jack (Kun) | 1611 | L 1 | D13 | W10 | D 7 | W 9 | 3.0 |
7 | Trandafir, Stefan | 1726 | W13 | D 0 | L 2 | D 6 | D 5 | 2.5 |
8 | Davies, Noam | 2052 | L12 | W14 | D 0 | L 4 | W13 | 2.5 |
9 | Huang, Richard | 1661 | L 3 | L11 | W13 | W10 | L 6 | 2.0 |
10 | Petrov, Stoyan | 1250 | L 5 | W 0 | L 6 | L 9 | W12 | 2.0 |
11 | Wild, Joshua | 1473 | L 2 | W 9 | L 5 | D12 | L 0 | 1.5 |
12 | Milner, Arie | 1575 | W 8 | L 2 | L 4 | D11 | L10 | 1.5 |
13 | Botez, Alexandra | 1387 | L 7 | D 6 | L 9 | W14 | L 8 | 1.5 |
14 | Yu, Danny | 1459 | L 4 | L 8 | D 0 | L13 | L 0 | 0.5 |
Vancouver Bridge Centre
Source: CFC crosstable
2006 B.C. Junior Championship
Vancouver, 10-12 November 2006 | 1 | 2 | 3 | 4 | 5 | |
1 | Cheng, Bindi | 2173 | W15 | W 3 | W11 | L 2 | W10 | 4.0 |
2 | Jiang, Louie | 2092 | W 5 | D 8 | W12 | W 1 | D 3 | 4.0 |
3 | Milner, Arie | 1776 | W14 | L 1 | W 5 | W 8 | D 2 | 3.5 |
4 | Li, Changhe | 1546 | D 0 | L12 | W15 | W 9 | W 8 | 3.5 |
5 | Prieto, Jorge | 1688 | L 2 | W15 | L 3 | W16 | W11 | 3.0 |
6 | Cheng, Jack (Kun) | 1788 | D12 | W16 | L 8 | W14 | D 7 | 3.0 |
7 | Gaciu, Vlad | 1917 | L 8 | D 9 | W16 | W11 | D 6 | 3.0 |
8 | Botez, Alexandra | 1609 | W 7 | D 2 | W 6 | L 3 | L 4 | 2.5 |
9 | Han, YiFei | 1646 | L10 | D 7 | W13 | L 4 | W16 | 2.5 |
10 | Kostin, Andrey | 2047 | W 9 | L11 | D14 | W12 | L 1 | 2.5 |
11 | Sohal, Tanraj S. | 1511 | W13 | W10 | L 1 | L 7 | L 5 | 2.0 |
12 | Churchill, Sam | 1606 | D 6 | W 4 | L 2 | L10 | D13 | 2.0 |
13 | Trandafir, Stefan | 1768 | L11 | D 0 | L 9 | W15 | D12 | 2.0 |
14 | Wee, Michael | 1546 | L 3 | W 0 | D10 | L 6 | L 0 | 1.5 |
15 | Han, Yiming | 1694 | L 1 | L 5 | L 4 | L13 | W 0 | 1.0 |
16 | Tom, Foster Dylan | 1262 | W 0 | L 6 | L 7 | L 5 | L 9 | 1.0 |
Vancouver Bridge Centre
Source: CFC crosstable
2007 B.C. Junior Championship
New Westminster, 10-12 November 2007 | 1 | 2 | 3 | 4 | 5 | |
1 | Cheng, Bindi | 2349 | W 4 | W 5 | W 6 | W 3 | W 8 | 5.0 |
2 | Tom, Foster Dylan | 1559 | W11 | D 6 | W 7 | L 5 | W13 | 3.5 |
3 | Li, Chang He | 1824 | D 0 | W 9 | W12 | L 1 | W 5 | 3.5 |
4 | Sohal, Tanraj S. | 1794 | L 1 | W15 | D 8 | W12 | W 9 | 3.5 |
5 | Cheng, Jack (Kun) | 1847 | W14 | L 1 | W13 | W 2 | L 3 | 3.0 |
6 | Han, Yiming | 1999 | W13 | D 2 | L 1 | L 9 | W15 | 2.5 |
7 | Han, Yifei | 1880 | W15 | D12 | L 2 | L 8 | W14 | 2.5 |
8 | Huang, Richard | 1987 | L12 | W10 | D 4 | W 7 | L 1 | 2.5 |
9 | Botez, Alexandra | 1840 | D10 | L 3 | W14 | W 6 | L 4 | 2.5 |
10 | Awatramani, Janak | 1440 | D 9 | L 8 | D11 | D14 | W 0 | 2.5 |
11 | Milner, Arie | 1928 | L 2 | L13 | D10 | W 0 | W12 | 2.5 |
12 | Zhao, Donovan | 1595 | W 8 | D 7 | L 3 | L 4 | L11 | 1.5 |
13 | Lai, Jingzhou (Peter) | 1616 | L 6 | W11 | L 5 | D15 | L 2 | 1.5 |
14 | Tardos, Jakab | 1467 | L 5 | W 0 | L 9 | D10 | L 7 | 1.5 |
15 | Herringer, Moise | 1499 | L 7 | L 4 | W 0 | D13 | L 6 | 1.5 |
Sprott Shaw College
2008 B.C. Junior Championship
New Westminster, 8-9 November 2008 | 1 | 2 | 3 | 4 | 5 | |
1 | Sohal, Tanraj S. | 1956 | W12 | W 8 | W 7 | W 5 | D 3 | 4.5 |
2 | Botez, Alexandra | 1849 | W15 | L 7 | W12 | W 8 | D 6 | 3.5 |
3 | Cheng, Jack (Kun) | 1967 | L 4 | W15 | W14 | W 7 | D 1 | 3.5 |
4 | Ji, Yu (Henry) | 1618 | W 3 | W 6 | L 5 | D11 | D 7 | 3.0 |
5 | Han, Yiming | 1834 | D10 | W11 | W 4 | L 1 | D 8 | 3.0 |
6 | Huang, Richard | 1948 | D11 | L 4 | W 9 | W14 | D 2 | 3.0 |
7 | Doknjas, John | 1688 | W 9 | W 2 | L 1 | L 3 | D 4 | 2.5 |
8 | Han, YiFei | 1811 | W13 | L 1 | W10 | L 2 | D 5 | 2.5 |
9 | Lo, Ryan | 1426 | L 7 | D 0 | L 6 | W12 | W11 | 2.5 |
10 | Sabaratnam, Thiruvaran Alex | 1538 | D 5 | D14 | L 8 | D13 | W15 | 2.5 |
11 | Awatramani, Janak | 1566 | D 6 | L 5 | W15 | D 4 | L 9 | 2.0 |
12 | Jensen, Jacob | 1566 | L 1 | W13 | L 2 | L 9 | W 0 | 2.0 |
13 | Tardos, Jakab | 1467 | L 8 | L12 | W 0 | D10 | D14 | 2.0 |
14 | Zhao, Donovan | 1661 | D 0 | D10 | L 3 | L 6 | D13 | 1.5 |
15 | Parker, Dylan | 1540 | L 2 | L 3 | L11 | W 0 | L10 | 1.0 |
Sprott Shaw College
Source: CFC crosstable
2009 B.C. Junior Championship
New Westminster, 13-15 November 2009 | 1 | 2 | 3 | 4 | 5 | |
1 | Awatramani, Janak | 1770 | W12 | W 3 | W10 | D 4 | W 7 | 4.5 |
2 | Han, Yiming | 1832 | W15 | W 7 | D 4 | L 3 | W10 | 3.5 |
3 | Doknjas, John | 1890 | W11 | L 1 | W 9 | W 2 | D 4 | 3.5 |
4 | Sohal, Tanraj S. | 2104 | W 6 | W 8 | D 2 | D 1 | D 3 | 3.5 |
5 | Lai, Jingzhou (Peter) | 1801 | D14 | D10 | D 7 | D 6 | W13 | 3.0 |
6 | Zhao, Donovan | 1687 | L 4 | W14 | D 0 | D 5 | D 8 | 2.5 |
7 | Cheng, Jack (Kun) | 2030 | W 9 | L 2 | D 5 | W 8 | L 1 | 2.5 |
8 | Han, YiFei | 1859 | W13 | L 4 | W16 | L 7 | D 6 | 2.5 |
9 | Lo, Ryan | 1672 | L 7 | W15 | L 3 | W16 | D12 | 2.5 |
10 | Hui, Jeremy | 1690 | W16 | D 5 | L 1 | W11 | L 2 | 2.5 |
11 | Bolatov, Umar | Unr. | L 3 | D12 | W14 | L10 | W15 | 2.5 |
12 | Gong, Zhongyu (John) | 1591 | L 1 | D11 | D13 | D15 | D 9 | 2.0 |
13 | Parker, Dylan | 1632 | L 8 | L16 | D12 | W14 | L 5 | 1.5 |
14 | Xiao, Alice Huanyi | 1607 | D 5 | L 6 | L11 | L13 | W16 | 1.5 |
15 | Jensen, Jacob | 1618 | L 2 | L 9 | W 0 | D12 | L11 | 1.5 |
16 | Rathburn, Hector | 1472 | L 10 | W13 | L 8 | L 9 | L14 | 1.0 |
Sprott Shaw College
Source: CFC crosstable
2010 B.C. Junior Championship
New Westminster, 13-14 November 2010 | 1 | 2 | 3 | 4 | 5 | |
1 | Sohal, Tanraj S. | 2153 | W 6 | W 4 | W 2 | W 3 | W 5 | 5.0 |
2 | Doknjas, John | 1883 | W11 | W 5 | L 1 | W 7 | D 4 | 3.5 |
3 | Lo, Ryan | 1860 | W10 | D 0 | D 7 | L 1 | W11 | 3.0 |
