| Burnaby, 4-5 April 1970 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Zaradic, Ante | 2275 | W 4 | W13 | W35 | W 6 | W 8 | W 2 | 6.0 |
| 2 | Zuk, Robert D. | 2303 | W21 | W10 | W 7 | W 8 | W 5 | L 1 | 5.0 |
| 3 | Smolij, Joseph | 1983 | W42 | L 6 | W14 | W31 | W21 | W11 | 5.0 |
| 4 | Seid, Hee | 1800 | L 1 | W32 | W39 | W 9 | W10 | W17 | 5.0 |
| 5 | Biyiasas, Peter | 2243 | W31 | W36 | W18 | W12 | L 2 | D 6 | 4.5 |
| 6 | Pakosta, Stan | Unr. | W15 | W 3 | W20 | L 1 | W16 | D 5 | 4.5 |
| 7 | Seglins, Viesturs | 2049 | W44 | W24 | L 2 | L16 | W26 | W30 | 4.0 |
| 8 | Kaltenecker, Joseph | 1989 | W25 | W39 | W12 | L 2 | L 1 | W21 | 4.0 |
| 9 | Crookes, Wayne | 1975 | W26 | L14 | W22 | L 4 | W37 | W20 | 4.0 |
| 10 | Lee, John | 1914 | W28 | L 2 | W23 | W26 | L 4 | W22 | 4.0 |
| 11 | Molnar, J | Unr. | D16 | W19 | D38 | W13 | W15 | L 3 | 4.0 |
| 12 | Berry, Jonathan | 2136 | W22 | W30 | L 8 | L 5 | W18 | D16 | 3.5 |
| 13 | Morton, Ken | 1957 | W32 | L 1 | D17 | L11 | W41 | W31 | 3.5 |
| 14 | Baker, Ken | 1919 | D38 | W 9 | L 3 | D27 | D28 | W34 | 3.5 |
| 15 | Jung, William | 1914 | L 6 | W42 | W24 | W38 | L11 | D19 | 3.5 |
| 16 | Harper, Bruce | 1887 | D11 | D34 | W25 | W 7 | L 6 | D12 | 3.5 |
| 17 | Thorvardson, Barry | 1724 | L35 | W40 | D13 | W41 | W30 | L 4 | 3.5 |
| 18 | Shapero, Dave | 1996 | W23 | W37 | L 5 | D30 | L12 | D28 | 3.0 |
| 19 | Irwin, Robert | 1869 | D34 | L11 | L27 | W45 | W32 | D15 | 3.0 |
| 20 | Kruger, Benjamin | 1833 | W33 | L35 | L 6 | W39 | W38 | L 9 | 3.0 |
| 21 | Ratkai, Ivan | 1828 | L 2 | W28 | W34 | W35 | L 3 | L 8 | 3.0 |
| 22 | Ng, W | 1763 | L12 | W44 | L 9 | W40 | W27 | L10 | 3.0 |
| 23 | Yee, F | 1709 | L18 | W33 | L10 | L28 | W42 | W38 | 3.0 |
| 24 | Weber, J | 1659 | W29 | L 7 | L15 | L34 | W43 | W39 | 3.0 |
| 25 | Rudrum, A | 1654 | L 8 | W43 | L16 | D33 | D29 | W41 | 3.0 |
| 26 | Soukup, J | 1598 | L 9 | W45 | W36 | L10 | L 7 | W40 | 3.0 |
| 27 | Brown, Paul | Unr. | D41 | L38 | W19 | D14 | L22 | W37 | 3.0 |
| 28 | Vitanyi, Leslie | Unr. | L10 | L21 | W42 | W23 | D14 | D18 | 3.0 |
| 29 | Balmer, Charles | 1990 | L24 | W41 | L31 | L32 | D25 | W33 | 2.5 |
| 30 | Foan, Brian | 1854 | W40 | L12 | W37 | D18 | L17 | L 7 | 2.5 |
| 31 | Kennedy, Stew | 1782 | L 5 | W46 | W29 | L 3 | D34 | L13 | 2.5 |
| 32 | Van Camp, William | 1550 | L13 | L 4 | W46 | W29 | L19 | D42 | 2.5 |
| 33 | Baldwin, J | Unr. | L20 | L23 | W44 | D25 | W36 | L29 | 2.5 |
| 34 | Fancett, Robert | Unr. | D19 | D16 | L21 | W24 | D31 | L14 | 2.5 |
| 35 | Krzyzowski, Ernest | 2011 | W17 | W20 | L 1 | L21 | L 0 | L 0 | 2.0 |
| 36 | Maley, Desmond | 1883 | W46 | L 5 | L26 | L37 | L33 | W45 | 2.0 |
| 37 | Eason, Alex | 1519 | W45 | L18 | L30 | W36 | L 9 | L27 | 2.0 |
| 38 | Cotter, B | 1513 | D14 | W27 | D11 | L15 | L20 | L23 | 2.0 |
| 39 | O'Neill, J | 1450 | W43 | L 8 | L 4 | L20 | W46 | L24 | 2.0 |
| 40 | Dugal, K | Unr. | L30 | L17 | W43 | L22 | W44 | L26 | 2.0 |
| 41 | Bryden, J | 1851 | D27 | L29 | W45 | L17 | L13 | L25 | 1.5 |
| 42 | Mushey, A | 1634 | L 3 | L15 | L28 | X46 | L23 | D32 | 1.5 |
| 43 | Holden, Mrs. N | 1540 | L39 | L25 | L40 | D44 | L24 | W 0 | 1.5 |
| 44 | Sneath, Royal | 1487 | L 7 | L22 | L33 | D43 | L40 | W46 | 1.5 |
| 45 | Fullbrook, Nigel | 1945 | L37 | L26 | L41 | L19 | W 0 | L36 | 1.0 |
| 46 | Gauer, M | Unr. | L36 | L31 | L32 | F42 | L39 | L44 | 0.0 |
| Richmond, 27-28 March 1971 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Suttles, Duncan | 2350 | W25 | W36 | W 4 | W 2 | D 3 | W 6 | 5.5 | 20.5 |
| 2 | Biyiasas, Peter | 2307 | W26 | W24 | W 8 | L 1 | W11 | W 3 | 5.0 | 20 |
| 3 | Macskasy, Elod | 2257 | W30 | W15 | W12 | W 6 | D 1 | L 2 | 4.5 | 21.5 |
| 4 | Satanove, Harry | 2148 | W22 | W19 | L 1 | W12 | D13 | W11 | 4.5 | 19 |
| 5 | Hill, Alan | 2107 | W14 | D11 | W25 | W18 | L 6 | W 7 | 4.5 | 18 |
| 6 | Zuk, Robert D. | 2404 | W10 | W18 | W13 | L 3 | W 5 | L 1 | 4.0 | 21.5 |
| 7 | Pakosta, Stan | 2159 | W17 | L12 | W10 | W19 | W 8 | L 5 | 4.0 | 19 |
| 8 | Crookes, Wayne | 2073 | W28 | W 9 | L 2 | W26 | L 7 | W19 | 4.0 | 18.5 |
| 9 | Burke, Paul | 2071 | W31 | L 8 | W27 | D13 | W14 | D15 | 4.0 | 16.5 |
| 10 | Rasmussen, Otto | 1861 | L 6 | W29 | L7 | W27 | X36 | W18 | 4.0 | 15 |
| 11 | Powell, David | Unr. | W21 | D 5 | W16 | W24 | L 2 | L 4 | 3.5 | 20 |
| 12 | Skabeikis, V | 1952 | W35 | W 7 | L 3 | L 4 | W20 | D13 | 3.5 | 19.5 |
| 13 | Lee, John | 2080 | W20 | W37 | L 6 | D9 | D 4 | D12 | 3.5 | 19 |
| 14 | Fancett, Robert | 1830 | L 5 | D16 | W37 | W20 | L 9 | W24 | 3.5 | 17.5 |
| 15 | Hankinson, R | 1962 | W27 | L 3 | L20 | W22 | W21 | D 9 | 3.5 | 17 |
| 16 | Vogler, Russ | 2031 | W29 | D14 | L11 | W28 | L18 | W26 | 3.5 | 14.5 |
| 17 | Van Camp, William | 1842 | L 7 | W35 | L24 | W36 | D28 | W25 | 3.5 | 13 |
| 18 | Shapero, Dave | 1985 | W34 | L 6 | W30 | L 5 | W16 | L10 | 3.0 | 13 |
| 19 | Fullbrook, Nigel | 1919 | W38 | L 4 | W21 | L 7 | W30 | L 8 | 3.0 | 12.5 |
| 20 | Eason, Alex | 1829 | L13 | W38 | W15 | L14 | L12 | W28 | 3.0 | 12.5 |
| 21 | Cookson, J | 1675 | L11 | W23 | L19 | X37 | L15 | W30 | 3.0 | 11.5 |
| 22 | Kong, Earl | 1831 | L 4 | L27 | W35 | L15 | W34 | W29 | 3.0 | 9 |
| 23 | Racic, Nick | Unr. | L37 | L21 | W29 | W34 | D25 | D27 | 3.0 | 9 |
| 24 | Danenhower, Peter | 1974 | W33 | L 2 | W17 | L11 | D26 | L14 | 2.5 | 15 |
| 25 | Zerkowitz, George | 1863 | L 1 | W32 | L 5 | W33 | D23 | L17 | 2.5 | 15 |
| 26 | Kruger, Benjamin | 1855 | L 2 | W33 | W36 | L 8 | D24 | L16 | 2.5 | 14 |
| 27 | Wiens, E | Unr. | L15 | W22 | L 9 | L10 | X37 | D23 | 2.5 | 13 |
| 28 | Collis, C | 1787 | L 8 | D31 | W32 | L16 | D17 | L20 | 2.0 | 14 |
| 29 | La France, F | Unr. | L16 | L10 | L23 | W32 | W33 | L22 | 2.0 | 13.5 |
| 30 | Miller, B | 1851 | L 3 | W34 | L18 | W31 | L19 | L21 | 2.0 | 12 |
| 31 | Nielsen, Svend | 1280 | L 9 | D28 | D34 | L30 | W35 | L32 | 2.0 | 8.5 |
| 32 | Kleinhout, William E. | 1663 | L36 | L25 | L28 | L29 | W38 | W31 | 2.0 | 8 |
| 33 | Weber, J | 1620 | L24 | L26 | W38 | L25 | L29 | W35 | 2.0 | 8 |
| 34 | Natt-Och-Dag, Gene | 1641 | L18 | L30 | D31 | L23 | L22 | W38 | 1.5 | 10 |
| 35 | Sneath, Royal | 1460 | L12 | L17 | L22 | W38 | L31 | L33 | 1.0 | 10.5 |
| 36 | Irwin, Robert | 1998 | W32 | L 1 | L26 | L17 | F10 | L 0 | 1.0 | 8 |
| 37 | Seid, Hee | 1872 | W23 | L13 | L14 | F21 | F27 | L 0 | 1.0 | 6.5 |
| 38 | Ruteck, Walter | 1453 | L19 | L20 | L33 | L35 | L32 | L34 | 0.0 | 9.5 |
| Burnaby, 25-26 March 1972 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Biyiasas, Peter | 2395 | W29 | W 8 | L 4 | W27 | W17 | W 7 | 5.0 |
| 2 | Macskasy, Elod | 2367 | W30 | D13 | W34 | W14 | W 5 | D 3 | 5.0 |
| 3 | Zuk, Robert D. | 2356 | W36 | W19 | W17 | W 4 | D11 | D 2 | 5.0 |
| 4 | Pakosta, Stan | 2132 | W31 | W25 | W 1 | L 3 | W 8 | W11 | 5.0 |
| 5 | Oszvald, Joseph | 2026 | W43 | W37 | W 7 | D11 | L 2 | W15 | 4.5 |
| 6 | Vazquez, Dario | Unr. | L13 | W36 | W 9 | D12 | W19 | W14 | 4.5 |
| 7 | Crookes, Wayne | 2155 | W38 | W10 | L 5 | W21 | W18 | L 1 | 4.0 |
| 8 | Krzyzowski, Ernest | 1941 | W42 | L 1 | W38 | X34 | L 4 | W20 | 4.0 |
| 9 | Ratkai, Ivan | 1878 | W24 | L11 | L 6 | W32 | W28 | W21 | 4.0 |
| 10 | Fancett, Robert | 1876 | W33 | L 7 | W37 | L17 | W31 | W18 | 4.0 |
| 11 | Hill, Alan | 2206 | W15 | W 9 | D12 | D 5 | D 3 | L 4 | 3.5 |
| 12 | Hankinson, Rob | 2061 | W16 | W28 | D11 | D 6 | L15 | D19 | 3.5 |
| 13 | Forgarassy, Frank | 1938 | W 6 | D 2 | L14 | L15 | W33 | W26 | 3.5 |
| 14 | Vigier, Gerry | 1872 | D23 | W39 | W13 | L 2 | W26 | L 6 | 3.5 |
| 15 | Edie, Bill | 1673 | L11 | D26 | W35 | W13 | W12 | L 5 | 3.5 |
| 16 | Natt-Och-Dag, Gene | 1527 | L12 | L22 | D41 | W35 | W25 | W33 | 3.5 |
| 17 | Lee, John | 2126 | W32 | W21 | L 3 | W10 | L 1 | L 0 | 3.0 |
| 18 | Van Camp, William | 2002 | W35 | L34 | W30 | W28 | L 7 | L10 | 3.0 |
| 19 | Brown, Paul | 1908 | W26 | L 3 | D31 | W23 | L 6 | D12 | 3.0 |
| 20 | Lowrie, William | 1876 | L34 | D23 | W39 | D31 | W30 | L 8 | 3.0 |
| 21 | Bjornson, Dale | 1800 | W22 | L17 | W40 | L 7 | W27 | L 9 | 3.0 |
| 22 | Bold, Elliot | Unr. | L21 | W16 | L28 | L33 | W32 | W30 | 3.0 |
| 23 | Collins, Barrie | Unr. | D14 | D20 | D25 | L19 | D29 | W31 | 3.0 |
| 24 | Skuce, Allan | Unr. | L 9 | L38 | L36 | W43 | W37 | W29 | 3.0 |
| 25 | Barbeau, Robert | 1822 | W41 | L 4 | D23 | L26 | L16 | W37 | 2.5 |
| 26 | Stojanovic, Ljubomir | Unr. | L19 | D15 | W29 | W25 | L14 | L13 | 2.5 |
| 27 | Eason, Alex | 1906 | L37 | W43 | W32 | L 1 | L21 | L 0 | 2.0 |
| 28 | Lemke, Harold | 1786 | W40 | L12 | W22 | L18 | L 9 | L 0 | 2.0 |
| 29 | Riddell, George | 1784 | L 1 | D35 | L26 | X41 | D23 | L24 | 2.0 |
| 30 | Kleinhout, William E. | 1679 | L 2 | W42 | L18 | X37 | L20 | L22 | 2.0 |
| 31 | Grace, Kevin | 1604 | L 4 | W33 | D19 | D20 | L10 | L23 | 2.0 |
| 32 | Mach, Josef | 1549 | L17 | W41 | L27 | L 9 | L22 | W35 | 2.0 |
| 33 | Grassmuck, Claus | Unr. | L10 | L31 | W43 | W22 | L13 | L16 | 2.0 |
| 34 | Wong, David | Unr. | W20 | W18 | L 2 | F 8 | L 0 | L 0 | 2.0 |
| 35 | Sneath, Royal | 1415 | L18 | D29 | L15 | L16 | W43 | L32 | 1.5 |
| 36 | Deater, Ivan | 1679 | L 3 | L 6 | W24 | L 0 | L 0 | L 0 | 1.0 |
| 37 | Walsh, Chris | 1679 | W27 | L 5 | L10 | F30 | L24 | L25 | 1.0 |
| 38 | Laxton, Vincent | 1631 | L 7 | W24 | L8 | L 0 | L 0 | L 0 | 1.0 |
| 39 | Levin, Morry | Unr. | W 0 | L14 | L20 | L 0 | L 0 | L 0 | 1.0 |
| 40 | Uram, Peter | Unr. | L28 | W 0 | L21 | L 0 | L 0 | L 0 | 1.0 |
| 41 | Dusang, Bob | Unr. | L25 | L32 | D16 | F29 | L 0 | L 0 | 0.5 |
| 42 | Tate, William | Unr. | L 8 | L30 | L 0 | L 0 | L 0 | L 0 | 0.0 |
| 43 | Valeria, Ernie | 1471 | L 5 | L27 | L33 | L24 | L35 | L 0 | 0.0 |
| Vancouver, 7-8 October 1972 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | Harper, Bruce | 2269 | W21 | W32 | W10 | W18 | D17 | W 6 | D 4 | 6.0 |
| 2 | Scoones, Dan | 2204 | W13 | W43 | D47 | W36 | D12 | W27 | W 9 | 6.0 |
| 3 | Pakosta, Stan | 2185 | W66 | W51 | W48 | L 4 | W5 | W25 | W 8 | 6.0 |
| 4 | Joyner, Lionel | 2395 | W33 | W50 | W20 | W 3 | D 6 | D 8 | D 1 | 5.5 |
| 5 | Oszvald, Joseph | 2100 | W74 | W71 | W35 | D 8 | L 3 | W22 | W24 | 5.5 |
| 6 | Powell, David | 2205 | X24 | W37 | W28 | W19 | D 4 | L 1 | W20 | 5.5 |
| 7 | Morton, Ken | 1950 | D30 | L26 | W64 | W31 | W42 | W18 | W17 | 5.5 |
| 8 | Macskasy, Elod | 2293 | W38 | W16 | W59 | D 5 | W26 | D 4 | L 3 | 5.0 |
| 9 | Hill, Alan | 2147 | W39 | W49 | W36 | D17 | D10 | W12 | L 2 | 5.0 |
| 10 | McLaren, Brian | 1982 | W86 | W30 | L 1 | W29 | D9 | D11 | W36 | 5.0 |
| 11 | Leemans, D | Unr. | W60 | W27 | D18 | L12 | W32 | D10 | W33 | 5.0 |
| 12 | Shapero, Dave | 2009 | D76 | W86 | W31 | W11 | D 2 | L 9 | W29 | 5.0 |
| 13 | Fancett, Robert | 1914 | L 2 | W55 | W52 | W56 | L25 | W50 | W27 | 5.0 |
| 14 | Berry, Jonathan | 2339 | L28 | W60 | W50 | D42 | W59 | D26 | W19 | 5.0 |
| 15 | Taylor, Jack | 1800 | L68 | W83 | W69 | L23 | W41 | W42 | W25 | 5.0 |
| 16 | Mach, Josef | 1700 | W85 | L 8 | L27 | W73 | W68 | W39 | W26 | 5.0 |
| 17 | Zuk, Robert D. | 2374 | W22 | W44 | W25 | D 9 | D 1 | D20 | L 7 | 4.5 |
| 18 | Danenhower, Peter | 2129 | W42 | W52 | D11 | L 1 | W47 | L 7 | W28 | 4.5 |
| 19 | Williams, Brian | 2064 | W29 | W34 | W76 | L 6 | D22 | W21 | L14 | 4.5 |
| 20 | Pomfret, Richard | 2039 | W45 | W82 | L 4 | W66 | W28 | D17 | L 6 | 4.5 |
| 21 | Baker, Ken | 1915 | L 1 | W90 | W37 | W53 | D23 | L19 | W43 | 4.5 |
| 22 | Hunt, Darrel | 1920 | L17 | W77 | W51 | W35 | D19 | L 5 | W44 | 4.5 |
| 23 | Fullbrook, Nigel | 2040 | L47 | W58 | W67 | W15 | D21 | L24 | W45 | 4.5 |
| 24 | Melchior, Harold | 1915 | F 6 | W88 | D49 | W43 | W30 | W23 | L 5 | 4.5 |
| 25 | Jones, Christopher | 1993 | W80 | W41 | L17 | W40 | W13 | L 3 | L15 | 4.0 |
| 26 | Vitanyi, Leslie | 1979 | D31 | W 7 | W44 | W47 | L 8 | D14 | L16 | 4.0 |
| 27 | Haines, Duncan | 2029 | W57 | L11 | W16 | W74 | W48 | L 2 | L13 | 4.0 |
| 28 | Brown, Paul | 1919 | W14 | W69 | L 6 | W34 | L20 | W48 | L18 | 4.0 |
| 29 | Rasmussen, Otto | 1816 | L19 | W89 | W41 | L10 | W49 | W37 | L12 | 4.0 |
| 30 | Forbes, Gerry | 1773 | D 7 | L10 | W65 | W76 | L24 | D31 | W61 | 4.0 |
| 31 | Racic, Nick | 1773 | D26 | W64 | L12 | L 7 | W55 | D30 | W49 | 4.0 |
| 32 | Barbeau, Robert | 1688 | W89 | L 1 | L33 | W46 | L11 | W62 | W53 | 4.0 |
| 33 | Krzyzowski, Ernest | 1939 | L 4 | W79 | W32 | L48 | W54 | W40 | L11 | 4.0 |
| 34 | Lazzarotto, Eric | 1861 | W67 | L19 | W39 | L28 | W74 | D45 | D38 | 4.0 |
| 35 | Bood, Abraham | Unr. | W58 | W68 | L 5 | L22 | L45 | W66 | W48 | 4.0 |
| 36 | Morissette, Sylvio | 1755 | W81 | W56 | L 9 | L 2 | W69 | X59 | L10 | 4.0 |
| 37 | Bold, Elliot | 1622 | W83 | L 6 | L21 | W63 | W66 | L29 | W47 | 4.0 |
| 38 | Brown, Harold | 1917 | L 8 | W72 | D43 | D49 | W51 | D44 | D34 | 4.0 |
| 39 | Molnar, Roy | 1893 | L 9 | W87 | L34 | W71 | W60 | L16 | W58 | 4.0 |
| 40 | Kong, Earl | 1787 | L59 | W78 | W63 | L25 | W53 | L33 | W52 | 4.0 |
| 41 | Harper, Roger | Unr. | W79 | L25 | L29 | W67 | L15 | W54 | W50 | 4.0 |
| 42 | Kruger, Benjamin | 1889 | L18 | W62 | W82 | D14 | L 7 | L15 | W64 | 3.5 |
| 43 | Grace, Kevin | 1655 | W70 | L 2 | D38 | L24 | W57 | W72 | L21 | 3.5 |
| 44 | Stojanovic, Ljubomir | 1748 | W62 | L17 | L26 | W61 | W56 | D38 | L22 | 3.5 |
| 45 | Li, Allan | 1806 | L20 | L61 | W62 | W77 | W35 | D34 | L23 | 3.5 |
| 46 | Kent, R. | Unr. | L52 | L67 | X90 | L32 | W71 | D51 | W73 | 3.5 |
| 47 | Fogarassy, Frank | 1809 | W23 | W84 | D 2 | L26 | L18 | D58 | L37 | 3.0 |
| 48 | Pankhurst, J | 1750 | W55 | W63 | L 3 | W33 | L27 | L28 | L35 | 3.0 |
| 49 | North, Robert | 1502 | W73 | L 9 | D24 | D38 | L29 | W56 | L31 | 3.0 |
| 50 | Cooper, Tracy | 1737 | W87 | L 4 | L14 | W70 | W64 | L13 | L41 | 3.0 |
| 51 | Jeanpierre, Richard | 1662 | W61 | L 3 | L22 | W81 | L38 | D46 | D57 | 3.0 |
| 52 | Forbes, Norman | 1488 | W46 | L18 | L13 | L68 | W70 | W63 | L40 | 3.0 |
| 53 | Kaminski, J | Unr. | W77 | L59 | W57 | L21 | L40 | W60 | L32 | 3.0 |
| 54 | Morin, Glenn | 1694 | L82 | W75 | W68 | L59 | L33 | L41 | W70 | 3.0 |
| 55 | Lapore, G | Unr. | L48 | L13 | W86 | D57 | L31 | D65 | W76 | 3.0 |
| 56 | Szabo, Andy | Unr. | W90 | L36 | W80 | L13 | L44 | L49 | W72 | 3.0 |
| 57 | Pantelic, Borisav | 1802 | L27 | W70 | L53 | D55 | L43 | W69 | D51 | 3.0 |
| 58 | Gerlei, George | 1626 | L35 | L23 | W85 | D65 | W76 | D47 | L39 | 3.0 |
| 59 | Chow, Robert | 1983 | W40 | W53 | L 8 | W54 | L14 | F36 | L 0 | 3.0 |
| 60 | Lapi, Louis | 1662 | L11 | L14 | W87 | W78 | L39 | L53 | X69 | 3.0 |
| 61 | Baker, N | Unr. | L51 | W45 | L74 | L44 | W67 | X68 | L30 | 3.0 |
| 62 | Kramer, F | Unr. | L44 | L42 | L45 | W79 | W78 | L32 | W75 | 3.0 |
| 63 | Kinghorn, R | Unr. | W75 | L48 | L40 | L37 | W85 | L52 | W78 | 3.0 |
| 64 | Cavett, David | 1670 | D65 | L31 | L 7 | W85 | L50 | X76 | L42 | 2.5 |
| 65 | Macdonald, H | Unr. | D64 | L76 | L30 | D58 | F--- | D55 | W77 | 2.5 |
| 66 | Mortimer, Phil | 1911 | L 3 | W81 | W71 | L20 | L37 | L35 | F--- | 2.0 |
| 67 | Rapanos, William | 1710 | L34 | W46 | L23 | L41 | L61 | L70 | W79 | 2.0 |
| 68 | Friedl, D | 2000 | W15 | L35 | L54 | W52 | L16 | F61 | L 0 | 2.0 |
| 69 | Tate, W | Unr. | W72 | L28 | L15 | W80 | L36 | L57 | F60 | 2.0 |
| 70 | Wilson, R | Unr. | L43 | L57 | W79 | L50 | L52 | W67 | L54 | 2.0 |
| 71 | Campbell, Gordon | 1255 | W78 | L 5 | L66 | L39 | L46 | L75 | W85 | 2.0 |
| 72 | Vullings, Hans | 1305 | L69 | L38 | L73 | W75 | X83 | L43 | L56 | 2.0 |
| 73 | Johnstone, K | Unr. | L49 | L80 | W72 | L16 | W77 | F--- | L46 | 2.0 |
| 74 | Lam, Gregory | 1848 | L 5 | W85 | W61 | L27 | L34 | L 0 | L 0 | 2.0 |
| 75 | Williams, R.K | Unr. | L63 | L54 | L81 | L72 | W79 | W71 | L62 | 2.0 |
| 76 | Niemi, Robert | 1802 | D12 | W65 | L19 | L30 | L58 | F64 | L55 | 1.5 |
| 77 | Lactin, Derek | 1455 | L53 | L22 | W83 | L45 | L73 | D78 | L65 | 1.5 |
| 78 | Pilkey, A.N | Unr. | L71 | L40 | X88 | L60 | L62 | D77 | L63 | 1.5 |
| 79 | Yochim, David | 1591 | L41 | L33 | L70 | L62 | L75 | W85 | L67 | 1.0 |
| 80 | Lemke, Harold | 1794 | L25 | W73 | L56 | L69 | L 0 | L 0 | L 0 | 1.0 |
| 81 | Conrad, G | Unr. | L36 | L66 | W75 | L51 | L 0 | L 0 | L 0 | 1.0 |
| 82 | Kravec, G | Unr. | W54 | L20 | L42 | L 0 | L 0 | L 0 | L 0 | 1.0 |
| 83 | Kwauk, S | Unr. | L37 | L15 | L77 | X90 | F72 | L 0 | L 0 | 1.0 |
| 84 | Skalbania, N | Unr. | W88 | L47 | L 0 | L 0 | L 0 | L 0 | L 0 | 1.0 |
| 85 | Johnson, J | Unr. | L16 | L74 | L58 | L64 | L63 | L79 | L71 | 0.0 |
| 86 | Edie, Bill | 1781 | L10 | L12 | L55 | L 0 | L 0 | L 0 | L 0 | 0.0 |
| 87 | Gilliam, W | Unr. | L50 | L39 | L60 | L 0 | L 0 | L 0 | L 0 | 0.0 |
| 88 | Hunton, Robert | 1052 | L84 | L24 | F78 | L 0 | L 0 | L 0 | L 0 | 0.0 |
| 89 | Huber, F | Unr. | L32 | L29 | L 0 | L 0 | L 0 | L 0 | L 0 | 0.0 |
| 90 | Pon, Frank | 1158 | L56 | L21 | F46 | F83 | L 0 | L 0 | L 0 | 0.0 |
| Vancouver, 6-8 October 1973 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | Suttles, Duncan | 2460* | W77 | W33 | W 5 | W13 | W11 | W23 | D 3 | 6.5 |
| 2 | Hill, Alan | 2223 | W25 | D61 | D 3 | W50 | W30 | W 6 | W 7 | 6.0 |
| 3 | Harper, Bruce | 2340 | W14 | W34 | D 2 | D23 | W38 | W11 | D 1 | 5.5 |
| 4 | Macskasy, Elod | 2236 | W15 | W17 | L23 | D14 | W36 | W24 | W13 | 5.5 |
| 5 | Oszvald, Joe | 2176 | W 0 | W78 | L 1 | W61 | W26 | L 7 | W14 | 5.0 |
| 6 | Montchalin, Mike | 2157 | W84 | L13 | W38 | W34 | W31 | L 2 | W33 | 5.0 |
| 7 | Barbeau, Robert | 1888 | W66 | L77 | W 8 | W10 | W12 | W 5 | L 2 | 5.0 |
| 8 | Khaodhiar, Nitti | 1871 | W80 | W56 | L 7 | L53 | W52 | W21 | W29 | 5.0 |
| 9 | Jeanpierre, Richard | 1851 | D62 | D51 | W27 | D45 | W22 | D19 | W16 | 5.0 |
| 10 | Harper, Roger | 1750 | L78 | W70 | W 0 | L 7 | W71 | W39 | W30 | 5.0 |
| 11 | Reeve, Jeff | 1721 | W19 | W 0 | W74 | W24 | L 1 | L 3 | W40 | 5.0 |
| 12 | Herdocia, Francisco | 1666 | W82 | W71 | L 0 | W60 | L 7 | W31 | W56 | 5.0 |
| 13 | Berry, Jonathan | 2313 | W83 | W 6 | W24 | L 1 | D23 | W33 | L 4 | 4.5 |
| 14 | Fullbrook, Nigel | 2033 | L 3 | W42 | W30 | D 4 | W41 | W15 | L 5 | 4.5 |
| 15 | Jones, Chris | 2021 | L 4 | W39 | D61 | W25 | W45 | L14 | W34 | 4.5 |
| 16 | Fancett, Robert | 1996 | L24 | W41 | W78 | D33 | W60 | W51 | L 9 | 4.5 |
| 17 | Vitanyi, Leslie | 1982 | W49 | L 4 | L50 | D41 | W64 | W61 | W42 | 4.5 |
| 18 | Baker, Ken | 1979 | W74 | L24 | L25 | W52 | W56 | W38 | D19 | 4.5 |
| 19 | Forbes, Gerry | 1818 | L11 | W57 | W82 | D49 | W62 | D 9 | D18 | 4.5 |
| 20 | Campbell, Gordon | 1766 | D75 | D53 | W39 | D74 | L24 | W45 | W43 | 4.5 |
| 21 | Willoner, Robert | 1750 | L56 | W73 | W80 | D39 | W40 | L 8 | W26 | 4.5 |
| 22 | Beheshti, A. | 1693 | W60 | D63 | L44 | W64 | L 9 | W59 | W46 | 4.5 |
| 23 | Zuk, Bob | 2341 | W50 | W49 | W 4 | D 3 | D13 | L 1 | L24 | 4.0 |
| 24 | Scoones, Dan | 2154 | W16 | W18 | L13 | L11 | W20 | L 4 | W23 | 4.0 |
| 25 | Pomfret, Richard | 2017 | L 2 | W27 | W18 | L15 | W55 | L34 | W49 | 4.0 |
| 26 | Kelsey, E. | 1812 | W58 | W28 | W 0 | L36 | L 5 | W65 | L21 | 4.0 |
| 27 | Riddell, George | 1776 | W43 | L25 | L 9 | W32 | W54 | L30 | W44 | 4.0 |
| 28 | Foster, Eldon | 1688 | L39 | L26 | L65 | W80 | W81 | W53 | W52 | 4.0 |
| 29 | Oosterveld, Henry | 1643 | L64 | L80 | W76 | W75 | W53 | W32 | L 8 | 4.0 |
| 30 | Kaspartov, Nikola | 1610 | W48 | W84 | L14 | W37 | L 2 | W27 | L10 | 4.0 |
| 31 | Coughlin, Sinclair | 1421 | L32 | W82 | W71 | W56 | L 6 | L12 | W55 | 4.0 |
| 32 | Hammerling, Manfred | 1338 | W31 | W66 | L36 | L27 | W69 | L29 | W54 | 4.0 |
