2013 B.C. Open
Executive Plaza Airport Hotel, Richmond, 9-11 February 2013

Premier12345
1Sohal, Tanraj S.2205W42W16W10W 3W 55.0
2Pechisker, Alfred2242D 0W41W27W 9W124.5
3 Cheng, Jack (Kun)2222 W23 W25 W 7 L 1 W14 4.0
4 Chan, James 2160 W24 W21 D20 D 8 W15 4.0
5 Villavieja, Butch 2304 W26 W15 D 8 W20 L 1 3.5
6 Sanetullaev, Alisher 2169 W17 L20 W28 D 0 W19 3.5
7 Doknjas, John 2094 W39 W35 L 3 W21 D8 3.5
8 Patterson, Roger 2084 W34 W30 D 5 D 4 D 7 3.5
9 Velazquez, Hector 2021 D41 W22 W19 L 2 W18 3.5
10 Herdin, Matthew 1976 W36 W12 L 1 W13 D11 3.5
11 Kenney, Jason 2250 L27 W34 D29 W25 D10 3.0
12 Cao, Jason 2223 W28 L10 W26 W16 L 2 3.0
13 Han, Yifei 2129 W38 L27 W23 L10 W20 3.0
14 Wu, Ruining (Ray) 2042 L35 W39 W24 W27 L 3 3.0
15 Dimitrijevic, Darko 2027 W40 L 5 W17 W29 L 4 3.0
16 Han, Yiming 1926 W43 L 1 W30 L12 W28 3.0
17 Gedajlovic, Max 1789 L 6 W37 L15 W31 W26 3.0
18 Ingram, Richard 2009 L30 D 0 W41 W22 L 9 2.5
19 Soliven, Joe 2001 W31 D 0 L 9 W35 L 6 2.5
20 North, Robert 1910 W32 W 6 D 4 L 5 L13 2.5
21 Roback, Joe 1885 W33 L 4 W32 L 7 D23 2.5
22 Kosinski, George 1865 D 0 L 9 W43 L18 W35 2.5
23 Leblanc, Paul 1828 L 3 W31 L13 W33 D21 2.5
24 Foote, Joanne 1699 L 4 W33 L14 D32 W37 2.5
25 Salcedo, Daniel E. 1937 W37 L 3 D35 L11 D32 2.0
26 Landingin, Jofrel 1881 L 5 W40 L12 W30 L17 2.0
27 Lee, Andrew Quinton 1866 W11 W13 L 2 L14 L 0 2.0
28 Doknjas, Joshua 1838 L12 W36 L 6 W39 L16 2.0
29 Bates, Darren 1817 W 0 D 0 D11 L15 L 0 2.0
30 Lin, Alex Y. 1603 W18 L 8 L16 L26 W39 2.0
31 Sabaratnam, T. Alex 1587 L19 L23 W38 L17 W40 2.0
32 Shao, Nathan 1439 L20 W38 L21 D24 D25 2.0
33 Rahemtulla, Adam 1433 L21 L24 W40 L23 W41 2.0
34 Jose, Marionito 1652 L 8 L11 D37 D41 D36 1.5
35 Yu, Robin 1629 W14 L 7 D25 L19 L22 1.5
36 Zhang, Yutong 1541 L10 L28 L39 W 0 D34 1.5
37 Knox, Nathaniel 1511 L25 L17 D34 W43 L24 1.5
38 Escandor, Manuel Omana 1681 L13 L32 L31 L40 W43 1.0
39 Su, Michael 1658 L 7 L14 W36 L28 L30 1.0
40 Sullivan, Brian 1627 L15 L26 L33 W38 L31 1.0
41 Pulfer, Luke 1605 D 9 L 2 L18 D34 L33 1.0
42 Harris, Philip 1816 L 1 D43 L 0 L 0 L 0 0.5
43 Geng, Tian Tian 1467 L16 D42 L22 L37 L38 0.5

U180012345
1 Rathburn, Hector 1650 W30 W35 W 2 D 6 W 3 4.5
2 Lee, Mau-Seng 1758 W18 W 4 L 1 W15 W13 4.0
3 Rotariu, Constantin 1749 W22 W20 W 5 W 8 L 1 4.0
4 Hoyer, Andrew 1586 W26 L 2 W21 W25 W16 4.0
5 Haines, Duncan 1532 W27 W 7 L 3 W26 W 9 4.0
6 Thompson, Peter 1795 W29 D 0 W17 D 1 D 8 3.5
7 Cui, Karl (Lizhe) 1729 W23 L 5 D 0 W28 W19 3.5
8 Panjwani, Dilip 1660 W25 W21 W10 L 3 D 6 3.5
9 Biswas, Subinoy 1776 L17 W24 W14 W12 L 5 3.0
10 Cronin, Kent 1769 W14 W28 L 8 L13 W21 3.0
11 Tapp, Ashley 1485 D34 D13 L26 W24 W25 3.0
12 Sly, Doug 1468 L35 W30 W27 L 9 W26 3.0
13 Peters, Nicholas 1367 D 0 D11 W35 W10 L 2 3.0
14 Saremi, Yekta 1320 L10 W33 L 9 W34 W20 3.0
15 Jarquin, Charlie 1720 W24 D17 W16 L 2 L 0 2.5
16 Smith, Catherine 1671 D 0 W34 L15 W17 L 4 2.5
17 Toi, Andrew 1462 W 9 D15 L 6 L16 W28 2.5
18 Brewster, Paula 1307 L 2 L26 D 0 W35 W29 2.5
19 Yee, Peter 1793 L21 L25 W36 W22 L 7 2.0
20 Ding, Jill 1579 W33 L 3 L25 W23 L14 2.0
21 Chen, Samuel 1326 W19 L 8 L 4 W31 L10 2.0
22 Geng, Matthew 1297 L 3 D36 D31 L19 W33 2.0
23 Doknjas, Neil 1276 L 7 L27 W30 L20 W34 2.0
24 Yu, Rinna 1246 L15 L 9 W33 L11 W36 2.0
25 Low, Kevin 1055 L 8 W19 W20 L 4 L11 2.0
26 James, Rowan 1021 L 4 W18 W11 L 5 L12 2.0
27 Du, Daniel 956 L 5 W23 L12 D29 D31 2.0
28 Barron, Robert L. 1617 W31 L10 D 0 L 7 L17 1.5
29 Paulson, Stewart 1438 L 6 D31 D34 D27 L18 1.5
30 Xun, Tony 1047 L 1 L12 L23 D36 W35 1.5
31 Zhou, Annika 1040 L28 D29 D22 L21 D27 1.5
32 Bates, Darren 1817 W36 L 0 L 0 L 0 L 0 1.0
33 Zhang, Clark 1013 L20 L14 L24 W 0 L22 1.0
34 Reny, Alex 938 D11 L16 D29 L14 L23 1.0
35 Huang, Patrick 891 W12 L1 L13 L18 L30 1.0
36 Zhou, Aiden 811 L32 D22 L19 D30 L24 1.0