[B.C. had White on the odd-numbered boards]
B.C. | 6 | 4 | Washington | |
---|---|---|---|---|
1 | Oliver Schulte | ½ | ½ | Elliott Neff |
2 | Jack Yoos | 1 | 0 | Nat Koons |
3 | Harry Moore | 0 | 1 | Curt Collyer |
4 | Brian McLaren | 1 | 0 | Fred Kleist |
5 | Dan Scoones | 0 | 1 | Mike Franett |
6 | Laszlo Tegzes | 0 | 1 | Michael Schemm |
7 | Mike Stanford | 1 | 0 | Paul Zurybida |
8 | Eduardo Moura | ½ | ½ | Geoffrey Gale |
9 | Jesse Bouvier | 1 | 0 | Meir Lakhovsky |
10 | Dragoljub Milicevic | 1 | 0 | Elston Cloy |
[B.C. had White on the even-numbered boards]
B.C. | 6 | 4 | Washington | |
---|---|---|---|---|
1 | Oliver Schulte | 0 | 1 | Eric Tangborn |
2 | Dan Scoones | 1 | 0 | Loren Schmidt |
3 | Fanhao Meng | 1 | 0 | William Schill |
4 | Brian McLaren | 1 | 0 | Elliott Neff |
5 | Paul Brown | 0 | 1 | Nat Koons |
6 | Alfred Pechisker | 1 | 0 | David Bragg |
7 | Joe Oszvald | 0 | 1 | Bill McGeary |
8 | Nigel Fullbrook | ½ | ½ | Bobby Ferguson |
9 | Jim Ferguson | ½ | ½ | Bruce Kovalsky |
10 | Laszlo Tegzes | 1 | 0 | Curt Collyer |
[B.C. had White on the odd-numbered boards]
B.C. | 1½ | 8½ | Washington | |
---|---|---|---|---|
1 | Dan Scoones | 0 | 1 | Eric Tangborn |
2 | Alfred Pechisker | 0 | 1 | John Readey |
3 | Brian McLaren | ½ | ½ | Elliott Neff |
4 | Paul Brown | 1 | 0 | Harley Greninger |
5 | Lucas Davies | 0 | 1 | Nat Koons |
6 | Bindi Cheng | 0 | 1 | Bill McGeary |
7 | Ian Skulsky | 0 | 1 | David Bragg |
8 | Laszlo Tegzes | 0 | 1 | Bruce Kovalsky |
9 | Marek Radzikowski | 0 | 1 | Curt Collyer |
10 | Hee Seid | 0 | 1 | Nick Paleveda |
[B.C. had White on the even-numbered boards]
B.C. | 5 | 5 | Washington | |
---|---|---|---|---|
1 | Dan Scoones | ½ | ½ | Loren Schmidt |
2 | Alfred Pechisker | 0 | 1 | Marcel Milat |
3 | Roman Jiganchine | ½ | ½ | Nat Koons |
4 | Brian McLaren | ½ | ½ | Elliott Neff |
5 | Lucas Davies | ½ | ½ | John Graves |
6 | Bindi Cheng | 1 | 0 | Harley Greninger |
7 | Roger Patterson | 1 | 0 | Curt Collyer |
8 | Nigel Fullbrook | 1 | 0 | Bill McGeary |
9 | Dragoljub Milicevic | 0 | 1 | David Bragg |
10 | Noam Davies | 0 | 1 | Nick Paleveda |
[B.C. had White on the odd-numbered boards]
B.C. | 4 | 6 | Washington | |
---|---|---|---|---|
1 | Bindi Cheng | 1 | 0 | Eric Tangborn |
2 | Bruce Harper | ½ | ½ | Marcel Milat |
3 | Dan Scoones | ½ | ½ | John Readey |
4 | Brian McLaren | 0 | 1 | Nat Koons |
5 | Roger Patterson | 0 | 1 | Bill McGeary |
6 | Roman Jiganchine | 0 | 1 | David Bragg |
7 | Lucas Davies | 1 | 0 | Josh Sinanan |
8 | Joe Oszvald | ½ | ½ | Airapetian Chouchniak |
9 | Vas Sladek | 0 | 1 | Nick Paleveda |
10 | Eduardo Moura | ½ | ½ | Chris Kalina |