[B.C. had White on the even-numbered boards.]
B.C. | 15 | 15 | Washington | |
---|---|---|---|---|
1 | Abraham M. Helman | ½ | ½ | Charles Joachim |
2 | Charles F. Millar | 1 | 0 | Robert Neale |
3 | Dave Creemer | 1 | 0 | V.W. Bever |
4 | Miervaldis Jursevskis | 1 | 0 | Bollman |
5 | Frank H. Calhoun | 0 | 1 | Bader |
6 | George Panton | 0 | 1 | Larry Taro |
7 | Frank Atnikov | 0 | 1 | John Nourse |
8 | Herbert H. Burrell | ½ | ½ | C. Magerkurth |
9 | Smith | 0 | 1 | Naas |
10 | Englman | 1 | 0 | Amsden |
11 | Byron Arden | 0 | 1 | Wallock |
12 | Butler | ½ | ½ | Collins |
13 | Clarence S. Carroll | 0 | 1 | Allen |
14 | Archibald Stevenson | 0 | 1 | Brandstrom |
15 | Sapiro | 1 | 0 | G.B. Schain |
16 | Cooper | 1 | 0 | Gnagey |
17 | Walter de Havilland | 0 | 1 | Butler |
18 | James H. Lacey | 0 | 1 | Sid Nourse |
19 | Arrow | 1 | 0 | Leslie Coubrough |
20 | Adrian E. Russell | 1 | 0 | Hazen |
21 | Craigie | 1 | 0 | Gordon |
22 | Hammond | 0 | 1 | Traynor |
23 | William T. Money | 1 | 0 | Roberts |
24 | Harold Ostrom | 0 | 1 | Cowan |
25 | Stonier | 1 | 0 | Burgess |
26 | Jonah | 1 | 0 | Bowder |
27 | Brav'man | 1 | 0 | Ted Davidsen |
28 | Malysheff | 0 | 1 | Peder Husby |
29 | Creet | ½ | ½ | Austin |
30 | Harold Copleston | 0 | 1 | Howard |
[B.C. had White on the odd-numbered boards.]
B.C. | 12½ | 17½ | Washington | |
---|---|---|---|---|
1 | Miervaldis Jursevskis | 0 | 1 | Charles Joachim |
2 | Jack Taylor | 0 | 1 | Patterson |
3 | Charles F. Millar | 0 | 1 | Robert Neale |
4 | Dave Creemer | 1 | 0 | John Nourse |
5 | Harold Ostrom | 0 | 1 | Nolan |
6 | C.D.H. Moore | 1 | 0 | Larry Taro |
7 | H. Butler | 1 | 0 | R.P. Allen |
8 | C. Blake | ½ | ½ | G.B. Schain |
9 | C.A. Smith | 1 | 0 | Martin |
10 | James H. Lacey | ½ | ½ | Nass |
11 | Engleman | ½ | ½ | Bickford |
12 | W.C. Hebden | ½ | ½ | Hewett |
13 | Hebert H. Burrell | ½ | ½ | Joe Cerretelli |
14 | H. Parry | 0 | 1 | Bowlman |
15 | Harold Copleston | 1 | 0 | Ted Davidsen |
16 | G. Garrett | 0 | 1 | Murray |
17 | Robert H. Eminson | ½ | ½ | Brandstrom |
18 | Archibald Stevenson | 1 | 0 | Metcalf |
19 | D.A. Latta | 0 | 1 | Forray |
20 | W.T. Money | 0 | 1 | Finnigan |
21 | Adrian E. Russell | 0 | 1 | Traynor |
22 | O. Jowett | 0 | 1 | Walloch |
23 | Richard A. Douglas | ½ | ½ | Collins |
24 | Byron Arden | 0 | 1 | Beaver |
25 | O. Bock | 1 | 0 | Muller |
26 | G. Drew | 0 | 1 | Holtman |
27 | Culbert | 0 | 1 | Colh'ough |
28 | Gowan | 1 | 0 | Sid Nourse |
29 | Marshall | 1 | 0 | Sego |
30 | Gleed | 0 | 1 | Blakefield |
[B.C. had White on the odd-numbered boards.]
B.C. | 13 | 17 | Washington | |
---|---|---|---|---|
1 | Miervaldis Jursevskis | 0 | 1 | Robert Stork |
2 | Abe Helman | 0 | 1 | Charles Joachim |
3 | Jack Taylor | 1 | 0 | Robert Neale |
4 | Charles F. Millar | 1 | 0 | Neil Power |
5 | Dave Creemer | 1 | 0 | G.B. Schain |
6 | Maurice Pratt | 1 | 0 | G. Muller |
7 | A. Engelmann | ½ | ½ | Max Bader |
8 | C. Blake | ½ | ½ | V.W. Bever |
9 | H. Butler | 1 | 0 | J.A. Nass |
10 | Frank Atnikov | 1 | 0 | John Nourse |
11 | O.A. Hawes | 1 | 0 | Dr. Shephard |
12 | Archibald Stevenson | 1 | 0 | D. Seiter |
13 | Clarence S. Carroll | 0 | 1 | Larry Taro |
14 | John G. Prentice | ½ | ½ | S. Miller |
15 | S. Stene | 1 | 0 | R.P. Allen |
16 | Steve J. Jackson | 0 | 1 | Sid Nourse |
17 | W.C. Hebden | 1 | 0 | Dr. Gold |
18 | V. Noske | 0 | 1 | Larry Allyn |
19 | F.G. Crompton | 0 | 1 | D. Murray |
20 | Adrian E. Russell | 0 | 1 | C. Enz |
21 | G. Culbert | 0 | 1 | Ed Lundstrom |
22 | W.T. Money | 0 | 1 | Leslie Coubrough |
23 | C.B. Garrett | 0 | 1 | J.M. Lynch |
24 | Harold Copleston | 0 | 1 | Ted Davidsen |
25 | Richard A. Douglas | 1 | 0 | O. Traynor |
26 | T. Gowan | 0 | 1 | L.A. Mercy |
27 | Byron Arden | 0 | 1 | Don Allyn |
28 | C.H. McLeod | ½ | ½ | L. Gustafson |
29 | Robert H. Eminson | 0 | 1 | B. Sprague |
30 | J. Dalton | 0 | 1 | G.L. Christy |
[B.C. had White on the odd-numbered boards.]
B.C. | 15½ | 14½ | Washington | |
---|---|---|---|---|
1 | Maurice Pratt | ½ | ½ | Charles Joachim |
2 | Miervaldis Jursevkis | 1 | 0 | Robert Stork |
3 | Jack Taylor | 1 | 0 | O.W. Manney |
4 | Charles Millar | 1 | 0 | Bader |
5 | Maxime Eberhart | ½ | ½ | G.B. Schain |
6 | Dave Creemer | 1 | 0 | John Nourse |
7 | John G. Prentice | 0 | 1 | Muller |
8 | Herbert H. Burrell | 0 | 1 | Daniel E. Wade |
9 | Frank Atnikov | 1 | 0 | McGunnigle |
10 | Archibald Stevenson | 0 | 1 | Ken Mulford |
11 | Butler | ½ | ½ | Amidon |
12 | Buck | 0 | 1 | Murray |
13 | Smith | 1 | 0 | Beven |
14 | Roderick A. Pilkington | ½ | ½ | Allen |
15 | Maier | 1 | 0 | Ted Warner |
16 | Byron Arden | 0 | 1 | Weaver |
17 | Noske | 1 | 0 | Collins |
18 | Brown | ½ | ½ | Leslie Coubrough |
19 | Peter Goloubef | 0 | 1 | Dolle |
20 | Taylor | 0 | 1 | Huge |
21 | Dalton | 0 | 1 | Maverkurt |
22 | Garrett | 0 | 1 | Oliver Lafreniere |
23 | Harold Copleston | 0 | 1 | Christey |
24 | Wildman | 0 | 1 | Davison |
25 | Blake | 1 | 0 | Krehbiel |
26 | Lawson | 1 | 0 | Bushnell |
27 | Bryant | 1 | 0 | Shepherd |
28 | Nelson | 1 | 0 | Zollars |
29 | Geoffrey G. Powis | 1 | 0 | Allyn |
30 | Frelier | 0 | 1 | Yodom |
B.C. | 18½ | 11½ | Washington | |
---|---|---|---|---|
1 | Maxime Eberhard | 0 | 1 | Elmars Zemgalis |
2 | Miervaldis Jursevskis | ½ | ½ | O.W. Manney |
3 | Charles F. Millar | 0 | 1 | Charles Joachim |
4 | Dave Creemer | 1 | 0 | Daniel E. Wade |
5 | Jack Taylor | 1 | 0 | Max Bader |
6 | Maurice Pratt | 0 | 1 | John Nourse |
7 | John G. Prentice | ½ | ½ | Victor Hultman |
8 | Moore | 1 | 0 | V.W. Bever |
9 | Frank Atnikov | 1 | 0 | Robert Collins |
10 | Roderick A. Pilkington | 1 | 0 | Dennis Chipman |
11 | Engelman | 1 | 0 | Leslie Coubrough |
12 | Herbert H. Burrell | 1 | 0 | Don Allyn |
13 | Dumfries | 0 | 1 | Dr. Shephard |
14 | Butler | 0 | 1 | Ted Warner |
15 | W.E. Frank Fillery | 0 | 1 | Ted Davidsen |
16 | Archibald Stevenson | 1 | 0 | B. Bickford |
17 | Fraser | 0 | 1 | Bert Brandstrom |
18 | Sarakannis | 1 | 0 | Grimhagen |
19 | W.T. Money | 1 | 0 | Max Bader Jr. |
20 | Govan | 1 | 0 | John Ring |
21 | Wilson | ½ | ½ | Belden |
22 | James H. Lacey | 0 | 1 | Oliver LaFreniere |
23 | Adrian E. Russell | 0 | 1 | Sid Nourse |
24 | Byron Arden | 1 | 0 | Leo Thompson |
25 | Carlson | 0 | 1 | H.E. Yocom |
26 | Dr. Lawson | 1 | 0 | Thomas Dolle |
27 | Alexander Mushey | 1 | 0 | Jorgen Bader |
28 | Harrison | 1 | 0 | H.H. Roberts |
29 | Noske | 1 | 0 | Rocker |
30 | George Bryant | 1 | 0 | Case |
[B.C. had White on the even-numbered boards.]
B.C. | 12 | 18 | Washington | |
---|---|---|---|---|
1 | Jack Taylor | ½ | ½ | O.W. Manney |
2 | Dave Creemer | ½ | ½ | J. Sheets |
3 | Maurice Pratt | 1 | 0 | C. Ballantine |
4 | Charles F. Millar | 0 | 1 | Charles Joachim |
5 | A. Zerkowitz | 1 | 0 | T. Nealer |
6 | Roderick A. Pilkington | ½ | ½ | John Nourse |
7 | W. Maier | ½ | ½ | Daniel E. Wade |
8 | C. Moore | 0 | 1 | Ken Mulford |
9 | Herbert H. Burrell | 0 | 1 | Joe Cerretelli |
10 | A. Arrow | ½ | ½ | F.H. Weaver |
11 | E.R. Latta | ½ | ½ | J.C. Almond |
12 | Alexander Mushey | 0 | 1 | R.M. Collins |
13 | R. Hennessey | 0 | 1 | C. Magerkurth |
14 | H. Schwieger | 1 | 0 | Leslie Coubrough |
15 | Byron Arden | ½ | ½ | B. Brandstrom |
16 | A. Dreisner | 0 | 1 | F.M. Howard |
17 | X. Esau | 0 | 1 | V. Hultman |
18 | R.M. Wilson | 1 | 0 | Sid Nourse |
19 | W.T. Money | 0 | 1 | Ted Davidsen |
20 | Harold Copleston | 1 | 0 | R. Edberg |
21 | James H. Lacey | 0 | 1 | Max Mage |
22 | J. Lee | 1 | 0 | O.J. Traynor |
23 | Geoffrey G. Powis | 1 | 0 | Oliver LaFreniere |
24 | L. Jonah | 1 | 0 | H.E. Yocum |
25 | A.T. Harrison | 0 | 1 | E. Wisenborn |
26 | D.N. Harrison | ½ | ½ | James McCormick |
27 | W. Chapman | 0 | 1 | William Hoge |
28 | Schick-Ferber | 0 | 1 | J.A. Naas |
29 | O. Lifschutz | 0 | 1 | T.J. Dolle |
30 | H. Bischoff | 0 | 1 | V.W. Bever |
[B.C. had White on the odd-numbered boards.]
B.C. | 8 | 22 | Washington | |
---|---|---|---|---|
1 | Miervaldis Jursevskis | 1 | 0 | Elmars Zemgalis |
2 | Jack Taylor | 0 | 1 | O.W. Manney |
3 | John G. Prentice | ½ | ½ | Charles Joachim |
4 | Roderick A. Pilkington | ½ | ½ | Ted Warner |
5 | Charles F. Millar | 0 | 1 | C. Rosburg |
6 | Frank Atnikov | 0 | 1 | Daniel E. Wade |
7 | W.E. Frank Fillery | 1 | 0 | John Nourse |
8 | L. Jonas | 0 | 1 | Dr. J. Almond |
9 | Byron Arden | 0 | 1 | R. Edberg |
10 | James H. Lacey | 0 | 1 | M. Bader |
11 | Richard A. Douglas | 0 | 1 | James McCormick |
12 | Adrian E. Russell | 0 | 1 | Ken Mulford |
13 | Harold Copleston | ½ | ½ | John DeWitt |
14 | W.T. Money | 0 | 1 | Leslie Coubrough |
15 | A.T. Harrison | 0 | 1 | C. Magerkurth |
16 | P. Chiswell | 0 | 1 | Weissenborn |
17 | V. Noske | 0 | 1 | B. Brandstrom |
18 | Alfred Schick-Ferber | 0 | 1 | William Hoge |
19 | J. Garrett | 0 | 1 | Max Mage |
20 | M. Eagle* | 0 | 1 | R.M. Collins |
21 | C.S. Garrett | 1 | 0 | V. Hultman |
22 | Geoffrey G. Powis* | 0 | 1 | T. Nelson |
23 | H. Kent | ½ | ½ | Ted Davidsen |
24 | R.D. Isaac | 1 | 0 | B. Bickford |
25 | M. Wilson | 0 | 1 | O. LaFraniere |
26 | Alexander Mushey | 0 | 1 | Larry Taro |
27 | W. Lott | 1 | 0 | J.D. Ring |
28 | Mrs. McLeod | ½ | ½ | H.E. Yokum |
29 | H. Bischoff | ½ | ½ | W. Gillette |
30 | W. Holland* | 0 | 1 | C. Abbott |
*these players simultaneously played a board in the "B" section
[B.C. had White on the even-numbered boards.]
B.C. | 17 | 13 | Washington | |
---|---|---|---|---|
1 | Miervaldis Jursevkis | 1 | 0 | William A. Bills |
2 | Eugene Butkov | ½ | ½ | G.B. Schain |
3 | Jack Taylor | ½ | ½ | R. Brieger |
4 | Leo M. Duval | 0 | 1 | G. Bishop |
5 | Roderick A. Pilkington | ½ | ½ | R. Edberg |
6 | Frank Atnikov | 0 | 1 | James McCormick |
7 | W.E. Frank Fillery | 0 | 1 | Daniel E. Wade |
8 | Gerhard Neufahrt | 1 | 0 | John Nourse |
9 | J. Kegel | 1 | 0 | Ken Mulford |
10 | Byron Arden | 1 | 0 | K. Day |
11 | Harold Ostrom | 0 | 1 | Larry Taro |
12 | G. Carlson | 0 | 1 | F. Weaver |
13 | Schick-Ferber | 0 | 1 | M. Henlon |
14 | Herbert H. Burrell | 1 | 0 | Max Mage |
15* | Alexander Mushey | ½ | ½ | Ted Davidsen |
16 | H. Ulbaek | 1 | 0 | Sid Norris |
17 | N. Savchenko | ½ | ½ | F.M. Howard |
18 | A. Engelmann | 1 | 0 | R. Byers |
19 | W.J. Maier | 1 | 0 | M. Paton |
20 | P. Chiswell | 1 | 0 | H.H. Roberts |
21 | Dr. Nash | 0 | 1 | P. Higsby |
22 | Mrs. MacLeod | 1 | 0 | William Hoge |
23 | James H. Lacey | 0 | 1 | S. Falk |
24 | T. Varga | 0 | 1 | T. Nelson |
25 | M.W. Brown | ½ | ½ | Oliver LaFreniere |
26 | L. Jonah | ½ | ½ | R.F. Hagen |
27 | R. Burgess | 1 | 0 | T. Thiessen |
28 | Major Bryant | 1 | 0 | R. Towne |
29 | V. Noske | 1 | 0 | G. Anderson |
30 | Adrian E. Russell | ½ | ½ | M. Anderson |
*The Washington Chess Letter gave the result of this game as 1-0, and thus the overall match score as 17.5-12.5.
[B.C. had White on the odd-numbered boards.]
B.C. | 9 | 21 | Washington | |
---|---|---|---|---|
1 | Miervaldis Jursevkis | 1 | 0 | Elmars Zemgalis |
2 | Frank May | ½ | ½ | Ted Warner |
3 | Jack Taylor | 0 | 1 | Robert Edberg |
4 | Roderick A. Pilkington | 0 | 1 | James McCormick |
5 | John G. Prentice | 0 | 1 | Daniel E. Wade |
6 | S. Blinder | ½ | ½ | J. Trembois |
7 | T. Middleton | ½ | ½ | Max Bader |
8 | George Bryant | 0 | 1 | Dr. A. Almond |
9 | Lionel Basanta | 1 | 0 | Ben Weisscher |
10 | James H. Lacey | 0 | 1 | Robert Neale |
11 | L. Hall | 0 | 1 | F. Leininger |
12 | A. Englmann | 0 | 1 | Ken Mulford |
13 | Fred Fraser | 0 | 1 | Kenneth Day |
14 | W.E. Frank Fillery | 1 | 0 | V.W. Bever |
15 | Alfred Schick-Ferber | 1 | 0 | F.H. Weaver |
16 | L. Jonah | ½ | ½ | John Nourse |
17 | Adrian Russell | 0 | 1 | N. Tartshow |
18 | Alexander Mushey | 0 | 1 | Max Mage |
19 | Geoffrey G. Powis | 0 | 1 | G. Lawhon |
20 | Robert H. Eminson | ½ | ½ | M. Skarsten |
21 | T.J. Stewart | 1 | 0 | Ron Lougheed |
22 | William T. Money | 0 | 1 | W. Gillette |
23 | A. Harrison | 0 | 1 | M. Henlon |
24 | A. Dreisner | 1 | 0 | Sid Nourse |
25 | C. Littlewood | 0 | 1 | Ray Hazen |
26 | Jack Tanner | 0 | 1 | F.M. Howard |
27 | H. Bischoff | ½ | ½ | A. McGregor |
28 | J. Cuthbert | 0 | 1 | Don Eilmes |
29 | J. Toulson | 0 | 1 | John Lepacki |
30 | C.H. McLeod | 0 | 1 | C. Abbott |
[B.C. had White on the odd-numbered boards.]
B.C. | 22 | 8 | Washington | |
---|---|---|---|---|
1 | Miervaldis Jursevskis | 1 | 0 | Viesturs Seglins |
2 | Elod Macskasy | 1 | 0 | Daniel E. Wade |
3 | Eugene Butkov | 1 | 0 | C. Griffiths |
4 | Jack Taylor | 0 | 1 | Charles Joachim |
5 | D. Murray | 1 | 0 | Robert Neale |
6 | Frank May | ½ | ½ | Don Eilmes |
7 | Leo M. Duval | 1 | 0 | Lt. Leinger |
8 | Maurice Pratt | 1 | 0 | Tom Makens |
9 | Brian Potter | 1 | 0 | R. Lougheed |
10 | John G. Prentice | 1 | 0 | L. Frank |
11 | John May | 1 | 0 | Ben Weisscher |
12 | Roderick A. Pilkington | 1 | 0 | H.M. K'him'nn |
13 | W.E. Frank Fillery | 1 | 0 | S.C. Lockhart |
14 | Frank Atnikov | 0 | 1 | R.M. Collins |
15 | P. Gindu | ½ | ½ | Rupert Dorn |
16 | S. Blinder | ½ | ½ | A.W. Petit |
17 | A. Carlson | ½ | ½ | F.H. Weaver |
18 | Gustav Ackermann | ½ | ½ | Col. J. Gurlein |
19 | George Bryant | 1 | 0 | R.G. Pawley |
20 | W.J. Maier | 1 | 0 | Max Mage |
21 | Byron Arden | 0 | 1 | Stan Sawyer |
22 | W.T. Money | 1 | 0 | Martin Fass |
23 | R. Westwick | ½ | ½ | John Nourse |
24 | Harold Ostrom | 0 | 1 | D.F. Gordon |
25 | A. Arrow | 1 | 0 | Norman Abrahamson |
26 | Alexander Mushey | 1 | 0 | Gary Gunn |
27 | M.W. Brown | 1 | 0 | Sid Nourse |
28 | Dr. Bryner | 0 | 1 | L.E. Stansby |
29 | F.A. Fraser | 1 | 0 | Mrs. D. Eilmes |
30 | Leonard Rooza | 1 | 0 | Ed. Lohmeyer |
B.C. | 19 | 11 | Washington | |
---|---|---|---|---|
1 | Miervaldis Jursevskis | 1 | 0 | James McCormick |
2 | Gerhard Neufahrt | 0 | 1 | O.W. Manney |
3 | Jack Taylor | ½ | ½ | Charles Joachim |
4 | Maurice Pratt | 1 | 0 | Daniel E. Wade |
5 | Brian A. Potter | 0 | 1 | Dr. John Almond |
6 | Frank Atnikov | ½ | ½ | Max Bader |
7 | Gustav Ackermann | 1 | 0 | Don Eilmes |
8 | George Bryant | 1 | 0 | John Nourse |
9 | Leonard A. Rooza | 1 | 0 | Ben Weisscher |
10 | A. Carlson | 0 | 1 | Tom Makens |
11 | A. Arrow | 1 | 0 | Dave Grannis |
12 | Alexander Mushey | 1 | 0 | Chester Harmeson |
13 | William T. Money | 0 | 1 | Max Mage |
14 | Lacy | 0 | 1 | Charles Abbott |
15 | Stewart | 1 | 0 | Jerry Fader |
16 | Leonard Hall | 1 | 0 | Edna Egg |
17 | Geoffrey G. Powis | 0 | 1 | Fred Howard |
18 | Grobleklis | 0 | 1 | Allan McGregor |
19 | Jack Tanner | 1 | 0 | Ted Davidsen |
20 | Ted Cyr | 1 | 0 | Robert McNary |
21 | A. Engelman | 1 | 0 | Sid Nourse |
22 | John A. McCharles | 0 | 1 | Peder Husby |
23 | Alfred Schick-Ferber | 1 | 0 | Lucien Currit |
24 | Alfred Schulz | 1 | 0 | Charles Talbott |
25 | D. Shiu | 1 | 0 | Earl Knapp |
26 | M. Carter | 1 | 0 | Doyle Egg |
27 | I. Cornish | 1 | 0 | Harold Raymond |
28 | Littlewood | 0 | 1 | Cliff Foss |
29 | Blomquist | 1 | 0 | Pete Fulton |
30 | Default | 0 | 1 | H.H. Roberts |
B.C. | 20 | 10 | Washington | |
---|---|---|---|---|
1 | Elod Macskasy | 1 | 0 | Charles Joachim |
2 | Miervaldis Jursevskis | 1 | 0 | Oliver LaFreniere |
3 | Jack Patty | 0 | 1 | Richard Schultz |
4 | Gerhard Neufahrt | 1 | 0 | Norman Abrahamson |
5 | Jack Taylor | 1 | 0 | William Hoge |
6 | Frank May | 1 | 0 | John Almond |
7 | John G. Prentice | 0 | 1 | John Nourse |
8 | S. Blinder | ½ | ½ | Mike Franett |
9 | Alfred Schulz | 1 | 0 | Robert Holziner |
10 | Joseph Kaltenecker | 1 | 0 | Tom Makens |
11 | Gustav Ackermann | 1 | 0 | Danny Chin |
12 | Jack Tanner | 0 | 1 | Alan Petit |
13 | A. Arrow | 1 | 0 | Willy Brandal |
14 | M. Rozza | 1 | 0 | Sid Nourse |
15 | F. Brinkhofer | 1 | 0 | Max Mage |
16 | W. Maier | 1 | 0 | P. Tessic |
17 | R. Gates | 1 | 0 | Fred Howard |
18 | Alexander Mushey | 1 | 0 | Pat Hickey |
19 | Geoffrey G. Powis | 0 | 1 | Alan McGregor |
20 | William T. Money | 1 | 0 | Lucien Currit |
21 | A. Engelman | ½ | ½ | Buz Eddy |
22 | L. Jonah | 0 | 1 | Arnt Aarnas |
23 | O. Blomquit | 0 | 1 | F.A. Butler |
24 | Adrian E. Russell | 0 | 1 | Gordon Gray |
25 | H. Bischoff | 0 | 1 | Earl Knapp |
26 | M. Carter | 1 | 0 | Harold Raymond |
27 | J. Dobrovolony | 1 | 0 | Ora Gifford |
28 | J. Cornich | 0 | 1 | Peder Husby |
29 | Upshall | 1 | 0 | Joseph Gemar |
30 | D. Kays | 1 | 0 | Ted Davidsen |
B.C. | 16 | 14 | Washington | |
---|---|---|---|---|
1 | Elod Macskasy | 1 | 0 | James McCormick |
2 | Gerhard Neufahrt | 1 | 0 | John Braley |
3 | Jack Taylor | 0 | 1 | Richard Schultz |
4 | J. May | 1 | 0 | Charles Joachim |
5 | Lionel Basanta | ½ | ½ | Daniel E. Wade |
6 | Gustav Ackermann | 0 | 1 | Alan Clark |
7 | Leonard A. Rooza | 0 | 1 | Donald Kendall |
8 | Frank Atnikov | 1 | 0 | Jerry Fader |
9 | S. Blinder | 1 | 0 | John Nourse |
10 | A. Arrow | 1 | 0 | Dr. A. Petit |
11 | Roy Gates | 0 | 1 | Max Bader |
12 | Richard A. Douglas | 0 | 1 | Bill Hellenthal |
13 | Alexander Mushey | 0 | 1 | Danny Chin |
14 | A.C. Smith | 0 | 1 | Dr. John Almond |
15 | T.J. Stewart | 0 | 1 | Max Mage |
16 | James H. Lacey | 0 | 1 | Allan McGregor |
17 | A. Engleman | 1 | 0 | Charles Abbott |
18 | A. Carlson | 1 | 0 | Fred Howard |
19 | W.J. Shaw | ½ | ½ | Earl Knapp |
20 | C. Dumfried | 1 | 0 | Francis Butler |
21 | Geoffrey G. Powis | 1 | 0 | A. Stankey |
22 | D. Littlewood | 0 | 1 | Ted Davidsen |
23 | W.O. Hudson | 0 | 1 | Peder Husby |
24 | R. Kaye | 0 | 1 | Harold Raymond |
25 | B. Vergiza | 0 | 1 | Andres Tejler |
26 | William T. Money | 1 | 0 | Selmer Ausenhus |
27 | David Hladek | 1 | 0 | Default |
28 | O. Blomkvist | 1 | 0 | Default |
29 | Adrian E. Russell | 1 | 0 | Default |
30 | John A. McCharles | 1 | 0 | Default |
[B.C. had White on the even-numbered boards.]
B.C. | 16½ | 13½ | Washington | |
---|---|---|---|---|
1 | Elod Macskasy | 1 | 0 | Viktors Pupols |
2 | Duncan Suttles | 0 | 1 | James McCormick |
3 | Gerhard Neufahrt | 1 | 0 | Willy Brandal |
4 | Jack Taylor | ½ | ½ | Charles Joachim |
5 | John G. Prentice | 0 | 1 | Don Kendall |
6 | David Hladek | 1 | 0 | Don Eilmes |
7 | Alfred Schulz | 1 | 0 | Max Mage |
8 | Colin D. Aykroyd | 1 | 0 | Earl Knapp |
9 | Fred Wuntschek | 0 | 1 | Danny Chin |
10 | David M. Shiu | 0 | 1 | Dick Greenwood |
11 | Gustav Ackermann | 1 | 0 | Myron Miller |
12 | Frank Atnikov | 1 | 0 | Mary Eilmes |
13 | Leonard A. Rooza | 1 | 0 | Harold Raymond |
14 | Alexander Mushey | 1 | 0 | Russell Miller |
15 | C. Stewart | 1 | 0 | Jack Pattie |
16 | A. Engleman | ½ | ½ | George Lecompte |
17 | H. Enns | 1 | 0 | Norman Abrahamson |
18 | C. Littlewood | 1 | 0 | Fred Howard |
19 | Alfred Schick-Ferber | ½ | ½ | Kenneth Warren |
20 | A. Engleman Jr. | 0 | 1 | John Reh |
21 | Geoffrey G. Powis | 0 | 1 | Don Butler |
22 | M. Esau | ½ | ½ | Peder Husby |
23 | L. Noske | 0 | 1 | Ted Davidsen |
24 | George Bryant | 1 | 0 | Jack Benedict |
25 | S. Prokop | ½ | ½ | William Blackmore |
26 | P. Moser | 1 | 0 | R.E. Brown |
27 | John A. McCharles | 0 | 1 | Norman Dahlquist |
28 | Default | 0 | 1 | Richard Raymond |
29 | Default | 0 | 1 | Clifford Howard |
30 | Default | 0 | 1 | Evelyn Link |
B.C. | 25½ | 4½ | Washington | |
---|---|---|---|---|
1 | Elod Macskasy | 1 | 0 | Danny Towne |
2 | Jack Taylor | 1 | 0 | Ric Jerome |
3 | Tim Anderson | 1 | 0 | Daniel E. Wade |
4 | Alfred Schulz | ½ | ½ | Don Kendall |
5 | Fred Wuntschek | 1 | 0 | Charles Joachim |
6 | D. Wilson | 0 | 1 | Danny Chin |
7 | Leonard A. Rooza | ½ | ½ | Phil Rehberger |
8 | B. Schumaker | 0 | 1 | Jim Montgomery |
9 | C. Dumfries | 1 | 0 | Harold Raymond |
10 | G. Schneider | 1 | 0 | John Reh |
11 | Gustav Ackermann | 1 | 0 | Max Mage |
12 | F. Fraser | 1 | 0 | Hugh Gregory |
13 | Byron Arden | ½ | ½ | Myron Miller |
14 | A. Arrow | 1 | 0 | Jack Benedict |
15 | M. Johnson | 1 | 0 | John Graham |
16 | T.J. Stewart | 1 | 0 | Peder Husby |
17 | Adrian E. Russell | 1 | 0 | George Priebe |
18 | M. Esau | 1 | 0 | Orrin Gifford |
19 | Leslie Vitanyi | 1 | 0 | Bill Blackmore |
20 | J. Prins | 1 | 0 | Nick Vandervis |
21 | V.L. Noske | 1 | 0 | Ken Dart |
22 | Harold Copleston | 0 | 1 | Irv Kahler |
23 | Geoffrey G. Powis | 1 | 0 | Ekran Cifter |
24 | R.E.D. Kaye | 1 | 0 | William LaCompte |
25 | O. Arnold | 1 | 0 | Default |
26 | A. Knecht | 1 | 0 | Default |
27 | A. Mushey | 1 | 0 | Default |
28 | C.J. Littlewood | 1 | 0 | Default |
29 | H. MacDonald | 1 | 0 | Default |
30 | R. Brown | 1 | 0 | Default |
B.C. | 25 | 5 | Washington | |
---|---|---|---|---|
1 | Duncan Suttles | 1 | 0 | Charles Joachim |
2 | Elod Macskasy | 1 | 0 | Don Kendall |
3 | Alfred Schulz | 0 | 1 | Danny Chin |
4 | Fred Wuntschek | 1 | 0 | Les Walker |
5 | Colin Aykroyd | ½ | ½ | Terry Nelson |
6 | John G. Prentice | 1 | 0 | D.L. Erickson |
7 | C. Kristensen | 0 | 1 | Max Mage |
8 | H. Fischback | 1 | 0 | Phil Rehberger |
9 | T. Anderson | ½ | ½ | Harold Raymond |
10 | Gustav Ackermann | 1 | 0 | Bill Blackmore |
11 | A. Engleman | 1 | 0 | John Reh |
12 | F. Fraser | 1 | 0 | Frank Boschan |
13 | E. Seiler | 1 | 0 | Ron Erickson |
14 | Byron Arden | 1 | 0 | Woody Watrous |
15 | A. Arrow | 1 | 0 | P. Hashisaki |
16 | A. Mushey | 0 | 1 | Charles Greenup |
17 | O. Arnold | 1 | 0 | Zachery Wester |
18 | T.J. Stewart | 0 | 1 | Stuart Woodward |
19 | A. Hill | 1 | 0 | J. Nevins |
20 | E. Crist | 1 | 0 | J. Walker |
21 | C.V. Lewis | 1 | 0 | F.A. Butler |
Washington defaulted on nine boards |