1974 B.C. Women's Championship
1974 | 1 | 2 | 3 | 4 | 5 | |||
1 | Stringer, Lynn | 1445 | 0 | 0 | 1 | 1 | 1 | 3.0 |
2 | Snelling, Bea | 1390 | 1 | 1 | 0 | 0 | 0 | 2.0 |
1976 B.C. Women's Championship
1976 | 1 | 2 | 3 | 4 | |||
1 | Sarac, Bea | 1295 | * | 1 | 1 | ½ | 2.5 |
2 | Stringer, Lynn | 1400 | 0 | * | 1 | 1 | 2.0 |
3 | Flunkert, Anne-Marie | 1032 | 0 | 0 | * | 1 | 1.0 |
4 | Hawkes, Mary | 1017 | ½ | 0 | 0 | * | 0.5 |
1977 B.C. Women's Championship
Telkwa, 28-29 July 1977 | 1 | 2 | 3 | |||
1 | Sarac, Bea | 1449 | * * | 1 0 | 1 1 | 3.0 |
2 | Roberts, Naomi | Unr. | 0 1 | * * | 1 1 | 3.0 |
3 | Flunkert, Anne-Marie | 1175 | 0 0 | 0 0 | * * | 0.0 |
1992 B.C. Women's Championship
Victoria, 21 March 1992 | 1 | 2 | 3 | |||
1 | Stringer, Lynn | 1552 | W 6 | W 4 | W 3 | 3.0 |
2 | Brien, Jacqueline | 1539 | W 5 | L 3 | W 6 | 2.0 |
3 | Robinson, Kornelia | 1505 | W 7 | W 2 | L 1 | 2.0 |
4 | Jung, Victoria | 1460 | W 8 | L 1 | D 5 | 1.5 |
5 | Masson, Merrill | 1338 | L 2 | W 7 | D 4 | 1.5 |
6 | Gouge, Emily | 1370 | L 1 | W 8 | L 2 | 1.0 |
7 | Kanester, Anne-Marie | 1309 | L 3 | L 5 | W 8 | 1.0 |
8 | Mahony, Wanda | ---- | L 4 | L 6 | L 7 | 0.0 |
1993 B.C. Women's Championship
North Vancouver, 20-21 March 1993 | 1 | 2 | 3 | 4 | |||
1 | Brien, Jacqueline | 1619 | W 5 | W 2 | W 3 | D 4 | 3.5 |
2 | Stringer, Lynn | 1546 | W 6 | L 1 | W 5 | W 3 | 3.0 |
3 | Robinson, Kornelia | 1417 | W 7 | W 4 | L 1 | L 2 | 2.0 |
4 | Macapagal, Frances | 1300 | D 0 | L 3 | W 7 | D 1 | 2.0 |
5 | Masson, Merrill | 1430 | L 1 | W 6 | L 2 | D 0 | 1.5 |
6 | Humphrey, Elaine | 1363 | L 2 | L 5 | D 0 | W 7 | 1.5 |
7 | Macapagal, Athena | 1214 | L 3 | D 0 | L 4 | L 6 | 0.5 |
1998 B.C. Women'' Championship
11 October 1998 | 1 | 2 | 3 | 4 | |||
1 | Wang, Yamei | 1559 | * | 1 | 0 | 1 | 2.0 |
2 | Stringer, Lynn | 1576 | 0 | * | 1 | 1 | 2.0 |
3 | Eslava, Alice | 1621 | 1 | 0 | * | 1 | 2.0 |
4 | Brien, Jacqueline | 1635 | 0 | 0 | 0 | * | 0.0 |
2000 B.C. Women's Championship
Vancouver, October 2000 | 1 | 2 | |||
1 | Goutor, Valentina | 1598 | 0 | 1 | 1.0 |
2 | Wang, Yamei | 1771 | 1 | 0 | 1.0 |
2003 B.C. Women's Championship
Vancouver, July 2003 | 1 | 2 | 3 | 4 | |||
1 | Goutor, Valentina | 1801 | * * | 0 1 | 1 1 | 1 1 | 5.0 |
2 | Wang, Yamei | 1943 | 1 0 | * * | 0 1 | 1 1 | 4.0 |
3 | Tang, Tiffany | 1551 | 0 0 | 1 0 | * * | 1 ½ | 2.5 |
4 | Cheng, Lesley | 1372 | 0 0 | 0 0 | 0 ½ | * * | 0.5 |
2008 B.C. Women's Championship
Vancouver, October 2008 | 1 | 2 | 3 | 4 | |||
1 | Botez, Alexandra | 1826 | * | 1 | 1 | 1 | 3.0 |
2 | Datcu-Romana, Anca | 1809 | 0 | * | 1 | 1 | 2.0 |
3 | Jung-Doknjas, Victoria | 1484 | 0 | 0 | * | ½ | 0.5 |
4 | Foote, Joanne | 1238 | 0 | 0 | ½ | * | 0.5 |
2011 B.C. Women's Championship
Burnaby, 9 October 2011 | 1 | 2 | 3 | 4 | |||
1 | Botez, Alexandra | 2076 | * | 1 | 1 | 1 | 3.0 |
2 | Datcu-Romano, Anca | 1801 | 0 | * | 1 | 1 | 2.0 |
3 | Xiao, Alice | 1784 | 0 | 0 | * | ½ | 0.5 |
4 | Foote, Joanne | 1529 | 0 | 0 | ½ | * | 0.5 |
2015 B.C. Women's Open Championship
Surrey, 10-12 October 2015 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Botez, Andrea | 1735 | W 3 | W 5 | W 2 | W 6 | W 4 | W 7 | 6.0 |
2 | Brewster, Paula | 1556 | W 6 | W7 | L 1 | D 4 | W 0 | D 5 | 4.0 |
3 | Brewster, Alice | 1613 | L 1 | L 4 | W 0 | W 7 | W 6 | W 6 | 4.0 |
4 | Kolpashnikova, Kamila | Unr. | L 5 | W 3 | W 7 | D 2 | L 1 | W 0 | 3.5 |
5 | Jung-Doknjas, Victoria | 1574 | W 4 | L 1 | L 6 | W 0 | W 7 | D 2 | 3.5 |
6 | Roshu, Cassandra | 888 | L 2 | W 0 | W 5 | L 1 | L 3 | L 3 | 2.0 |
7 | Van, Anna | 972 | W 0 | L 2 | L 4 | L 3 | L 5 | L 1 | 1.0 |
2016 B.C. Women's Championship
Vancouver, 7-9 October 2016 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Gansvind, Valeria | 2258 | * | 1 | 1 | 1 | 1 | - | 4.0 |
2 | Gu, Stephanie | 994 | 0 | * | 1 | ½ | ½ | - | 2.0 |
3 | Van, Anna | 1178 | 0 | 0 | * | 1 | 1 | - | 2.0 |
4 | Tian, Sherry | 1520 | 0 | ½ | 0 | * | 1 | (1) | 1.5 |
5 | Guo, Veronica | 989 | 0 | ½ | 0 | 0 | * | - | 0.5 |
6 | Zhou, Annika | 1522 | - | - | - | (0) | - | * | - |
2017/18 B.C. Women's Championship
Richmond, 26-28 January 2018 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Tian, Sherry | 2046 | * | 1 | 1 | 1 | ½ | 1 | 4.5 |
2 | Talyspaeva, Adel | 1572 | 0 | * | 1 | 1 | 1 | 1 | 4.0 |
3 | Gu, Stephanie | 1423 | 0 | 0 | * | 1 | ½ | + | 2.5 |
4 | Van, Anna | 1648 | 0 | 0 | 0 | * | 1 | + | 2.0 |
5 | Jiang, Kate | 1304 | ½ | 0 | ½ | 0 | * | 0 | 1.0 |
6 | Nyamdorj, Uranchimeg | 1912 | 0 | 0 | - | - | 1 | * | 1.0 |
2021 B.C. Women's Championship
Richmond, 20-21 November 2021 | 1 | 2 | 3 | 4 | |||
1 | Pham, Bich Ngoc | 2235 | * | 1 | 1 | 1 | 3.0 |
2 | Jiang, Kate | 1893 | 0 | * | 0 | 1 | 1.0 |
3 | Guo, Yu Han (Veronica) | 1788 | 0 | 1 | * | 0 | 1.0 |
4 | Mok, Gillian | 1721 | 0 | 0 | 1 | * | 1.0 |
2022 B.C. Women's Championship
Vancouver, February/March 2022 | 1 | 2 | 3 | |||
1 | Zhang, Joyce | 1775 | 1 | ½ | 1 | 2.5 |
2 | Mok, Gillian | 1671 | 0 | ½ | 0 | 0.5 |
2023 B.C. Women's Championship
North Vancouver, 7-9 October 2023 | 1 | 2 | 3 | |||
1 | Zhang, Joyce | 1817 | * * | 1 1 | + + | 4.0 |
2 | Mok, Gillian | 1875 | 0 0 | * * | 1 1 | 2.0 |
3 | Partovirad, Diba | 1739 | - - | 0 0 | * * | 0.0 |