Year | Location | # | Winner(s) | Score | |
1957 | Quebec City | 8 | François Jobin | 6.0-1.0 | |
1st | 1970 | Toronto | 10 | Leon Piasetski | 8.0-1.0 |
2nd | 1972 | London | 10 | John MacPhail | 8.0-1.0 |
3rd | 1974 | Toronto | 10 | Nigel Fullbrook*, Kevin Spraggett | 6.5-2.5 |
4th | 1975 | Vancouver | 10 | Peter Nurmi | 8.5-0.5 |
5th | 1976 | St. John | 10 | Jean Hébert | 8.0-1.0 |
6th | 1977 | Montreal | 10 | Martin Buchholz*, Jean Hébert | 6.5-2.5 |
7th | 1978 | Toronto | 11 | Michael Rohland | 7.0-3.0 |
8th | 1979 | Calgary | 12 | Sylvain Barbeau | 8.5-2.5 |
9th | 1980 | Saskatoon | 12 | (John Pajak) | 9.5-1.5 |
10th | 1981 | Edmonton | 12 | Robert Hamilton | 8.0-3.0 |
11th | 1982 | Vancouver | 12 | Deen Hergott*, Ingvar Liitoja | 8.0-3.0 |
12th | 1983 | Toronto | 12 | Doug Bailey | 8.5-2.5 |
13th | 1984 | Saint John | 12 | Steve Bolduc | 8.0-3.0 |
14th | 1985 | Winnipeg | 12 | Vinny Puri*, Tyler Johnson | 8.0-3.0 |
15th | 1986 | Toronto | 12 | Vinny Puri | 10.0-1.0 |
16th | 1987 | Edmonton | 12 | Vinny Puri*, Rehan Huda, Kevin Gentes | 8.5-2.5 |
17th | 1987 | Toronto | 12 | Todd Southam*, Gary Basanta | 8.5-2.5 |
18th | 1989 | Winnipeg | 10 | Rehan Huda | 8.5-0.5 |
19th | 1990 | Toronto | 12 | Alexandre Lesiège | 8.5-2.5 |
20th | 1991 | Ottawa | 12 | Ron Livshits | 10.0-1.0 |
21st | 1992 | Toronto | 12 | Alexandre Lesiège | 10.5-0.5 |
22nd | 1993 | Toronto | 12 | Alexandre Lesiège*, Ron Livshits | 9.5-1.5 |
23rd | 1993 | Markham | 12 | Timour Koliada | 10.0-1.0 |
24th | 1995 | Prince George | 12 | Marc-Olivier Moisan-Plante | 8.5-2.5 |
25th | 1996 | Windsor | 12 | Eduardo Teodoro IV | 10.0-1.0 |
26th | 1997 | Edmonton | 12 | Andrew Ho*, Danny Goldenberg | 9.0-2.0 |
27th | 1998 | Winnipeg | 12 | Danny Goldenberg | 9.5-1.5 |
28th | 1999 | Vancouver | 12 | Pascal Charbonneau | 10.0-1.0 |
29th | 2000 | Montreal | 36 | Pascal Charbonneau*, Danny Goldenberg | 6.0-2.0 |
30th | 2001 | Montreal | 40 | Yaaqov Vaingorten | 7.5-1.5 |
31st | 2002 | Winnipeg | 24 | Stephen Glinert*, Andrei Moskvitch | 6.5-1.5 |
32nd | 2003 | Shawinigan | 22 | Haoyuan David Wang | 5.5-1.5 |
33rd | 2004 | Calgary | 19 | Zhe Quan | 8.5-0.5 |
34th | 2005 | Brantford | 12 | Shiyam Thavandiran | 8.5-0.5 |
35th | 2006 | Kitchener | 8 | Bindi Cheng | 6.5-0.5 |
36th | 2007 | Toronto | 12 | Leonid Gerzhoy | 6.0-0.0 |
37th | 2008 | Toronto | 20 | Artiom Samsonkin | 7.5-1.5 |
38th | 2009 | Victoria | 12 | Raja Panjwani | 5.5-1.5 |
39th | 2010 | Toronto | 14 | Shiyam Thavandiran | 7.0-2.0 |
40th | 2011 | Mississauga | 22 | Roman Sapozhnikov | 7.5-1.5 |
41st | 2012 | Calgary | 12 | David Zhang | 6.5-0.5 |
42nd | 2013 | Toronto | 10 | Richard Wang | 6.5-2.5 |
43rd | 2017 | Mississauga | 33 (+ 62) | Richard Chen | 7.0-2.0 |
44th | 2018 | Toronto | 10 (+ 135) | Shawn Rodrigue-Lemieux*, Mark Plotkin | 7.0-2.0 |
45th | 2023 | Etobicoke | 23 (+ 80) | Johnathan Han | 7.0-1.0 |
46th | 2024 | Toronto | 15 (+ 26) | Jingyun (Ryan) Yang*, Tymur Keleberda | 6.5-0.5 |
* Tie-break winner (where known)