Scarborough, 18-26 July 1992 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
1 | Barsov, Alexei (FO) | 2462 | W75 | W20 | W87 | W 8 | D 6 | D48 | W27 | D 2 | W 3 | W 9 | 8.5 |
2 | Nickoloff, Bryon (ON) | 2417 | D 0 | W63 | W97 | D19 | W38 | W12 | W21 | D 1 | W13 | W 7 | 8.5 |
3 | Schleifer, Michael (ON) | 2419 | W57 | W53 | W41 | W27 | D28 | W32 | W74 | D13 | L 1 | W12 | 8.0 |
4 | Bekefi, Laszlo (ON) | 2316 | W79 | W77 | L30 | W111 | W115 | W53 | D 7 | W31 | D18 | W13 | 8.0 |
5 | Livshits, Ron (ON) | 2344 | L 6 | W172 | W82 | W90 | W80 | L14 | W57 | W50 | W15 | W18 | 8.0 |
6 | Ochkoos, Jura (ON) | 2336 | W 5 | W40 | W234 | W52 | D 1 | D 7 | D 9 | L18 | W38 | W33 | 7.5 |
7 | Southam, David (ON) | 2224 | W219 | W60 | W143 | D74 | W49 | D 6 | D 4 | W10 | W48 | L 2 | 7.5 |
8 | Peckford, Billy (ON) | 2315 | W89 | W117 | W36 | L 1 | W57 | W34 | W51 | D48 | L 9 | W35 | 7.5 |
9 | Moffat, Andrei (ON) | 2239 | W118 | W80 | W142 | L48 | W89 | W30 | D 6 | W74 | W 8 | L 1 | 7.5 |
10 | Vranesic, Zvonko (ON) | 2408 | W123 | D50 | L49 | W113 | W66 | W78 | W19 | L 7 | W42 | W16 | 7.5 |
11 | Teodoro IV, Eduard (ON) | 2249 | D63 | D25 | W172 | W45 | W119 | L51 | W79 | W54 | D33 | W41 | 7.5 |
12 | Dougherty, Michael (ON) | 2283 | W26 | W35 | D 0 | W16 | W33 | L 2 | W58 | D14 | W51 | L 3 | 7.0 |
13 | Angelov, Georgi (ON) | 2106 | W62 | D55 | W95 | W78 | W17 | W28 | W48 | D 3 | L 2 | L 4 | 7.0 |
14 | Hergott, Deen (ON) | 2510 | W115 | D19 | W218 | W30 | L48 | W 5 | D16 | D12 | W53 | D20 | 7.0 |
15 | Hohn, Jon (FO) | 2235 | W81 | W46 | W133 | D17 | W 0 | L74 | W76 | D22 | L 5 | W51 | 7.0 |
16 | Fiedler, Brian (ON) | 2167 | D76 | W65 | W155 | L12 | W83 | W49 | D14 | W110 | W22 | L10 | 7.0 |
17 | Littke, Adam (ON) | 2336 | W 0 | W42 | W130 | D15 | L13 | D33 | W67 | W40 | D35 | D25 | 7.0 |
18 | Starr, Nava (ON) | 2200 | W69 | D 0 | W201 | L55 | W94 | W82 | W108 | W 6 | D 4 | L 5 | 7.0 |
19 | Palacios, Bobby (ON) | 2174 | W134 | D14 | W162 | D 2 | W25 | D36 | L10 | D76 | W59 | W67 | 7.0 |
20 | Duppa, Miroslav (ON) | 2167 | W59 | L 1 | W186 | W85 | D81 | W86 | L22 | W111 | W36 | D14 | 7.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
21 | McGarrett, Ian (ON) | 2266 | W86 | D54 | W83 | D50 | W79 | W26 | L 2 | L35 | W119 | W56 | 7.0 |
22 | Southam, Todd (ON) | 2343 | D 0 | D 0 | D 0 | W131 | W141 | W88 | W20 | D15 | L16 | W30 | 7.0 |
23 | Brand, David (ON) | 2132 | D83 | L108 | W147 | W122 | W99 | D81 | W45 | D28 | W74 | D24 | 7.0 |
24 | South, Robert (AB) | 2314 | D 0 | L49 | D152 | W116 | D62 | W95 | W115 | W81 | W77 | D23 | 7.0 |
25 | Sullivan, Neil (PQ) | 1962 | D232 | D11 | W187 | W126 | L19 | D52 | W200 | W109 | W28 | D17 | 7.0 |
26 | Ferguson, Jim (NB) | 1961 | L12 | W221 | W193 | W143 | W52 | L21 | L39 | W173 | W64 | W50 | 7.0 |
27 | Elieff, Kosta (ON) | 2330 | W153 | W38 | W109 | L 3 | W60 | W50 | L 1 | D77 | L41 | W86 | 6.5 |
28 | Barclay, Wayne (ON) | 2300 | W91 | W93 | W173 | W112 | D 3 | L13 | D54 | D23 | L25 | W75 | 6.5 |
29 | Johnstone, Glenn (ON) | 2314 | D 0 | D 0 | D 0 | D 0 | D 0 | W203 | W75 | W34 | W37 | L249 | 6.5 |
30 | Henry, David (ON) | 1813 | W146 | W123 | W 4 | L14 | W56 | L 9 | D114 | W89 | W31 | L22 | 6.5 |
31 | Gelblum, Robert (ON) | 2192 | W64 | D47 | W160 | L49 | W100 | W55 | W36 | L 4 | L30 | W79 | 6.5 |
32 | Gardner, Robert (AB) | 2246 | D49 | W150 | W122 | W54 | W55 | L 3 | D110 | L33 | D79 | W91 | 6.5 |
33 | Bergeron, Florian (ON) | 2072 | D174 | W116 | W220 | W233 | L12 | D17 | W139 | W32 | D11 | L 6 | 6.5 |
34 | Gaffney, Matt (US) | 2165 | D 0 | D 0 | W127 | W218 | W59 | L 8 | W153 | L29 | W110 | D47 | 6.5 |
35 | Jackson, David (ON) | 2175 | W140 | L12 | W203 | W148 | L36 | W90 | W87 | W21 | D17 | L 8 | 6.5 |
36 | Belanger, Joseph (ON) | 1386 | W159 | W91 | L 8 | W75 | W35 | D19 | L31 | W114 | L20 | W80 | 6.5 |
37 | Powell, Bryson (ON) | 2089 | D108 | D 0 | W167 | D 0 | W41 | L76 | W100 | W101 | L29 | W95 | 6.5 |
38 | MacDonald, Jonathan (NB) | 2103 | W101 | L27 | W250 | W130 | L 2 | D111 | W83 | W98 | L 6 | W104 | 6.5 |
39 | McTavish, David (ON) | 2224 | W110 | L218 | W145 | L108 | W172 | W62 | W26 | L51 | D52 | W81 | 6.5 |
40 | Floyd, Brian (ON) | 2188 | W45 | L 6 | W181 | D99 | D140 | W118 | W64 | L17 | D76 | W87 | 6.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
41 | Federkevic, Danny (MB) | 1864 | W215 | W175 | L 3 | D93 | L37 | W92 | W91 | W58 | W27 | L11 | 6.5 |
42 | Evans, Bill (ON) | 2123 | W111 | L17 | D221 | W98 | L61 | W152 | W94 | W108 | L10 | W76 | 6.5 |
43 | D'Aprile, Vince (ON) | 1864 | W187 | W149 | L48 | L56 | D200 | D 0 | W93 | W57 | D46 | W77 | 6.5 |
44 | Cheah, Eugene (ON) | 2142 | W100 | L74 | W177 | D 0 | W120 | L110 | D112 | D45 | W113 | W101 | 6.5 |
45 | Murray, Gord (ON) | 1960 | L40 | W132 | W198 | L11 | W143 | W80 | L23 | D44 | W141 | W84 | 6.5 |
46 | Butan, Radu (ON) | 2054 | W104 | L15 | L188 | W132 | W173 | D140 | D61 | W184 | D43 | W74 | 6.5 |
47 | Hebert, Rodrigue (NB) | 1880 | W56 | D31 | L232 | D220 | D124 | W235 | D88 | W121 | W54 | D34 | 6.5 |
48 | Spraggett, Grant (ON) | 2412 | W67 | W84 | W43 | W 9 | W14 | D 1 | L13 | D 8 | L 7 | L 0 | 6.0 |
49 | Basque, Roland (ON) | 1964 | D32 | W24 | W10 | W31 | L 7 | L16 | W199 | L52 | W109 | D53 | 6.0 |
50 | Patterson, Roger (PQ) | 2197 | W90 | D10 | W161 | D21 | W87 | L27 | W59 | L 5 | W120 | L26 | 6.0 |
51 | Schlosser, Emil (ON) | Unr. | D 0 | D 0 | W206 | W102 | W69 | W11 | L 8 | W39 | L12 | L15 | 6.0 |
52 | Olszewski, Peter (ON) | 2153 | W66 | W85 | W144 | L 6 | L26 | D25 | D113 | W49 | D39 | D69 | 6.0 |
53 | Solunac, Sasha (PQ) | 2166 | W94 | L 3 | W157 | W174 | W112 | L 4 | D81 | W65 | L14 | D49 | 6.0 |
54 | Kegel, John (ON) | 2100 | W184 | D21 | W 0 | L32 | W144 | W61 | D28 | L11 | L47 | W110 | 6.0 |
55 | Casinathan, Umadesan (ON) | 2054 | W131 | D13 | W151 | W18 | L32 | L31 | D140 | D68 | D108 | W112 | 6.0 |
56 | Wesingi, Uno H. (ON) | 2037 | L47 | W145 | W135 | W43 | L30 | L64 | W122 | W112 | W116 | L21 | 6.0 |
57 | Torok, Alan (ON) | 2023 | L 3 | W157 | W189 | W109 | L 8 | W174 | L 5 | L43 | W177 | W120 | 6.0 |
58 | Hosiosky, Ben (ON) | 2139 | D68 | W154 | W166 | W232 | L74 | W199 | L12 | L41 | W90 | D72 | 6.0 |
59 | Coppin, Wayne (ON) | 1943 | L20 | W167 | W175 | W200 | L34 | W117 | L50 | W151 | L19 | W128 | 6.0 |
60 | Cox, Terrence (ON) | 2033 | W239 | L 7 | W132 | W139 | L27 | L85 | W127 | L116 | W157 | W108 | 6.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
61 | Bond, Hal (ON) | 1963 | L117 | D 0 | W230 | W151 | W42 | L54 | D46 | D78 | D70 | W123 | 6.0 |
62 | Brandon, Chris (ON) | 1955 | L13 | W135 | D149 | W162 | D24 | L39 | W177 | L73 | W176 | W127 | 6.0 |
63 | Samson, Tom (ON) | 1947 | D11 | L 2 | W210 | W160 | L82 | D147 | L173 | W161 | W182 | W122 | 6.0 |
64 | Boross, Peter (ON) | 1947 | L31 | D155 | D 0 | W191 | W203 | W56 | L40 | W126 | L26 | W125 | 6.0 |
65 | Vanderwel, Peter (ON) | 1911 | D 0 | L16 | W216 | D124 | D126 | W176 | W96 | L53 | D128 | W114 | 6.0 |
66 | Haley, Philip (ON) | 1957 | L52 | W202 | W138 | D168 | L10 | D142 | L125 | W137 | W143 | W121 | 6.0 |
67 | Krupka, David (ON) | 2016 | L48 | L234 | W229 | W222 | W185 | W104 | L17 | W71 | W125 | L19 | 6.0 |
68 | Baltgailis, Vesma (PQ) | 1891 | D58 | L78 | L92 | W216 | W165 | W190 | D82 | D55 | D114 | W129 | 6.0 |
69 | Profit, Brian (ON) | 1961 | L18 | D182 | W252 | W161 | L51 | W160 | L121 | W200 | W106 | D52 | 6.0 |
70 | De Peiza, Anson (ON) | 2057 | D99 | L204 | D182 | W170 | L109 | D103 | W133 | W201 | D61 | W134 | 6.0 |
71 | Nagy, Julius (ON) | 1870 | L80 | W192 | L168 | W169 | W243 | L115 | W218 | L67 | W179 | W119 | 6.0 |
72 | Blake, Rodney (ON) | 1897 | L126 | L144 | W245 | D214 | W149 | L84 | W175 | W164 | W153 | D58 | 6.0 |
73 | Tomlinson, John (ON) | 1685 | W253 | L140 | L75 | L123 | W225 | W172 | W183 | W62 | L84 | W118 | 6.0 |
74 | Mihaljevic, Josip (ON) | 2325 | W129 | W44 | W139 | D 7 | W58 | W15 | L 3 | L 9 | L23 | L46 | 5.5 |
75 | Oaker, William (ON) | 2025 | L 1 | W127 | W73 | L36 | W177 | W218 | L29 | D87 | W85 | L28 | 5.5 |
76 | Towsley, Jim (ON) | 1934 | D16 | L232 | W171 | W176 | W84 | W37 | L15 | D19 | D40 | L42 | 5.5 |
77 | Brajkovic, Nikola (ON) | 2092 | W120 | L 4 | D 0 | D 0 | W158 | W219 | W85 | D27 | L24 | L43 | 5.5 |
78 | Brodie, Hugh (PQ) | 2094 | D116 | W68 | W176 | L13 | W168 | L10 | D120 | D61 | W111 | L 0 | 5.5 |
79 | Zagar, Milan (ON) | 2084 | L 4 | W178 | W244 | W142 | L21 | W201 | L11 | W139 | D32 | L31 | 5.5 |
80 | Veltmann, Martin (ON) | 2081 | W71 | L 9 | W137 | W234 | L 5 | L45 | D158 | W102 | W100 | L36 | 5.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
81 | Teodoro, Roderick (ON) | 1873 | L15 | W181 | W169 | W159 | D20 | D23 | D53 | L24 | W146 | L39 | 5.5 |
82 | Drkulec, Vlado (ON) | 2031 | W98 | D233 | L 5 | W178 | W63 | L18 | D68 | D85 | L101 | W147 | 5.5 |
83 | Carleton, Thomas (ON) | 1909 | D23 | W96 | L21 | W146 | L16 | W175 | L38 | L163 | W170 | W144 | 5.5 |
84 | Lamb, Bryan (ON) | 2172 | W113 | L48 | D178 | W204 | L76 | W72 | L111 | W148 | W73 | L45 | 5.5 |
85 | Gillanders, Robert (ON) | 1850 | W88 | L52 | W196 | L20 | W159 | W60 | L77 | D82 | L75 | W146 | 5.5 |
86 | Soriano, Romeo (ON) | 1923 | L21 | D160 | W105 | W155 | W97 | L20 | L109 | W199 | W156 | L27 | 5.5 |
87 | Struthers, Matthew (ON) | 1825 | W242 | W193 | L 1 | W121 | L50 | W123 | L35 | D75 | W97 | L40 | 5.5 |
88 | Hardy, Michael (ON) | 2049 | L85 | W102 | D103 | W152 | W92 | L22 | D47 | W140 | D104 | L 0 | 5.5 |
89 | Haziprodomu, Sam (ON) | 2019 | L 8 | W156 | W191 | W188 | L 9 | D109 | W148 | L30 | L95 | W162 | 5.5 |
90 | Stewart, Graham (ON) | 1929 | L50 | W206 | W209 | L 5 | W188 | L35 | D142 | W124 | L58 | W169 | 5.5 |
91 | Takov, Chris (ON) | 1944 | L28 | L36 | W217 | W189 | W125 | D148 | L41 | W202 | W98 | L32 | 5.5 |
92 | De Jesus, Diego (ON) | 1866 | D 0 | L199 | W68 | W154 | L88 | L41 | W103 | L97 | W218 | W158 | 5.5 |
93 | Ellis, Steve (ON) | 2120 | W183 | L28 | W236 | D41 | L199 | D122 | L43 | W181 | D145 | W139 | 5.5 |
94 | Hamilton, Bob (ON) | 1971 | L53 | W103 | D124 | W166 | L18 | W202 | L42 | L146 | W165 | W142 | 5.5 |
95 | Beckwith, Paul (ON) | 1863 | D 0 | W105 | L13 | L96 | W187 | L24 | W149 | W205 | W89 | L37 | 5.5 |
96 | Hurley, Paul (ON) | 2103 | D154 | L83 | W212 | W95 | W133 | L108 | L65 | D113 | D139 | W145 | 5.5 |
97 | Haukenfrers, Dale (ON) | 2026 | D 0 | W190 | L 2 | W221 | L86 | W234 | L98 | W92 | L87 | W156 | 5.5 |
98 | Vujosevic, Smilja (ON) | 1866 | L82 | W126 | D190 | L42 | W210 | W168 | W97 | L38 | L91 | W151 | 5.5 |
99 | Burgess, Doug (ON) | 1855 | D70 | D114 | W107 | D40 | L23 | L200 | W169 | D179 | D151 | W164 | 5.5 |
100 | Quiring, John (AB) | 1923 | L44 | W165 | D238 | W149 | L31 | W166 | L37 | W144 | L80 | W159 | 5.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
101 | Thiele, Frank (ON) | 1919 | L38 | D176 | W242 | D179 | D235 | W144 | W128 | L37 | W82 | L44 | 5.5 |
102 | Robinson, Roy (ON) | 1837 | W136 | L88 | D 0 | L51 | D207 | D 0 | W235 | L80 | W149 | W141 | 5.5 |
103 | Benson, Chris (ON) | 1764 | W213 | L94 | D88 | D150 | L111 | D70 | L92 | W175 | W205 | W153 | 5.5 |
104 | Greco, Marco (ON) | 1844 | L46 | W244 | D211 | D195 | W179 | L67 | W174 | W115 | D88 | L38 | 5.5 |
105 | Kathiramalainathan, Kandiah (ON) | 1679 | D 0 | L95 | L86 | D 0 | D240 | W216 | L134 | W213 | W204 | W150 | 5.5 |
106 | Lam, Edward (ON) | 1565 | L185 | L203 | D 0 | W239 | L178 | W165 | W212 | W204 | L69 | W140 | 5.5 |
107 | Nguyen, T. (ON) | Unr. | L193 | W228 | L99 | L203 | D169 | W215 | D161 | D152 | W188 | W148 | 5.5 |
108 | Lee, Roland (ON) | 1903 | D37 | W23 | D 0 | W39 | D 0 | W96 | L18 | L42 | D55 | L60 | 5.0 |
109 | MacLeod, Steven (ON) | 2063 | W224 | W153 | L27 | L57 | W70 | D89 | W86 | L25 | L49 | D113 | 5.0 |
110 | Williams, Mike (ON) | 1949 | L39 | D161 | W208 | W165 | W232 | W44 | D32 | L16 | L34 | L54 | 5.0 |
111 | Fodor, John (ON) | 1928 | L42 | W188 | W235 | L 4 | W103 | D38 | W84 | L20 | L78 | D124 | 5.0 |
112 | Knechtel, Tim (ON) | 1907 | W121 | W 0 | W200 | L28 | L53 | D128 | D44 | L56 | W138 | L55 | 5.0 |
113 | Solis, Jaime (ON) | 1931 | L84 | W137 | W136 | L10 | D142 | W133 | D52 | D96 | L44 | D109 | 5.0 |
114 | Daez, Noel (ON) | 2138 | D 0 | D99 | W170 | D 0 | D 0 | W157 | D30 | L36 | D68 | L65 | 5.0 |
115 | Yip, Michael (NT) | 2031 | L14 | W186 | W222 | W173 | L 4 | W71 | L24 | L104 | L127 | W182 | 5.0 |
116 | Blackman, Gord (ON) | 1889 | D78 | L33 | W223 | L24 | D 0 | W132 | W207 | W60 | L56 | L 0 | 5.0 |
117 | Trifunovich, Dusan (ON) | 2117 | W61 | L 8 | L202 | W137 | W127 | L59 | W130 | L120 | L122 | W163 | 5.0 |
118 | Chen, Chin (ON) | 1954 | L 9 | W185 | L126 | W 0 | W182 | L40 | W178 | L125 | W135 | L73 | 5.0 |
119 | Langen, Roger (ON) | 1999 | D 0 | D 0 | W192 | W202 | L11 | L139 | W147 | W145 | L21 | L71 | 5.0 |
120 | Yue, Oliver (ON) | 1906 | L77 | D166 | W213 | W238 | L44 | W124 | D78 | W117 | L50 | L57 | 5.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
121 | Vucko, Ignac (ON) | 2101 | L112 | W158 | W185 | L87 | L139 | W167 | W69 | L47 | W163 | L66 | 5.0 |
122 | Stewart, Michael (ON) | 1861 | D 0 | W171 | L32 | L23 | W214 | D93 | L56 | W191 | W117 | L63 | 5.0 |
123 | Leskowsky, Zoltan (ON) | 2015 | L10 | L30 | W247 | W73 | W181 | L87 | D201 | D135 | W185 | L61 | 5.0 |
124 | Wesingi, Brice (ON) | 1602 | L145 | W227 | D94 | D65 | D47 | L120 | W152 | L90 | W160 | D111 | 5.0 |
125 | Meng, Ang (ON) | 1733 | D 0 | D 0 | D 0 | D 0 | L91 | W220 | W66 | W118 | L67 | L64 | 5.0 |
126 | Gandolfi, Fred (ON) | 1639 | W72 | L98 | W118 | L25 | D65 | D183 | W154 | L64 | L134 | W177 | 5.0 |
127 | Manalo, Pepin (ON) | 1820 | W209 | L75 | L34 | W186 | L117 | W244 | L60 | W136 | W115 | L62 | 5.0 |
128 | Gyulai, Gyula (ON) | 2047 | D204 | D174 | D165 | D201 | W156 | D112 | L101 | W160 | D65 | L59 | 5.0 |
129 | Brice, Ron (ON) | 1986 | L74 | L173 | L194 | W197 | D135 | W155 | W166 | D182 | W189 | L68 | 5.0 |
130 | Kaniak, Andrew (ON) | 1849 | W195 | W211 | L17 | L38 | L164 | W222 | L117 | L138 | W191 | W176 | 5.0 |
131 | Snoek, John (ON) | 1879 | L55 | W191 | D179 | L22 | L166 | W214 | D176 | L143 | W193 | W189 | 5.0 |
132 | Isenor, Donald (ON) | 1696 | W230 | L45 | L60 | L46 | W196 | L116 | D208 | W168 | D183 | W184 | 5.0 |
133 | Golts, Roman (ON) | 1691 | W241 | W183 | L15 | D 0 | L96 | L113 | L70 | D134 | W226 | W174 | 5.0 |
134 | Veltmann, Alfred (ON) | 1944 | L19 | L142 | D226 | W252 | D155 | D170 | W105 | D133 | W126 | L70 | 5.0 |
135 | Super, Russell (ON) | 1858 | W194 | L62 | L56 | D237 | D129 | W243 | D150 | D123 | L118 | W179 | 5.0 |
136 | Vince, Dan (ON) | 1601 | L102 | W245 | L113 | L172 | L145 | W225 | W155 | L127 | W181 | W185 | 5.0 |
137 | Downey, Glen (ON) | 1730 | W226 | L113 | L80 | L117 | W228 | L180 | W224 | L66 | W227 | W 0 | 5.0 |
138 | Parker, Laurie (ON) | 1618 | L172 | W240 | L66 | L158 | W239 | W181 | L184 | W130 | L112 | W178 | 5.0 |
139 | McDermott, Brian (ON) | 1792 | W207 | W180 | L74 | L60 | W121 | W119 | L33 | L79 | D96 | L93 | 4.5 |
140 | McKelvey, Myles (MB) | 1903 | L35 | W73 | D146 | W190 | D40 | D46 | D55 | L88 | D159 | L106 | 4.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
141 | Ridout, Howard (ON) | 2084 | D 0 | D 0 | D 0 | D 0 | L22 | D206 | W223 | W158 | L45 | L102 | 4.5 |
142 | Plant, Tom (ON) | 1766 | W237 | W134 | L 9 | L79 | D113 | D66 | D90 | L150 | W200 | L94 | 4.5 |
143 | Settle, John (ON) | 1647 | W164 | W239 | L 7 | L26 | L45 | L156 | W172 | W131 | L66 | D157 | 4.5 |
144 | Heringer, Chris (ON) | 1580 | W156 | W72 | L52 | D219 | L54 | L101 | W234 | L100 | W202 | L83 | 4.5 |
145 | Jarve, Jaak (ON) | 1846 | W124 | L56 | L39 | L175 | W136 | W192 | W180 | L119 | D93 | L96 | 4.5 |
146 | Moore, Ronald (PQ) | 1583 | L30 | W223 | D140 | L83 | L147 | W221 | W186 | W94 | L81 | L85 | 4.5 |
147 | Kekki, Klaus (ON) | 1814 | D 0 | L220 | L23 | W171 | W146 | D63 | L119 | D209 | W195 | L82 | 4.5 |
148 | DeCastro, Dan (ON) | 1884 | L149 | W168 | W164 | L35 | W205 | D91 | L89 | L84 | W166 | L107 | 4.5 |
149 | Crnilovic, Greg (ON) | 1612 | W148 | L43 | D62 | L100 | L72 | W197 | L95 | W186 | L102 | W205 | 4.5 |
150 | Lawless, David (ON) | 1948 | D 0 | L32 | W207 | D103 | D202 | D178 | D135 | W142 | L 0 | L105 | 4.5 |
151 | Gareau, Don (ON) | 1560 | D199 | W212 | L55 | L61 | W221 | D154 | W170 | L59 | D99 | L98 | 4.5 |
152 | Sharpe, Michael (ON) | 1849 | W214 | L200 | D24 | L88 | W195 | L42 | L124 | D107 | D187 | W194 | 4.5 |
153 | Cheron, Anthony (ON) | 1973 | L27 | L109 | W225 | W244 | W236 | W164 | L34 | D156 | L72 | L103 | 4.5 |
154 | Zator, Ed. (ON) | 1907 | D96 | L58 | W197 | L92 | W162 | D151 | L126 | L 0 | W222 | D167 | 4.5 |
155 | Haddrath, Horst (ON) | 1693 | W217 | D64 | L16 | L86 | D134 | L129 | L136 | W224 | D 0 | W209 | 4.5 |
156 | Rabethge, Brad (ON) | 1760 | L144 | L89 | W241 | W209 | L128 | W143 | W219 | D153 | L86 | L97 | 4.5 |
157 | Moysoski, Randy (ON) | 1888 | W198 | L57 | L53 | D 0 | W238 | L114 | D209 | W207 | L60 | D143 | 4.5 |
158 | DeCourcy, Hugh (ON) | 1846 | L175 | L121 | W227 | W138 | L77 | W189 | D80 | L141 | W210 | L92 | 4.5 |
159 | Puusa, John (ON) | 1607 | L36 | W231 | W184 | L81 | L85 | L223 | W203 | W178 | D140 | L100 | 4.5 |
160 | Philip, Andrew (ON) | 1789 | W247 | D86 | L31 | L63 | W237 | L69 | W168 | L128 | L124 | W207 | 4.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
161 | Jensen, Bent (ON) | 1751 | W225 | D110 | L50 | L69 | D184 | D163 | D107 | L63 | D224 | W208 | 4.5 |
162 | Knox, Alexander (ON) | 1759 | D220 | W197 | L19 | L62 | L154 | W171 | L205 | W214 | W209 | L89 | 4.5 |
163 | Sori, Caroline (ON) | 1574 | D 0 | D 0 | D 0 | D 0 | L251 | D161 | W206 | W83 | L121 | L117 | 4.5 |
164 | Sofrin, Samuel (ON) | Unr. | L143 | W224 | L148 | W167 | W130 | L153 | D 0 | L72 | W206 | L99 | 4.5 |
165 | Chu, Christopher (ON) | 1711 | W227 | L100 | D128 | L110 | L68 | L106 | W217 | W208 | L94 | W211 | 4.5 |
166 | Kitenbergs, Alek (ON) | 1689 | W246 | D120 | L58 | L94 | W131 | L100 | L129 | W211 | L148 | W213 | 4.5 |
167 | Young, Stephen (ON) | 1740 | W251 | L59 | L37 | L164 | W208 | L121 | W194 | L180 | W216 | D154 | 4.5 |
168 | Chu, Stefanie (ON) | 1501 | W203 | L148 | W71 | D66 | L78 | L98 | L160 | L132 | W215 | W210 | 4.5 |
169 | Parisi, Joe (ON) | 1643 | L234 | W251 | L81 | L71 | D107 | W240 | L99 | W215 | W201 | L90 | 4.5 |
170 | Gillis, Doug (ON) | 1737 | L211 | W247 | L114 | L70 | W194 | D134 | L151 | W171 | L83 | W217 | 4.5 |
171 | Vanderlee, Chris (ON) | 1559 | D212 | L122 | L76 | L147 | W230 | L162 | W239 | L170 | W234 | W206 | 4.5 |
172 | Smith, Maurice (ON) | 1921 | W138 | L 5 | L11 | W136 | L39 | L73 | L143 | W196 | D207 | D175 | 4.0 |
173 | Nasir, Nasim (ON) | 1830 | W252 | W129 | L28 | L115 | L46 | W191 | W63 | L26 | L 0 | L 0 | 4.0 |
174 | Mazur, Gordon (ON) | 1882 | D33 | D128 | W237 | L53 | W211 | L57 | L104 | L176 | W192 | L133 | 4.0 |
175 | Marinelli, Philip (ON) | 1629 | W158 | L41 | L59 | W145 | D183 | L83 | L72 | L103 | W237 | D172 | 4.0 |
176 | Solunac, Steve (PQ) | 1676 | W248 | D101 | L78 | L76 | W204 | L65 | D131 | W174 | L62 | L130 | 4.0 |
177 | Marks, Richard (ON) | 1834 | D 0 | D179 | L44 | W228 | L75 | W193 | L62 | W226 | L57 | L126 | 4.0 |
178 | Norton, Glen (ON) | 1801 | W208 | L79 | D84 | L82 | W106 | D150 | L118 | L159 | W228 | L138 | 4.0 |
179 | Murray, Dan (ON) | 1307 | D 0 | D177 | D131 | D101 | L104 | D 0 | W 0 | D99 | L71 | L135 | 4.0 |
180 | Long, Robert (ON) | 2077 | L218 | L139 | W224 | W206 | L201 | W137 | L145 | W167 | L 0 | L 0 | 4.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
181 | Lancia, Nicholas (ON) | 1801 | W229 | L81 | L40 | W196 | L123 | L138 | W187 | L93 | L136 | W220 | 4.0 |
182 | Castle, Larry (ON) | 1772 | L233 | D69 | D70 | W253 | L118 | D205 | W211 | D129 | L63 | L115 | 4.0 |
183 | Thompson, Blair (ON) | 1909 | L93 | L133 | W251 | W193 | D175 | D126 | L73 | D188 | D132 | L 0 | 4.0 |
184 | Elsakka, Hyssam (ON) | 1861 | L54 | W225 | L159 | D187 | D161 | W188 | W138 | L46 | L 0 | L132 | 4.0 |
185 | Gruenberg, William (ON) | 1770 | W106 | L118 | L121 | W194 | L67 | L207 | W193 | W222 | L123 | L136 | 4.0 |
186 | Jorgensen, Carsten (ON) | 1796 | W235 | L115 | L20 | L127 | D209 | W238 | L146 | L149 | D190 | W228 | 4.0 |
187 | Keukens, Adriano (ON) | 1655 | L43 | W217 | L25 | D184 | L95 | D226 | L181 | W231 | D152 | D190 | 4.0 |
188 | Johnson, Charles (NS) | 1717 | W245 | L111 | W46 | L89 | L90 | L184 | W229 | D183 | L107 | D224 | 4.0 |
189 | Fortney, Brian (ON) | 1675 | L192 | W194 | L57 | L91 | W245 | L158 | W220 | W218 | L129 | L131 | 4.0 |
190 | Beattie, Richard (ON) | Unr. | W210 | L97 | D98 | L140 | W212 | L68 | L202 | D192 | D186 | D187 | 4.0 |
191 | Hord, Paul Wright (ON) | 1652 | W231 | L131 | L89 | L64 | W246 | L173 | W227 | L122 | L130 | W222 | 4.0 |
192 | Toh, Andy (ON) | 1616 | W189 | L71 | L119 | D 0 | D 0 | L145 | D213 | D190 | L174 | W229 | 4.0 |
193 | Samson, George (ON) | 1631 | W107 | L87 | L26 | L183 | W253 | L177 | L185 | W220 | L131 | W227 | 4.0 |
194 | Harkes, Lewis (AB) | 1551 | L135 | L189 | W129 | L185 | L170 | W231 | L167 | W221 | W203 | L152 | 4.0 |
195 | Ramzi, Murtadha (ON) | 1568 | L130 | L237 | W248 | D104 | L152 | L204 | W240 | W234 | L147 | D197 | 4.0 |
