London, July 10 - 17, 1993 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
1 | Spraggett, Kevin (ON) | 2589 | W29 | W71 | W 9 | W 5 | D 2 | D 4 | W25 | W 3 | W13 | D 7 | 8.5 |
2 | Spraggett, Grant (ON) | 2407 | W70 | W22 | W43 | W 6 | D 1 | D 3 | D 4 | D 5 | W16 | W 9 | 8.0 |
3 | Day, Lawrence (ON) | 2449 | W54 | W55 | W28 | W 8 | D 4 | D 2 | D10 | L 1 | W18 | W14 | 7.5 |
4 | Kiviaho, Robert (ON) | 2308 | W23 | W51 | W47 | W15 | D 3 | D 1 | D 2 | W 6 | D 9 | D 5 | 7.5 |
5 | McTavish, Dale (ON) | 2187 | W60 | W40 | W45 | L 1 | D26 | W71 | W11 | D 2 | W25 | D 4 | 7.5 |
6 | Zendrowski, Jay (ON) | 2109 | W102 | W73 | W16 | L 2 | W55 | W44 | D13 | L 4 | W26 | W25 | 7.5 |
7 | Kirton, Dale (MB) | 2260 | W57 | W12 | D26 | D19 | D11 | D16 | W55 | W27 | W22 | D 1 | 7.5 |
8 | Jung, Hans (ON) | 2109 | W53 | W44 | W42 | L 3 | D16 | L26 | W78 | W62 | W45 | W13 | 7.5 |
9 | Drkulec, Vlado (ON) | 2100 | W67 | W86 | L 1 | D59 | W78 | W30 | W40 | W14 | D 4 | L 2 | 7.0 |
10 | Jackson, David (ON) | 2183 | D56 | W123 | W33 | D26 | W45 | W68 | D 3 | L13 | D21 | W30 | 7.0 |
11 | Krupka, David (ON) | 2064 | W127 | W112 | L14 | W29 | D 7 | W100 | L 5 | D40 | W54 | W37 | 7.0 |
12 | DeCastro, Dan (ON) | 1967 | W113 | L 7 | W80 | W69 | L15 | W92 | D21 | D42 | W57 | W27 | 7.0 |
13 | Stone, Raymond (ON) | 2373 | W87 | D30 | W39 | W20 | D14 | W15 | D 6 | W10 | L 1 | L 8 | 6.5 |
14 | Patterson, Roger (PQ) | 2277 | W72 | W68 | W11 | W27 | D13 | L25 | W26 | L 9 | W19 | L 3 | 6.5 |
15 | Efthymakis, Dimitri (ON) | 2177 | W98 | W49 | W41 | L 4 | W12 | L13 | D 0 | L21 | W73 | W45 | 6.5 |
16 | Profit, Brian (ON) | 2000 | W105 | W69 | L 6 | W60 | D 8 | D 7 | W34 | W28 | L 2 | D23 | 6.5 |
17 | Hord, Paul Wright (ON) | 1712 | W35 | D24 | D21 | L55 | L28 | W96 | W117 | D49 | W62 | W63 | 6.5 |
18 | Struthers, Matthew (ON) | 2073 | W116 | L41 | W72 | D42 | W46 | W62 | W39 | L25 | L 3 | W40 | 6.5 |
19 | Ehrman, Carl (ON) | 2078 | W75 | D 0 | W32 | D 7 | L68 | W41 | D44 | W33 | L14 | W42 | 6.5 |
20 | Daez, Noel (ON) | 2119 | W76 | D33 | W78 | L13 | D54 | D 0 | W73 | L22 | W49 | W47 | 6.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
21 | Brodie, Hugh (PQ) | 2076 | W80 | D32 | D17 | W63 | D40 | D54 | D12 | W15 | D10 | D22 | 6.5 |
22 | Coppin, Wayne (ON) | 1982 | W106 | L 2 | L67 | W107 | W114 | W72 | W35 | W20 | L 7 | D21 | 6.5 |
23 | Stephenson, Gord (ON) | 1730 | L 4 | W106 | L69 | W88 | L91 | W52 | W82 | W50 | W61 | D16 | 6.5 |
24 | Thiele, Frank (ON) | 2051 | W85 | D17 | L56 | D 0 | W76 | D 0 | L42 | W67 | W44 | W46 | 6.5 |
25 | McTavish, David (ON) | 2302 | W125 | W50 | L27 | W49 | W100 | W14 | L 1 | W18 | L 5 | L 6 | 6.0 |
26 | Farges, Yves (ON) | 2011 | W104 | W108 | D 7 | D10 | D 5 | W 8 | L14 | W44 | L 6 | D35 | 6.0 |
27 | Pitre, Ron (ON) | 2031 | W114 | W74 | W25 | L14 | L44 | W32 | W54 | L 7 | W59 | L12 | 6.0 |
28 | Begoray, David (ON) | 2085 | W65 | W63 | L 3 | L44 | W17 | W86 | W50 | L16 | D40 | D36 | 6.0 |
29 | Coleman, Mike (ON) | 1850 | L 1 | W105 | W90 | L11 | W99 | D45 | W71 | L30 | D33 | W66 | 6.0 |
30 | Wesingi, Uno H. (ON) | 1995 | W94 | D13 | L60 | W123 | W59 | L 9 | W67 | W29 | D35 | L10 | 6.0 |
31 | Moorehouse, Daniel (ON) | 1566 | L55 | L54 | W66 | W125 | W 0 | L50 | W32 | L59 | W86 | W71 | 6.0 |
32 | Heringer, Chris (ON) | 1817 | W118 | D21 | L19 | D35 | W111 | L27 | L31 | W79 | W74 | W55 | 6.0 |
33 | Rabethge, Brad (ON) | 1882 | W77 | D20 | L10 | W101 | D56 | D91 | W69 | L19 | D29 | W54 | 6.0 |
34 | Samano, E. (ON) | unr. | L48 | W98 | L54 | W105 | W57 | W49 | L16 | W63 | L37 | W59 | 6.0 |
35 | Sullivan, Neil (PQ) | 2118 | L17 | W81 | D91 | D32 | W60 | W77 | L22 | W39 | D30 | D26 | 6.0 |
36 | Bond, Hal (ON) | 1899 | D 0 | D 0 | D 0 | W95 | L39 | L67 | W64 | W83 | W69 | D28 | 6.0 |
37 | Vucko, Ignac (ON) | 1947 | L74 | W85 | W79 | D 0 | D 0 | D 0 | D 0 | W76 | W34 | L11 | 6.0 |
38 | Smith, Maurice (ON) | 1900 | L39 | L79 | D 0 | D 0 | D 0 | D 0 | W95 | W65 | W56 | W57 | 6.0 |
39 | Van der Velde, W. (ON) | 1909 | W38 | W 0 | L13 | D73 | W36 | W 0 | L18 | L35 | L55 | W70 | 5.5 |
40 | Lou, Meng (ON) | 1888 | W97 | L 5 | W74 | W91 | D21 | W47 | L 9 | D11 | D28 | L18 | 5.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
41 | McKillop, Peter (ON) | 1824 | W90 | W18 | L15 | D47 | D50 | L19 | W74 | L43 | D51 | W69 | 5.5 |
42 | Lypps, Bruce (ON) | 1846 | W93 | W114 | L 8 | D18 | L47 | W81 | W24 | D12 | D43 | L19 | 5.5 |
43 | Lim, Robert (ON) | 2055 | W83 | W59 | L 2 | D 0 | D 0 | D 0 | D 0 | W41 | D42 | L 0 | 5.5 |
44 | Burgess, Doug (ON) | 1859 | W126 | L 8 | W77 | W28 | W27 | L 6 | D19 | L26 | L24 | W75 | 5.5 |
45 | Deline, Ralph (ON) | 2000 | W95 | W121 | L 5 | W70 | L10 | D29 | W48 | W46 | L 8 | L15 | 5.5 |
46 | Gillanders, Robert (ON) | 1840 | D 0 | W92 | L100 | W52 | L18 | W119 | W47 | L45 | W71 | L24 | 5.5 |
47 | Cabanas, Francisco (BC) | 2032 | W79 | W110 | L 4 | D41 | W42 | L40 | L46 | W75 | W48 | L20 | 5.5 |
48 | Gordon, Dave (ON) | 1840 | W34 | D104 | L84 | W82 | L71 | W115 | L45 | W91 | L47 | W83 | 5.5 |
49 | Vujosevic, Smilja (ON) | 1887 | W109 | L15 | W112 | L25 | W96 | L34 | W56 | D17 | L20 | W67 | 5.5 |
50 | Haley, Philip G. (ON) | 2016 | W103 | L25 | D101 | W102 | D41 | W31 | L28 | L23 | D70 | W72 | 5.5 |
51 | Philip, Andrew (ON) | 1963 | W120 | L 4 | D75 | D 0 | D 0 | D 0 | W72 | L57 | D41 | W76 | 5.5 |
52 | Armstrong, Don (ON) | 1529 | D 0 | L84 | W108 | L46 | D 0 | L23 | W122 | D89 | W102 | W78 | 5.5 |
53 | Buczynski, Daniel (ON) | 1593 | L 8 | W109 | L71 | L112 | W94 | W99 | L59 | D82 | W77 | W73 | 5.5 |
54 | Redhead, Glenn (ON) | 1797 | L 3 | W31 | W34 | W61 | D20 | D21 | L27 | W55 | L11 | L33 | 5.0 |
55 | Becker, Paul (ON) | 2028 | W31 | L 3 | W58 | W17 | L 6 | W56 | L 7 | L54 | W39 | L32 | 5.0 |
56 | Fortney, Brian (ON) | 1698 | D10 | W96 | W24 | L100 | D33 | L55 | L49 | W111 | L38 | W94 | 5.0 |
57 | Jewlal, Derrick (ON) | 1721 | L 7 | L113 | W 0 | W120 | L34 | W88 | W66 | W51 | L12 | L38 | 5.0 |
58 | Henderson, Graham (ON) | 1678 | L100 | W97 | L55 | D 0 | D 0 | D 0 | D 0 | W64 | L66 | W92 | 5.0 |
59 | Miles, Robert (ON) | 1797 | W64 | L43 | W99 | D 9 | L30 | D82 | W53 | W31 | L27 | L34 | 5.0 |
60 | Webb, Chris (ON) | 1707 | L 5 | W119 | W30 | L16 | L35 | L74 | D94 | W113 | W103 | D62 | 5.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
61 | Van de Ven, Anthony (ON) | 1938 | D 0 | D 0 | W125 | L54 | D 0 | W102 | D 0 | W70 | L23 | L 0 | 5.0 |
62 | Spraggett, A. (FO) | 1900 | D81 | D101 | D 0 | W75 | W67 | L18 | W91 | L 8 | L17 | D60 | 5.0 |
63 | Kaczmarek, Boleslav (ON) | 1828 | W110 | L28 | W64 | L21 | L77 | W79 | W85 | L34 | W92 | L17 | 5.0 |
64 | Linder, D. (ON) | unr. | L59 | W116 | L63 | W79 | L72 | W101 | L36 | L58 | W106 | W96 | 5.0 |
65 | Simpson, Cal (ON) | 1606 | L28 | L93 | L120 | W118 | L74 | W107 | W96 | L38 | W112 | W91 | 5.0 |
66 | Quiring, John (AB) | 1923 | L112 | L80 | L31 | W106 | W107 | W93 | L57 | W101 | W58 | L29 | 5.0 |
67 | Ortiz, Hugo (ON) | 1618 | L 9 | W126 | W22 | D71 | L62 | W36 | L30 | L24 | W81 | L49 | 4.5 |
68 | Bevand, Larry (PQ) | 1918 | W119 | L14 | W88 | W111 | W19 | L10 | D 0 | L 0 | L 0 | L 0 | 4.5 |
69 | Smith, T. (ON) | unr. | W89 | L16 | W23 | L12 | W70 | D73 | L33 | W102 | L36 | L41 | 4.5 |
70 | Samano, Beto (ON) | 1779 | L 2 | W124 | W93 | L45 | L69 | W114 | W77 | L61 | D50 | L39 | 4.5 |
71 | Fattali, Simon (ON) | 1998 | W124 | L 1 | W53 | D67 | W48 | L 5 | L29 | W80 | L46 | L31 | 4.5 |
72 | Harkes, Lewis (ON) | 1726 | L14 | W120 | L18 | W74 | W64 | L22 | L51 | D77 | W104 | L50 | 4.5 |
73 | Nagy, Julius (ON) | 1890 | W115 | L 6 | W113 | D39 | D92 | D69 | L20 | W93 | L15 | L53 | 4.5 |
74 | Phillips, Patrick W. (ON) | 1477 | W37 | L27 | L40 | L72 | W65 | W60 | L41 | W87 | L32 | D80 | 4.5 |
75 | Warren, Robert (ON) | 1601 | L19 | W118 | D51 | L62 | L115 | W105 | W119 | L47 | W82 | L44 | 4.5 |
76 | Mandoshkin, J. (ON) | 1556 | L20 | L77 | W106 | W113 | L24 | W112 | W86 | L37 | D78 | L51 | 4.5 |
77 | McLean, Doug (ON) | 1439 | L33 | W76 | L44 | W85 | W63 | L35 | L70 | D72 | L53 | W110 | 4.5 |
78 | Norton, Glen. (ON) | 1872 | W128 | D100 | L20 | W104 | L 9 | W103 | L 8 | D92 | D76 | L52 | 4.5 |
79 | Heyn, Jim (ON) | 1604 | L47 | W38 | L37 | L64 | W126 | L63 | W97 | L32 | W109 | D86 | 4.5 |
80 | Jones, G. Avery (ON) | 1584 | L21 | W66 | L12 | L96 | D113 | W109 | W81 | L71 | D89 | D74 | 4.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
81 | Butts, Gerry (ON) | 1458 | D62 | L35 | L102 | W127 | W83 | L42 | L80 | W120 | L67 | W104 | 4.5 |
82 | Schiff, Michael (ON) | 1535 | D 0 | D 0 | D117 | L48 | W95 | D59 | L23 | D53 | L75 | W105 | 4.5 |
83 | Nunes, Garvin (ON) | 1590 | L43 | L90 | W97 | D119 | L81 | W124 | W115 | L36 | W93 | L48 | 4.5 |
84 | Brajkovic, Nikola (ON) | 2098 | D101 | W52 | W48 | D 0 | D 0 | D 0 | D 0 | L 0 | L 0 | L 0 | 4.5 |
85 | Runstedler, Rick (ON) | 1680 | L24 | L37 | W121 | L77 | W97 | W122 | L63 | L86 | W111 | D89 | 4.5 |
86 | Dynna, Mark (ON) | 1846 | W121 | L 9 | L111 | W94 | W112 | L28 | L76 | W85 | L31 | D79 | 4.5 |
87 | Thomson, Brad (ON) | 1758 | L13 | D94 | D 0 | D103 | L119 | D95 | W106 | L74 | D91 | W102 | 4.5 |
88 | Sagle, Tom (ON) | 1536 | D 0 | D 0 | L68 | L23 | W90 | L57 | L101 | D105 | W115 | W107 | 4.5 |
89 | Nock, David (ON) | 1799 | L69 | D95 | L92 | D93 | D 0 | W104 | D 0 | D52 | D80 | D85 | 4.5 |
90 | Black, R. (ON) | unr. | L41 | W83 | L29 | L114 | L88 | D108 | L98 | W116 | W120 | W103 | 4.5 |
91 | Granfield, A. (ON) | unr. | W117 | D 0 | D35 | L40 | W23 | D33 | L62 | L48 | D87 | L65 | 4.0 |
92 | Varley, Trevor (ON) | 1518 | D 0 | L46 | W89 | W117 | D73 | L12 | D 0 | D78 | L63 | L58 | 4.0 |
93 | Gauthier, Fern (ON) | unr. | L42 | W65 | L70 | D89 | W104 | L66 | W103 | L73 | L83 | D101 | 4.0 |
94 | Zoccano, John (ON) | 1374 | L30 | D87 | D 0 | L86 | L53 | W118 | D60 | D112 | W99 | L56 | 4.0 |
95 | Langlands, Ian (PQ) | 1545 | L45 | D89 | W128 | L36 | L82 | D87 | L38 | D110 | D107 | W111 | 4.0 |
96 | Lee, Mon-Fai (ON) | 1508 | D 0 | L56 | D 0 | W80 | L49 | L17 | L65 | W114 | W101 | L64 | 4.0 |
97 | Findlay, Dave (ON) | 1450 | L40 | L58 | L83 | W 0 | L85 | W126 | L79 | L106 | W118 | W114 | 4.0 |
98 | Litchfield, Gerry (ON) | 1625 | L15 | L34 | L103 | L126 | L106 | W 0 | W90 | W115 | L 0 | W112 | 4.0 |
99 | Dobrishman, Liat (ON) | 1341 | D 0 | D 0 | L59 | W110 | L29 | L53 | W114 | L104 | L94 | W120 | 4.0 |
100 | Surlan, Dan (ON) | 2167 | W58 | D78 | W46 | W56 | L25 | L11 | L 0 | L 0 | L 0 | L 0 | 3.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
101 | Kaczmarek, Walter (ON) | 1565 | D84 | D62 | D50 | L33 | D 0 | L64 | W88 | L66 | L96 | D93 | 3.5 |
102 | Riedstra, Richard F. (ON) | 1654 | L 6 | D115 | W81 | L50 | W124 | L61 | W113 | L69 | L52 | L87 | 3.5 |
103 | Anderson, Richard (US) | 1508 | L50 | L125 | W98 | D87 | W123 | L78 | L93 | W119 | L60 | L90 | 3.5 |
104 | Parisi, Nick (ON) | 1624 | L26 | D48 | W115 | L78 | L93 | L89 | W108 | W99 | L72 | L81 | 3.5 |
105 | Sultana, Mike (ON) | 1544 | L16 | L29 | W126 | L34 | D 0 | L75 | D 0 | D88 | W113 | L82 | 3.5 |
106 | Moser, Dorothy (ON) | 1476 | L22 | L23 | L76 | L66 | W98 | W121 | L87 | W97 | L64 | D109 | 3.5 |
107 | Nickles, William (ON) | 1385 | D 0 | D 0 | D 0 | L22 | L66 | L65 | D109 | W121 | D95 | L88 | 3.5 |
108 | Shortt, Dan (ON) | 1305 | W 0 | L26 | L52 | L115 | L110 | D90 | L104 | L118 | W122 | W121 | 3.5 |
109 | Nelson, Sean (ON) | 1368 | L49 | L53 | D110 | L124 | W121 | L80 | D107 | W 0 | L79 | D106 | 3.5 |
110 | Jones, Jim (ON) | 1587 | L63 | L47 | D109 | L99 | W108 | L113 | D 0 | D95 | W119 | L77 | 3.5 |
111 | Van Weeren, H. (ON) | 1580 | D 0 | D 0 | W86 | L68 | L32 | D 0 | D 0 | L56 | L85 | L95 | 3.0 |
112 | Rejdych, Jacek (ON) | 1539 | W66 | L11 | L49 | W53 | L86 | L76 | D 0 | D94 | L65 | L98 | 3.0 |
113 | Lyall, David G. (ON) | 1457 | L12 | W57 | L73 | L76 | D80 | W110 | L102 | L60 | L105 | D115 | 3.0 |
114 | Termeer, Ted (ON) | 1565 | L27 | L42 | W118 | W90 | L22 | L70 | L99 | L96 | W121 | L97 | 3.0 |
115 | Neal, Leslie (ON) | 1568 | L73 | D102 | L104 | W108 | W75 | L48 | L83 | L98 | L88 | D113 | 3.0 |
116 | Gebhardt, David (ON) | 1573 | L18 | L64 | L119 | L121 | L118 | D 0 | D 0 | L90 | W 0 | W122 | 3.0 |
117 | Hassan, Tariq (ON) | 1844 | L91 | W127 | D82 | L92 | W122 | D 0 | L17 | L 0 | L 0 | L 0 | 3.0 |
118 | Phipps, W. (US) | 1851 | L32 | L75 | L114 | L65 | W116 | L94 | L121 | W108 | L97 | W119 | 3.0 |
119 | Evans, Grant (ON) | 1471 | L68 | L60 | W116 | D83 | W87 | L46 | L75 | L103 | L110 | L118 | 2.5 |
120 | Gras, Andre (ON) | 1498 | L51 | L72 | W65 | L57 | D 0 | D 0 | D 0 | L81 | L90 | L99 | 2.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
121 | Albert, E. (ON) | 1271 | L86 | L45 | L85 | W116 | L109 | L106 | W118 | L107 | L114 | L108 | 2.0 |
122 | Clements, E. (ON) | unr. | D 0 | D 0 | D 0 | D 0 | L117 | L85 | L52 | L 0 | L108 | L116 | 2.0 |
123 | Mendrinos, Ari (ON) | 1737 | D 0 | L10 | W 0 | L30 | L103 | L 0 | L 0 | L 0 | L 0 | L 0 | 1.5 |
124 | St. Louis, Luc (ON) | 1540 | L71 | L70 | D 0 | W109 | L102 | L83 | L 0 | L 0 | L 0 | L 0 | 1.5 |
125 | Oraha, Zaki (ON) | 1749 | L25 | W103 | L61 | L31 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | 1.0 |
126 | Smith, Douglas (ON) | unr. | L44 | L67 | L105 | W98 | L79 | L97 | L 0 | L 0 | L 0 | L 0 | 1.0 |
127 | Loo, Jack (ON) | 1555 | L11 | L117 | D 0 | L81 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | 0.5 |
128 | Bevan, Stuart (ON) | 1305 | L78 | D 0 | L95 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | 0.5 |
Source: 121-12