1st Canadian Women's Championship
| Ottawa, 28 June - 5 July 1975 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | Vujosevic, Smilia (ON) | 1680 | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 2 | Day, Angela (ON) | 1683 | ½ | * | ½ | 1 | 1 | 1 | 1 | 5.0 |
| 3 | Demers, Claire (PQ) | 1580 | 0 | ½ | * | ½ | 1 | 1 | 1 | 4.0 |
| 4 | Clegg, Renée (ON) | 1302 | 0 | 0 | ½ | * | ½ | 1 | ½ | 2.5 |
| 5 | Seniuk, Marde (AB) | 1236 | 0 | 0 | 0 | ½ | * | 1 | 1 | 2.5 |
| 6 | Sarac, Bea (BC) | 1436 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 |
| 7 | Stringer, Lynn (BC) | 1388 | 0 | 0 | 0 | ½ | 0 | 0 | * | 0.5 |
2nd Canadian Women's Championship
| Victoria, 5-13 August 1978 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | Shterenberg, Nava (ON) | 2088 | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 2 | Das, Urmila (AB) | 1392 | 0 | * | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 5.5 |
| 3 | Demers, Claire (PQ) | 1829 | 0 | 0 | * | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 |
| 4 | Baltgailis, Vesma (ON) | 1417 | ½ | 0 | 0 | * | 1 | 1 | ½ | 1 | 1 | 5.0 |
| 5 | Clegg, Renée (ON) | 1486 | 0 | ½ | ½ | 0 | * | 1 | ½ | ½ | 1 | 4.0 |
| 6 | Stringer, Lynn (BC) | 1414 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.5 |
| 7 | Williams, Marie (PQ) | 1399 | 0 | 0 | 0 | ½ | ½ | 0 | * | ½ | 1 | 2.5 |
| 8 | Doi, Michele (ON) | 1272 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | * | 0 | 1.5 |
| 9 | Povhe, Josephine (SK) | 1383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.0 |
3rd Canadian Women's Championship
| Toronto, 22-31 August 1981 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Shterenberg, Nava (ON) | 2207 | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7.5 |
| 2 | Mongeau, Diane (PQ) | 1600 | ½ | * | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6.5 |
| 3 | Day, Angela (ON) | 1708 | 0 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 4 | Baltgailis, Vesma (PQ) | 1663 | ½ | 0 | 1 | * | 1 | 0 | 0 | 1 | 1 | 1 | 5.5 |
| 5 | Stringer, Lynn (BC) | 1495 | 0 | 1 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 5.5 |
| 6 | Demers, Claire (PQ) | 1740 | 0 | 0 | 0 | 1 | ½ | * | 1 | ½ | 1 | 1 | 5.0 |
| 7 | Vujosevic, Smilia (ON) | 1635 | ½ | 0 | 0 | 1 | 0 | 0 | * | 1 | 1 | 1 | 4.5 |
| 8 | Das, Urmila (AB) | 1730 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | * | 0 | 0 | 1.5 |
| 9 | Lockyer, Sherry (NF) | 1523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 1.5 |
| 10 | Laimer, Alice (ON) | 1430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1.5 |
4th Canadian Women's Championship
| Toronto, 11-19 July 1984 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Shterenberg, Nava (ON) | 2141 | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 2 | Roos, Céline (PQ) | 2048 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 3 | Mongeau, Diane (PQ) | 1761 | 1 | ½ | * | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 6.5 |
| 4 | Baltgailis, Vesma (ON) | 1866 | 0 | 0 | ½ | * | 1 | 1 | 1 | ½ | 1 | 1 | 6.0 |
| 5 | Das, Urmila (AB) | 1750 | 0 | 0 | 1 | 0 | * | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 6 | Vujosevic, Smilia (ON) | 1710 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.0 |
| 7 | Laimer, Alice (ON) | 1527 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.0 |
| 8 | Watts, Cathy (ON) | 1407 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | * | 0 | 1 | 2.0 |
| 9 | Moser, Dorothy (ON) | 1398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2.0 |
| 10 | Brien, Jacqueline (BC) | 1388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
6th Canadian Women's Championship
| Scarborough, 15-24 September 1989 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Starr, Nava (ON) | 2193 | * * | 0 1 | 1 1 | 1 1 | ½ 1 | 1 1 | 8.5 |
| 2 | Vujosevic, Smilja (ON) | 1956 | 1 0 | * * | ½ ½ | 1 0 | 1 ½ | 1 1 | 6.5 |
| 3 | Palamarek, Dianna (AB) | 1860 | 0 0 | ½ ½ | * * | 1 ½ | ½ ½ | 1 0 | 4.5 |
| 4 | Baltgailis, Vesma (PQ) | 1984 | 0 0 | 0 1 | 0 ½ | * * | 1 0 | 1 1 | 4.5 |
| 5 | Das, Urmila Zdenka (AB) | 1813 | ½ 0 | 0 ½ | 0 0 | 0 1 | * * | 1 0 | 4.0 |
| 6 | Mongeau, Diane (PQ) | 1903 | 0 0 | 0 0 | 0 1 | 0 0 | 0 1 | * * | 2.0 |
7th Canadian Women's Championship
| Guelph, 25-27 May 1991 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Starr, Nava (ON) | 2193 | W11 | W 3 | D 6 | W 4 | W 2 | W 5 | 5.5 |
| 2 | Mongeau, Diane (PQ) | 1979 | W 5 | W15 | L 4 | W 6 | L1 | W 9 | 4.0 |
| 3 | Baltgailis, Vesma (PQ) | 1889 | W13 | L 1 | D11 | W 7 | D 9 | W 4 | 4.0 |
| 4 | Serbanescu, Natasa (ON) | 1892 | W16 | W 8 | W 2 | L 1 | W 6 | L 3 | 4.0 |
| 5 | Leger, Manon (PQ) | 1592 | L 2 | W10 | W15 | D 9 | W12 | L 1 | 3.5 |
| 6 | Charest, Johanne (PQ) | 1896 | W14 | W12 | D 1 | L 2 | L 4 | W 8 | 3.5 |
| 7 | Palamarek, Dianna (AB) | 1890 | L12 | D14 | W 8 | L 3 | W11 | W13 | 3.5 |
| 8 | Moser, Dorothy (ON) | 1406 | W 9 | L 4 | L 7 | W16 | W13 | L 6 | 3.0 |
| 9 | Das, Urmila Zdenka (AB) | 1850 | L 8 | W16 | W12 | D 5 | D 3 | L 2 | 3.0 |
| 10 | MacMillan, Liana (ON) | 1404 | L15 | L 5 | L 0 | W17 | W16 | W12 | 3.0 |
| 11 | Apostolova, Penka (PQ) | unr. | L 1 | W13 | D 3 | L12 | L 7 | W14 | 2.5 |
| 12 | Sori, Caroline (ON) | 1562 | W 7 | L 6 | L 9 | W11 | L 5 | L10 | 2.0 |
| 13 | Manuri, Louise (PQ) | 1489 | L 3 | L11 | W17 | W14 | L 8 | L 7 | 2.0 |
| 14 | Sarwer, Julia (ON) | 1557 | L 6 | D 7 | L16 | L13 | W17 | L11 | 1.5 |
| 15 | Fournier, Lise (PQ) | 1765 | W10 | L 2 | L 5 | L 0 | L 0 | L 0 | 1.0 |
| 16 | Roberge, Lucie (PQ) | unr. | L 4 | L 9 | W14 | L 8 | L10 | L 0 | 1.0 |
| 17 | Pilgrim, Marolyn (ON) | unr. | L 0 | L 0 | L13 | L10 | L14 | L 0 | 0.0 |
8th Canadian Women's Championship
| Montreal, 31 March - 2 April 1995 | 1 | 2 | 3 | 4 | |||
| 1 | Starr, Nava (ON) | 2258 | * * | 1 1 | 1 ½ | 1 1 | 5.5 |
| 2 | Leger, Manon (PQ) | 1983 | 0 0 | * * | 1 0 | 1 ½ | 2.5 |
| 3 | Wu, Beatrice (AB) | 1817 | 0 ½ | 0 1 | * * | 0 ½ | 2.0 |
| 4 | Baltgailis, Vesma (PQ) | 1985 | 0 0 | 0 ½ | 1 ½ | * * | 2.0 |
9th Canadian Women's Championship
| Toronto, 17-25 August 1996 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Charest, Johanne (PQ) | 1964 | * | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 |
| 2 | Starr, Nava (ON) | 2270 | 0 | * | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 |
| 3 | Khoudgarian, Natalia (ON) | 2231 | 0 | ½ | * | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 6.0 |
| 4 | Mongeau, Diane (PQ) | 1941 | ½ | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | ½ | 5.5 |
| 5 | Chu, Stefanie (ON) | 1990 | ½ | 0 | ½ | ½ | * | 0 | 1 | 1 | 1 | 1 | 5.5 |
| 6 | Apostolov, Penka (PQ) | 1990 | ½ | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 1 | 4.5 |
| 7 | Baltgailis, Vesma (ON) | 1985 | 0 | ½ | 0 | 0 | 0 | 1 | * | 1 | ½ | 1 | 4.0 |
| 8 | Wu, Beatrice (AB) | 1895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.0 |
| 9 | Vujosevic, Smilja (ON) | 1962 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | * | 1 | 2.0 |
| 10 | Walker, Erin (MB) | 1547 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | * | 1.0 |
10th Canadian Women's Championship
| Toronto, 2001-08-07 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Starr, Nava | 2261 | W 9 | W12 | W 5 | W 7 | W 2 | D 6 | 5.5 |
| 2 | Chu, Stefanie | 2099 | L11 | W15 | W12 | W 4 | L 1 | W 5 | 4.0 |
| 3 | Benggawan, Amanda | 2004 | D18 | W13 | L 4 | W17 | D 7 | W 9 | 4.0 |
| 4 | Kagramanov, Dina | 1938 | W10 | D 6 | W 3 | L 2 | D 8 | D 7 | 3.5 |
| 5 | Bryskine, Marina | 2052 | W16 | W11 | L 1 | W 9 | D 6 | L 2 | 3.5 |
| 6 | Mitrovic, Bojana | 2171 | W15 | D 4 | L 7 | W11 | D 5 | D 1 | 3.5 |
| 7 | Khaziyeva, Dinara | 1998 | D14 | W18 | W 6 | L 1 | D 3 | D 4 | 3.5 |
| 8 | Belc, Daniela | 2198 | L12 | W14 | L11 | W18 | D 4 | W13 | 3.5 |
| 9 | Trottier, Julie | 1971 | L 1 | W10 | W13 | L 5 | W11 | L 3 | 3.0 |
| 10 | Brestoiu, Doina | 2100 | L 4 | L 9 | W15 | W16 | D13 | D12 | 3.0 |
| 11 | Dobrishman, Liat | 1803 | W 2 | L 5 | W 8 | L 6 | L 9 | D17 | 2.5 |
| 12 | Baltgailis, Vesma | 1968 | W 8 | L 1 | L 2 | L13 | W17 | D10 | 2.5 |
| 13 | Smith, Hazel | 1677 | W17 | L 3 | L 9 | W12 | D10 | L 8 | 2.5 |
| 14 | Maric, Gordana | 1682 | D 7 | L 8 | L17 | D15 | W 18 | D16 | 2.5 |
| 15 | Rodina, Nataliya | 1955 | L 6 | L 2 | L10 | D14 | D16 | W18 | 2.0 |
| 16 | Benggawan, Alexandra | 1774 | L 5 | D17 | D18 | L10 | D15 | D14 | 2.0 |
| 17 | Chichkina, Olya | 1983 | L13 | D16 | W14 | L 3 | L12 | D11 | 2.0 |
| 18 | Sviridovitch, Alina | 1777 | D 3 | L 7 | D16 | L 8 | L14 | L15 | 1.0 |
11th Canadian Women's Championship
| Toronto, 9-11 April 2004 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Khaziyeva, Dinara | 2026 | W12 | D 8 | W 3 | D 2 | W 5 | W 4 | 5.0 |
| 2 | Khoudgarian, Natalia | 2304 | W 6 | D 3 | W 4 | D 1 | W 8 | D 5 | 4.5 |
| 3 | Benggawan, Amanda | 2029 | W14 | D 2 | L 1 | D 7 | W 9 | W 8 | 4.0 |
| 4 | Belc, Daniela | 2103 | W 5 | W15 | L 2 | D 8 | W13 | L 1 | 3.5 |
| 5 | Smith, Hazel | 1979 | L 4 | W12 | W 7 | W14 | L 1 | D 2 | 3.5 |
| 6 | Charbonneau, Anne-Marie | 2012 | L 2 | D 9 | W10 | D13 | D 7 | W12 | 3.5 |
| 7 | Kagramanov, Dina | 1960 | D11 | W10 | L 5 | D 3 | D 6 | W14 | 3.5 |
| 8 | Barron, Irina | 2165 | W 9 | D 1 | W13 | D 4 | L 2 | L 3 | 3.0 |
| 9 | Xia, Angel | 1910 | L 8 | D 6 | W11 | D12 | L 3 | W 15 | 3.0 |
| 10 | Serbanescu, Natasa | 1850 | D13 | L 7 | L 6 | W 0 | W14 | D11 | 3.0 |
| 11 | Starr, Nava | 2277 | D 7 | L13 | L 9 | W15 | W 0 | D10 | 3.0 |
| 12 | Benggawan, Alexandra | 1840 | L 1 | L 5 | W 0 | D 9 | W15 | L 6 | 2.5 |
| 13 | Mongeau, Diane | 2029 | D10 | W11 | L 8 | D 6 | L 4 | L 0 | 2.0 |
| 14 | Szucs, Nadia | 1760 | L 3 | W 0 | W15 | L 5 | L10 | L 7 | 2.0 |
| 15 | Laimer, Alice | 1559 | W 0 | L 4 | L14 | L11 | L12 | L 9 | 1.0 |
12th Canadian Women's Championship
| Toronto, -7 January 2006 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Kagramanov, Dina | 2056 | D 2 | W 5 | L 6 | W 4 | W 3 | W 7 | 4.5 |
| 2 | Khoudgarian, Natalia | 2265 | D 1 | W 9 | W 3 | W 6 | D 7 | D 5 | 4.5 |
| 3 | Starr, Nava | 2121 | W 8 | W 4 | L 2 | D 7 | L 1 | W10 | 3.5 |
| 4 | Benggawan, Amanda | 2055 | W 7 | L 3 | D 5 | L 1 | W10 | W 8 | 3.5 |
| 5 | Barron, Irina | 2133 | D 6 | L 1 | D 4 | W10 | W 9 | D 2 | 3.5 |
| 6 | Belc, Daniela | 2041 | D 5 | W10 | W 1 | L 2 | L 8 | W 9 | 3.5 |
| 7 | Smith, Hazel | 2178 | L 4 | W 8 | W 9 | D 3 | D 2 | L 1 | 3.0 |
| 8 | Xia, Angel | 1824 | L 3 | L 7 | W10 | W 9 | W 6 | L 4 | 3.0 |
| 9 | Dinca, Cornelia | 1788 | W10 | L 2 | L 7 | L 8 | L 5 | L 6 | 1.0 |
| 10 | Baylon, Glenda | Unr. | L 9 | L 6 | L 8 | L 5 | L 4 | L 3 | 0.0 |
13th Canadian Women's Championship
| Kitchener, 1-3 August 2007 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Khoudgarian, Natalia | 2262 | D 5 | W 3 | W 7 | W 8 | W 6 | W 4 | W 2 | 6.5 |
| 2 | Kagramanov, Dina | 2127 | D 8 | W 6 | D 4 | W 7 | W 5 | W 3 | L 1 | 5.0 |
| 3 | Belc, Daniela | 2069 | D 7 | L 1 | W 8 | W 6 | W 4 | L 2 | W 5 | 4.5 |
| 4 | Lacau-Rodean, Iulia | 1900 | D 6 | D 7 | D 2 | W 5 | L 3 | L 1 | W 8 | 3.5 |
| 5 | Barron, Irina | 2119 | D 1 | W 8 | W 6 | L 4 | L 2 | W 7 | L 3 | 3.5 |
| 6 | Baylon, Glenda | 1706 | D 4 | L 2 | L 5 | L 3 | L 1 | W 8 | W 7 | 2.5 |
| 7 | Serbanescu, Natasa | 1854 | D 3 | D 4 | L 1 | L 2 | W 8 | L 5 | L 6 | 2.0 |
| 8 | Kagramanov, Dalia | 1925 | D 2 | L 5 | L 3 | L 1 | L 7 | L 6 | L 4 | 0.5 |
14th Canadian Women's Championship
| Kitchener, 31 July - 3 August 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | Kagramanov, Dina | 2150 | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 2 | Starr, Nava | 2075 | ½ | * | ½ | 1 | ½ | 1 | 1 | 4.5 |
| 3 | Yuan, Yuanling | 2307 | 0 | ½ | * | 1 | 1 | 1 | 1 | 4.5 |
| 4 | Kalaydina, Regina-Veronicka | 1824 | 0 | 0 | 0 | * | 1 | ½ | 1 | 2.5 |
| 5 | Lacau-Rodean, Iulia | 2081 | 0 | ½ | 0 | 0 | * | 1 | 1 | 2.5 |
| 6 | Serbanescu, Natasa | 1817 | 0 | 0 | 0 | ½ | 0 | * | ½ | 1.0 |
| 7 | Kagramanov, Dalia | 1969 | 0 | 0 | 0 | 0 | 0 | ½ | * | 0.5 |
15th Canadian Women's Championship
| Toronto, 8-10 October 2011 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Khoudgarian, Natalia | 2252 | W 5 | W11 | W 2 | W 7 | W 3 | D 4 | 5.5 |
| 2 | Lacau-Rodean, Iulia | 1994 | W13 | W 9 | L 1 | W12 | W 7 | D 3 | 4.5 |
| 3 | Orlova, Yelizaveta | 1994 | W 9 | W13 | D11 | W 4 | L 1 | D 2 | 4.0 |
| 4 | Peng, Jackie | 2142 | W10 | W12 | L 7 | L 3 | W11 | D 1 | 3.5 |
| 5 | Yun, Chang | 1832 | L 1 | W14 | L12 | W13 | D 6 | W 8 | 3.5 |
| 6 | Liu, Jiaxin | 1502 | L 7 | W15 | D 9 | D 8 | D 5 | W16 | 3.5 |
| 7 | Belc, Daniela | 2052 | W 6 | W 8 | W 4 | L 1 | L 2 | L 0 | 3.0 |
| 8 | Zhou, Qiyu | 1839 | W15 | L 7 | D10 | D 6 | W12 | L 5 | 3.0 |
| 9 | Giblon, Rebecca | 1611 | L 3 | L 2 | D 6 | W14 | W15 | D12 | 3.0 |
| 10 | Lee, Melissa | 1585 | L 4 | W 16 | D 8 | L11 | D13 | W15 | 3.0 |
| 11 | Roy, Myriam | 2001 | W14 | L 1 | D 3 | W10 | L 4 | L 0 | 2.5 |
| 12 | Chichkina, Olya | 1885 | W16 | L 4 | W 5 | L 2 | L 8 | D 9 | 2.5 |
| 13 | Giblon, Melissa | 1519 | L 2 | L 3 | W16 | L 5 | D 10 | W14 | 2.5 |
| 14 | Danti, Jessica | 1367 | L11 | L 5 | W15 | L 9 | W 16 | L13 | 2.0 |
| 15 | Tao, Rachel | 1157 | L 8 | L 6 | L14 | W16 | L 9 | L10 | 1.0 |
| 16 | Zhang, Taylor | 1203 | L12 | L10 | L13 | L15 | L14 | L 6 | 0.0 |
16th Canadian Women's Championship
| Montreal, 4-11 August 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Khoudgarian, Natalia | 2278 | * | 1 | ½ | 1 | 1 | - | 1 | 1 | 1 | 1 | 7.5 |
| 2 | Agbabishvili, Lali | 2064 | 0 | * | ½ | 1 | 1 | 1 | ½ | 1 | 1 | - | 6.0 |
| 3 | Roy, Myriam | 1979 | ½ | ½ | * | - | ½ | 1 | 1 | ½ | 1 | 1 | 6.0 |
| 4 | Yun, Chang | 2009 | 0 | 0 | - | * | ½ | - | 1 | 1 | 1 | 1 | 4.5 |
| 5 | Zhou, Qiyu | 2030 | 0 | 0 | ½ | ½ | * | 1 | 1 | ½ | 1 | - | 4.5 |
| 6 | Peng, Jackie | 2273 | - | 0 | 0 | - | 0 | * | 1 | 1 | - | - | 2.0 |
| 7 | Liu, Jiaxin | 1849 | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | ½ | - | 2.0 |
| 8 | Ma, Indy | 1490 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | * | ½ | - | 1.5 |
| 9 | Shi, Ling Yun | 1362 | 0 | 0 | 0 | 0 | 0 | - | ½ | ½ | * | - | 1.0 |
| 10 | Serbanescu, Natasa | 1869 | 0 | - | 0 | 0 | - | - | - | - | - | * | 0.0 |
17th Canadian Women's Championship
| Ottawa, 22-25 September 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | Zhou, Qiyu | 2325 | * | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 |
| 2 | Matras-Clement, Agnieszka | 2308 | 0 | * | ½ | 1 | 1 | 1 | 1 | 4.5 |
| 3 | Wang, Constance | 2033 | 0 | ½ | * | ½ | ½ | 1 | 1 | 3.5 |
| 4 | Khoudgarian, Natalia | 2263 | 0 | 0 | ½ | * | 1 | 1 | 1 | 3.5 |
| 5 | Demchenko, Svitlana | 2011 | ½ | 0 | ½ | 0 | * | 1 | 1 | 3.0 |
| 6 | Tan, Kylie | 1671 | 0 | 0 | 0 | 0 | 0 | * | ½ | 0.5 |
| 7 | Pretell Diaz, Carol | 1700 | 0 | 0 | 0 | 0 | 0 | ½ | * | 0.5 |
18th Canadian Women's Championship
| Montreal, 26-31 December 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Ouellet, Maili-Jade | 2206 | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 2 | Matras-Clement, Agnieszka | 2304 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 6.5 |
| 3 | Zhou, Qiyu | 2309 | 1 | ½ | * | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 6.5 |
| 4 | Demchenko, Svitlana | 2276 | ½ | ½ | 0 | * | 0 | 1 | 1 | ½ | 1 | 1 | 5.5 |
| 5 | Khoudgarian, Natalia | 2248 | 0 | 0 | 0 | 1 | * | 1 | ½ | 1 | 0 | 1 | 4.5 |
| 6 | Cui, Cynthia | 1790 | 0 | 0 | ½ | 0 | 0 | * | ½ | 1 | 1 | 1 | 4.0 |
| 7 | Tian, Shi Yuan (Sherry) | 2017 | 0 | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | 4.0 |
| 8 | Xu, Ruoying | 2058 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | * | 1 | 1 | 4.0 |
| 9 | Wang, Jiaying | 1925 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 3.0 |
| 10 | Chao, Lucy | 1613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Online Canadian Women's Qualifier
| ICC, 2-4 June 2021 | 1 | 2 | 3 | 4 | 5 | |||
| 1 | Zhou,Qiyu | 2229 | * * | 1 ½ | 1 1 | 1 1 | 1 1 | 7.5 |
| 2 | Demchenko,Svitlana | 2071 | 0 ½ | * * | 1 0 | 1 1 | 1 1 | 5.5 |
| 3 | Tsukerman,Julia | 1523 | 0 0 | 0 1 | * * | 1 ½ | ½ ½ | 3.5 |
| 4 | Pham Bich Ngoc | 2235 | 0 0 | 0 0 | 0 ½ | * * | 1 1 | 2.5 |
| 5 | D'souza,Carina | 1302 | 0 0 | 0 0 | ½ ½ | 0 0 | * * | 1.0 |