7-9 April 2007 | 1 | 2 | 3 | 4 | 5 | |||
1 | Pitre, H. G. | 2023 | W16 | W18 | W 2 | W 7 | D 3 | 4.5 |
2 | MacGregor, Mike | 2171 | W20 | W17 | L 1 | W10 | W11 | 4.0 |
3 | Esler, Brian | 2006 | D34 | W19 | W 9 | W13 | D 1 | 4.0 |
4 | Murray, Michael A. | Unr. | W23 | D11 | D 5 | W25 | W14 | 4.0 |
5 | Moura, Eduardo | 2112 | W22 | D 9 | D 4 | W15 | D 7 | 3.5 |
6 | Raymer, Evan | 1941 | D 0 | L10 | W37 | W34 | W20 | 3.5 |
7 | Sohal, Tanraj S. | 1727 | W39 | W25 | W12 | L 1 | D 5 | 3.5 |
8 | Raymer, Elliot | 1859 | D 0 | W 27 | L10 | W35 | W17 | 3.5 |
9 | Milner, Arie | 1982 | W26 | D 5 | L 3 | W29 | W13 | 3.5 |
10 | Wild, Joshua | 1662 | D 0 | W 6 | W 8 | L 2 | D19 | 3.0 |
11 | Harris, Philip | 1853 | W28 | D 4 | D 17 | W31 | L 2 | 3.0 |
12 | Gjorgjevik, Kristijan | 1289 | W32 | W15 | L 7 | L14 | W31 | 3.0 |
13 | Tom, Foster Dylan | 1547 | W30 | W24 | W29 | L 3 | L 9 | 3.0 |
14 | Churchill, Sam | 1690 | L24 | W33 | W35 | W12 | L 4 | 3.0 |
15 | Herringer, Moise | 1499 | W36 | L12 | W39 | L 5 | W29 | 3.0 |
16 | Forman, Ken | 1818 | L 1 | W21 | D28 | L 17 | W37 | 2.5 |
17 | Leblanc, Paul | 1946 | W41 | L 2 | D11 | W16 | L 8 | 2.5 |
18 | Boyle, Philip | 1658 | W21 | L 1 | D22 | L20 | W35 | 2.5 |
19 | Cheng, Jack (Kun) | 1880 | D 0 | L 3 | D21 | W30 | D10 | 2.5 |
20 | Ozkan, Charlie | 1885 | L 2 | W41 | D34 | W18 | L 6 | 2.5 |
21 | Machado, Gilmer | 1997 | L18 | L16 | D19 | W36 | W28 | 2.5 |
22 | Tate, Bill | 1863 | L 5 | W26 | D18 | D28 | D23 | 2.5 |
23 | Polansky, Boris | 1342 | L 4 | L28 | W33 | W39 | D22 | 2.5 |
24 | Renaud, Joshua | 1302 | W14 | L13 | L31 | W32 | D27 | 2.5 |
25 | Zhao, Donovan | 1336 | W38 | L 7 | W32 | L 4 | D26 | 2.5 |
26 | Stewart, Deron | Unr. | L 9 | L22 | W41 | W38 | D25 | 2.5 |
27 | Parker, Dylan | 1437 | D 0 | L 8 | D30 | W40 | D24 | 2.5 |
28 | Friesen, Yascha | Unr. | L11 | W23 | D16 | D22 | L21 | 2.0 |
29 | Lupini, Elliot | 819 | W37 | W31 | L13 | L 9 | L15 | 2.0 |
30 | Torres-Lopez, Alejandro | 1185 | L13 | D40 | D27 | L19 | W38 | 2.0 |
31 | Doknjas, John | 1400 | W40 | L29 | W24 | L11 | L12 | 2.0 |
32 | Herringer, Greg | Unr. | L12 | W36 | L25 | L24 | W40 | 2.0 |
33 | Wright, Ivo | 1059 | L35 | L14 | L23 | W 0 | W39 | 2.0 |
34 | Lee, Nathan | 1700 | D 3 | D 0 | D20 | L 6 | L 0 | 1.5 |
35 | Rader, John | 1257 | W33 | D 0 | L14 | L 8 | L18 | 1.5 |
36 | Ruiter, Erika | 1156 | L15 | L32 | D40 | L21 | W41 | 1.5 |
37 | Rader, Gabriella | 1333 | L29 | D 0 | L 6 | W41 | L16 | 1.5 |
38 | Wong, Justin C. | 925 | L25 | L39 | W 0 | L26 | L30 | 1.0 |
39 | Ruiter, Chelsea | 1267 | L 7 | W38 | L15 | L23 | L33 | 1.0 |
40 | Burgert, Conrad | 1095 | L31 | D30 | D36 | L27 | L32 | 1.0 |
41 | Harper, Dave | Unr. | L17 | L20 | L26 | L37 | L36 | 0.0 |
21-24 March 2008 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Cheng, Bindi | 2339 | W51 | W36 | W 9 | W 3 | W 5 | W 6 | 6.0 |
2 | Patterson, Roger | 2254 | W50 | W32 | D 8 | W24 | W14 | D 5 | 5.0 |
3 | Bragg, David R. | Unr. | W43 | W18 | W39 | L 1 | W30 | W19 | 5.0 |
4 | Davies, Noam | 2209 | W56 | W31 | W16 | L 5 | W21 | W12 | 5.0 |
5 | Wu, Howard | 2244 | W63 | W26 | W22 | W 4 | L 1 | D 2 | 4.5 |
6 | Davies, Lucas | 2230 | W58 | W40 | W30 | D14 | W 8 | L 1 | 4.5 |
7 | Cletheroe, Kelvin | 1645 | L17 | W70 | W28 | D16 | W29 | W41 | 4.5 |
8 | Daswani, Benedict | 2078 | W37 | W61 | D 2 | W25 | L 6 | W23 | 4.5 |
9 | Kristjansson, Olafur | Unr. | W48 | W33 | L 1 | D31 | W25 | W22 | 4.5 |
10 | McLaren, Brian | 2246 | W52 | W45 | L14 | W18 | D22 | W24 | 4.5 |
11 | Day, Lawrence | 2312 | W 44 | L16 | D21 | W52 | W26 | W15 | 4.5 |
12 | Daniluk, Jim | 2053 | W54 | D 0 | W71 | D 0 | W17 | L 4 | 4.0 |
13 | Lai, Jingzhou (Peter) | 1610 | W41 | L39 | W72 | D26 | D36 | W45 | 4.0 |
14 | Kostin, Andrey | 2043 | W42 | W38 | W10 | D 6 | L 2 | D16 | 4.0 |
15 | Leblanc, Paul | 1947 | W55 | D71 | W49 | D17 | W41 | L11 | 4.0 |
16 | Cheng, Jack (Kun) | 1885 | W70 | W11 | L 4 | D 7 | W35 | D14 | 4.0 |
17 | Moore, Harry | 2288 | W 7 | D23 | W27 | D15 | L12 | W40 | 4.0 |
18 | Sohal, Tanraj S. | 1825 | W82 | L 3 | W56 | L10 | W43 | W39 | 4.0 |
19 | Chan, James | 2102 | L21 | W78 | W44 | W33 | W39 | L 3 | 4.0 |
20 | Tate, Bill | 1835 | L62 | W80 | W58 | L21 | W63 | W42 | 4.0 |
21 | Renaud, Joshua | 1452 | W19 | D24 | D11 | W20 | L 4 | D36 | 3.5 |
22 | Trochtchanovitch, Pavel | 2010 | W47 | W57 | L 5 | W27 | D10 | L 9 | 3.5 |
23 | Raymer, Evan | 1878 | W64 | D17 | D 0 | W43 | D 0 | L 8 | 3.5 |
24 | Li, Changhe | 1932 | W80 | D21 | W35 | L 2 | W31 | L10 | 3.5 |
25 | Jarquin, Charlie | 1839 | D 0 | W59 | W34 | L 8 | L 9 | W56 | 3.5 |
26 | Han, YiFei | 1846 | W60 | L 5 | W63 | D13 | L11 | W50 | 3.5 |
27 | Tom, Foster Dylan | 1700 | W68 | W72 | L17 | L22 | W62 | D32 | 3.5 |
28 | Ozkan, Charlie | 1950 | D29 | D 0 | L 7 | W46 | D51 | W49 | 3.5 |
29 | Beaudin, Jesse | 1945 | D28 | L49 | W73 | W71 | L 7 | W51 | 3.5 |
30 | Murray, Michael A. | 1918 | W66 | W62 | L 6 | W38 | L 3 | D33 | 3.5 |
31 | Datcu-Romano, Anca | 1815 | W76 | L 4 | W37 | D 9 | L24 | W53 | 3.5 |
32 | Harris, Philip | 1868 | W65 | L 2 | D52 | D49 | W50 | D27 | 3.5 |
33 | Forman, Ken | 1810 | W81 | L 9 | W54 | L19 | W48 | D30 | 3.5 |
34 | Pitre, H.G. | 2041 | W53 | D35 | L25 | L50 | W52 | W57 | 3.5 |
35 | Friesen, Yascha | 1739 | W73 | D34 | L24 | W55 | L16 | W59 | 3.5 |
36 | Milne, Arthur | 1869 | W75 | L 1 | D50 | W53 | D13 | D21 | 3.5 |
37 | Jung-Doknjas, Victoria | 1450 | L 8 | W81 | L31 | W60 | D57 | W61 | 3.5 |
38 | Raymer, Elliot | 1773 | W77 | L14 | W46 | L30 | D56 | W55 | 3.5 |
39 | Huang, Richard | 1977 | W78 | W13 | L 3 | W57 | L19 | L18 | 3.0 |
40 | Han, Yiming | 1831 | W74 | L 6 | W48 | L41 | W58 | L17 | 3.0 |
41 | Morin, Glenn | 2276 | L13 | W47 | W51 | W40 | L15 | L 7 | 3.0 |
42 | Bowles, Malcolm | 1423 | L14 | W77 | D 0 | W61 | D 0 | L20 | 3.0 |
43 | Stewart, Deron | 1523 | L 3 | W82 | W45 | L23 | L18 | W62 | 3.0 |
44 | St. Louis, Peter | 1654 | L11 | W66 | L19 | W65 | L45 | W64 | 3.0 |
45 | Botez, Alexandra | 1836 | W67 | L10 | L43 | W80 | W44 | L13 | 3.0 |
46 | Hui, Jeremy | 1318 | L72 | W68 | 38 | L28 | W74 | W65 | 3.0 |
47 | Martin, Nathan | 1310 | L22 | L41 | L74 | W69 | W67 | W63 | 3.0 |
48 | Rhodes, Tim | 1459 | L 9 | W76 | L40 | W64 | L33 | W68 | 3.0 |
49 | Smith, Catherine | 1686 | D 0 | W29 | L15 | D32 | D 0 | L28 | 2.5 |
50 | Paulson, Stewart | 1574 | L 2 | W64 | D36 | W34 | L32 | L26 | 2.5 |
51 | Churchill, Sam | 1672 | L 1 | W75 | L41 | W 66 | D28 | L29 | 2.5 |
52 | Herringer, Moise | 1557 | L10 | W65 | D32 | L11 | L34 | W73 | 2.5 |
53 | Doknjas, John | 1406 | L34 | D73 | W59 | L36 | W72 | L31 | 2.5 |
54 | Parker, Dylan | 1440 | L12 | W69 | L33 | D72 | L61 | W80 | 2.5 |
55 | Jensen, Jacob | 1370 | L15 | W83 | D61 | L35 | W71 | L38 | 2.5 |
56 | Zhao, Donovan | 1520 | L 4 | W74 | L18 | W81 | D38 | L25 | 2.5 |
57 | Boyle, Philip | 1696 | W83 | L22 | W62 | L39 | D37 | L34 | 2.5 |
58 | Polonsky, Boris | Unr. | L 6 | W67 | L20 | W74 | L40 | D60 | 2.5 |
59 | Torres-Lopez, Alejandro | 1133 | D 0 | L25 | L53 | W73 | W80 | L35 | 2.5 |
60 | Wong, Justin C. | 1080 | L26 | L63 | W68 | L37 | W66 | D58 | 2.5 |
61 | Escandor, Manuel Omana | 1809 | W69 | L 8 | D55 | L42 | W54 | L37 | 2.5 |
62 | Lee, Daniel | 1017 | W20 | L30 | L57 | W75 | L27 | L43 | 2.0 |
63 | Monahan, Darby | 1770 | L 5 | W60 | L26 | W67 | L20 | L47 | 2.0 |
64 | Wright, Ivo | 1113 | L23 | L50 | W69 | L48 | W76 | L44 | 2.0 |
65 | Simpson, Chris | 1111 | L32 | L52 | W77 | L44 | W81 | L46 | 2.0 |
66 | Karavai, Algerd | 1190 | L30 | L44 | W76 | L51 | L60 | W77 | 2.0 |
67 | Datcu-Romano, Alex | 1046 | L45 | L58 | W83 | L63 | L47 | W81 | 2.0 |
68 | Evans, David | Unr. | L27 | L46 | L60 | W82 | W70 | L48 | 2.0 |
69 | Lam, Kenneth | 880 | L61 | L54 | L64 | L47 | W83 | W82 | 2.0 |
70 | Herringer, Greg | 1155 | L16 | L 7 | L81 | W77 | L68 | W76 | 2.0 |
71 | Jones, Cliff | 1715 | W79 | D15 | L12 | L29 | L55 | L 0 | 1.5 |
72 | Neufahrt, Gerhard | 2012 | W46 | L27 | L13 | D54 | L53 | L 0 | 1.5 |
73 | Tyler, Ron | Unr. | L35 | D53 | L29 | L59 | W82 | L52 | 1.5 |
74 | Lo, Ryan | 984 | L40 | L56 | W47 | L58 | L46 | D75 | 1.5 |
75 | Harper, Dave | 1184 | L36 | L51 | D 0 | L62 | D 0 | D74 | 1.5 |
76 | Ding, Jill | 943 | L31 | L48 | L66 | W83 | L64 | L70 | 1.0 |
77 | Chiu, Kenneth | 871 | L38 | L42 | L65 | L70 | W 0 | L66 | 1.0 |
78 | Rustand, Braden | 1283 | L39 | L19 | D 0 | D 0 | L 0 | L 0 | 1.0 |
79 | Parker, Mark | Unr. | L71 | D 0 | D 0 | L 0 | L 0 | L 0 | 1.0 |
80 | Enns, Edward | 1248 | L24 | L20 | W82 | L45 | L59 | L54 | 1.0 |
81 | Lam, Karen | 921 | L33 | L37 | W70 | L56 | L65 | L67 | 1.0 |
82 | Chiu, Joseph Dah-Shiuan | 1075 | L18 | L43 | L80 | L68 | L73 | L69 | 0.0 |
83 | Joe, Jacky | Unr. | L57 | L55 | L67 | L76 | L69 | L 0 | 0.0 |
10-13 April 2009 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Piasetski, Leon | 2416 | W38 | W32 | W11 | D 2 | W 5 | D 3 | 5.0 |
2 | Gansvind, Valeria | 2328 | W12 | W24 | W 6 | D 1 | D 8 | W16 | 5.0 |
3 | Day, Lawrence | 2322 | D28 | W48 | W20 | W 9 | W 7 | D 1 | 5.0 |
4 | Lee Jr., Vicente | 2352 | D 0 | W42 | D 7 | W22 | W24 | W 8 | 5.0 |
5 | Davies, Lucas | 2238 | W21 | W19 | W14 | D10 | L 1 | W18 | 4.5 |
6 | Chen, Howard | 2189 | W41 | W26 | L 2 | W15 | W12 | D13 | 4.5 |
7 | Cheng, Jack (Kun) | 1977 | W44 | W30 | D 4 | W17 | L 3 | D11 | 4.0 |
8 | Davies, Noam | 2210 | W47 | W22 | D10 | W39 | D 2 | L 4 | 4.0 |
9 | Sohal, Tanraj S. | 2063 | W46 | D15 | W25 | L 3 | W23 | D10 | 4.0 |
10 | Wu, Howard | 2242 | W27 | W35 | D 8 | D 5 | D18 | D 9 | 4.0 |
11 | Patterson, Roger | 2234 | W31 | W18 | L 1 | D23 | W19 | D 7 | 4.0 |
12 | Botez, Alexandra | 1816 | L 2 | W49 | W42 | W32 | L 6 | W37 | 4.0 |
13 | Berry, Jonathan | 2322 | W36 | D25 | D23 | D19 | W39 | D 6 | 4.0 |
14 | Trochtchanovitch, Pavel | 1998 | W52 | W53 | L 5 | L18 | W28 | W26 | 4.0 |
15 | Murray, Michael A. | 1838 | W62 | D 9 | D33 | L 6 | W49 | W24 | 4.0 |
16 | Daswani, Benedict | 2112 | L39 | W29 | W27 | W21 | W26 | L 2 | 4.0 |
17 | Burke, Paul | 2062 | D 0 | W28 | W43 | L 7 | W25 | L 0 | 3.5 |
18 | Harris, Philip | 1866 | W50 | L11 | W47 | W14 | D10 | L 5 | 3.5 |
19 | Huang, Richard | 1913 | W57 | L 5 | W52 | D13 | L11 | W41 | 3.5 |
20 | Ozkan, Charlie | 1913 | W40 | D 0 | L 3 | D 0 | D43 | W45 | 3.5 |
21 | Escandor, Manuel Omana | 1726 | L 5 | W57 | W35 | L16 | W53 | D32 | 3.5 |
22 | Bacon, Craig | 1863 | W51 | L 8 | W59 | L 4 | D41 | W43 | 3.5 |
23 | Han, YiFei | 1858 | D29 | W58 | D 13 | D11 | L 9 | W40 | 3.5 |
24 | Pitre, H. G. | 1950 | W49 | L 2 | W31 | W41 | L 4 | L15 | 3.0 |
25 | Aquino, Manfrei | 1922 | W60 | D13 | L 9 | W45 | L17 | D27 | 3.0 |
26 | Cheng, Louis | 1858 | W56 | L 6 | W46 | W33 | L16 | L14 | 3.0 |
27 | Raymer, Elliot | 1746 | L10 | W61 | L16 | W54 | D33 | D25 | 3.0 |
28 | Lai, Jingzhou (Peter) | 1815 | D 3 | L17 | D44 | W34 | L14 | W50 | 3.0 |
29 | Herdin, Matthew | 1380 | D23 | L16 | W48 | D35 | L32 | W52 | 3.0 |
30 | Ristovic, Nenad | 2300 | W45 | L 7 | L39 | W59 | W40 | L 0 | 3.0 |
31 | Friesen, Yascha | 1721 | L11 | W50 | L24 | D44 | W46 | D33 | 3.0 |
32 | Leblanc, Paul | 1929 | W34 | L 1 | D36 | L12 | W29 | D21 | 3.0 |
33 | Aykroyd, Colin D. | 2043 | W59 | D43 | D15 | L26 | D27 | D31 | 3.0 |
34 | Golden, Richard | 1647 | L32 | L37 | W51 | L28 | W56 | W53 | 3.0 |
35 | Hill, Sam | 1920 | W61 | L10 | L21 | D29 | D48 | W39 | 3.0 |
36 | Forman, Ken | 1810 | L13 | W60 | D32 | L40 | D44 | W54 | 3.0 |
37 | Crook, David | 1980 | L42 | W34 | L41 | W57 | W52 | L12 | 3.0 |
38 | Han, Yiming | 1807 | L 1 | L40 | L50 | W58 | W51 | W49 | 3.0 |
39 | Wild, Joshua | 1700 | W16 | D 0 | W30 | L 8 | L13 | L35 | 2.5 |
40 | Jensen, Jacob | 1544 | L20 | W38 | D53 | W36 | L30 | L23 | 2.5 |
41 | Higbie, Gordon | 1701 | L 6 | W56 | W37 | L24 | D22 | L19 | 2.5 |
42 | Parker, Dylan | 1518 | W37 | L 4 | L12 | D46 | L45 | W60 | 2.5 |
43 | Doknjas, John | 1783 | W55 | D33 | L17 | D53 | D20 | L22 | 2.5 |
44 | Lo, Ryan | 1514 | L 7 | D45 | D28 | D31 | D36 | D48 | 2.5 |
45 | Tate, Bill | 1806 | L30 | D44 | W58 | L25 | W42 | L20 | 2.5 |
46 | Zhao, Donovan | 1644 | L 9 | W55 | L26 | D42 | L31 | W57 | 2.5 |
47 | Bishop, Greg | 1706 | L 8 | W51 | L18 | L49 | D57 | W55 | 2.5 |
48 | Stewart, Deron | 1658 | D 0 | L 3 | L29 | W55 | D35 | D44 | 2.5 |
49 | Sullivan, Brian | 1628 | L24 | L12 | W56 | W47 | L15 | L38 | 2.0 |
50 | Hui, Jeremy | 1456 | L18 | L31 | W38 | L52 | W59 | L28 | 2.0 |
51 | Lee, Jonah | 1440 | L22 | L47 | L34 | W60 | L38 | W59 | 2.0 |
52 | Boyle, Philip | 1674 | L14 | W54 | L19 | W50 | L37 | L29 | 2.0 |
53 | Jarquin, Charlie | 1846 | W54 | L14 | D40 | D43 | L21 | L34 | 2.0 |
54 | Qian, Jack | 1266 | L53 | L52 | W60 | L27 | W61 | L36 | 2.0 |
55 | Ang, Iain | 1204 | L43 | L46 | W61 | L48 | W58 | L47 | 2.0 |
56 | Gjorgjevik, Kristijan | 1381 | L26 | L41 | L49 | W 0 | L34 | W 61 | 2.0 |
57 | Kraus, Bill | 1473 | L19 | L21 | W62 | L37 | D47 | L46 | 1.5 |
58 | Foote, Joanne | 1282 | D 0 | L23 | L45 | L38 | L55 | W 0 | 1.5 |
59 | St. Louis, Peter | 1647 | L33 | W62 | L22 | L30 | L50 | L51 | 1.0 |
60 | Paulson, Stewart | 1524 | L25 | L36 | L54 | L51 | W62 | L42 | 1.0 |
61 | Conrad, Norman | 1488 | L35 | L27 | L55 | W62 | L54 | L56 | 1.0 |
62 | Wilson, Kelly | Unr. | L15 | L59 | L57 | L61 | L60 | L 0 | 0.0 |
4th Grand Pacific Open
Hotel Grand Pacific, Victoria, 2-5 April 2010
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Day, Lawrence | 2302 | W52 | W31 | W11 | D 2 | W 9 | W 8 | 5.5 |
2 | Yoos, John C. (Jack) | 2444 | W35 | W19 | W 4 | D 1 | W 5 | D 3 | 5.0 |
3 | Grund, Holger | 2422 | W29 | W20 | W10 | D 5 | W18 | D 2 | 5.0 |
4 | Roua, Radu-Laurentiu | 2236 | W73 | W40 | L 2 | W32 | W11 | W12 | 5.0 |
5 | Moore, Harry | 2264 | W28 | W25 | W32 | D 3 | L 2 | W17 | 4.5 |
6 | Steininger, Gavin | 2072 | W59 | W38 | D18 | D 8 | W33 | D10 | 4.5 |
7 | Yearwood, Roy | 2099 | D17 | W64 | W21 | D 9 | D14 | W20 | 4.5 |
8 | Sohal, Tanraj S. | 2100 | W 0 | W34 | D 9 | D 6 | W13 | L 1 | 4.0 |
9 | Gansvind, Valeria | 2332 | W55 | W24 | D 8 | D 7 | L 1 | W32 | 4.0 |
10 | Davies, Noam | 2212 | W46 | W27 | L 3 | W40 | D20 | D 6 | 4.0 |
11 | Daswani, Benedict | 2095 | W60 | W36 | L 1 | W27 | L 4 | W35 | 4.0 |
12 | Patterson, Roger | 2204 | D54 | W43 | W37 | D17 | W24 | L 4 | 4.0 |
13 | Aquino, Manfrei | 1953 | D51 | W69 | D33 | W38 | L 8 | W39 | 4.0 |
14 | Kong, Dezheng | 1996 | L36 | W60 | W46 | W49 | D 7 | D15 | 4.0 |
15 | Davies, Lucas | 2244 | W50 | L32 | W44 | W34 | D17 | D14 | 4.0 |
16 | Wu, Howard | 2216 | W39 | D37 | L17 | W23 | D21 | W34 | 4.0 |
17 | Botez, Alexandra | 1893 | D 7 | W56 | W16 | D12 | D15 | L 5 | 3.5 |
18 | Scoones, Dan | 2256 | W65 | W57 | D 6 | W22 | L 3 | L 0 | 3.5 |
19 | Moura, Eduardo | 2045 | W26 | L 2 | D47 | W42 | W37 | L 0 | 3.5 |
20 | Tang, Edward | 2020 | W70 | L 3 | W55 | W35 | D10 | L 7 | 3.5 |
21 | Lai, Jingzhou (Peter) | 1806 | D33 | W72 | L 7 | W36 | D16 | D22 | 3.5 |
22 | Daniluk, Jim | 2032 | D 0 | W54 | W42 | L18 | D28 | D21 | 3.5 |
23 | Yonkman, Trevor | 1088 | L37 | W 0 | W68 | L16 | W55 | D31 | 3.5 |
24 | Cheng, Jack (Kun) | 2008 | W45 | L 9 | W65 | W29 | L12 | D27 | 3.5 |
25 | Crook, David | 1919 | W58 | L 5 | D36 | D48 | D46 | W47 | 3.5 |
26 | Lo, Ryan | 1662 | L19 | L30 | W66 | D55 | W64 | W57 | 3.5 |
27 | Kosinski, George | 1871 | W71 | L10 | W41 | L11 | W38 | D24 | 3.5 |
28 | Sequillion, Aaron | 2066 | L 5 | D53 | D69 | W51 | D22 | W46 | 3.5 |
29 | Roback, Joe | 1838 | L 3 | W67 | W61 | L24 | D43 | W51 | 3.5 |
30 | Doknjas, John | 1936 | L43 | W26 | W39 | L33 | D47 | W50 | 3.5 |
31 | Harris, Philip | 1931 | W67 | L 1 | L49 | W69 | W48 | D23 | 3.5 |
32 | Murray, Michael A. | 1898 | W61 | W15 | L 5 | L 4 | W45 | L 9 | 3.0 |
33 | Ristovic, Nenad | 2272 | D21 | W48 | D13 | W30 | L 6 | L 0 | 3.0 |
34 | Han, YiFei | 1858 | W66 | L 8 | W58 | L15 | W44 | L16 | 3.0 |
35 | Han, Yiming | 1844 | L 2 | W70 | W53 | L20 | W49 | L11 | 3.0 |
36 | Stewart, Deron | 1624 | W14 | L11 | D25 | L21 | W68 | D37 | 3.0 |
37 | Leblanc, Paul | 1877 | W23 | D16 | L12 | W64 | L19 | D36 | 3.0 |
38 | Hamm, Robert | 1624 | W68 | L 6 | W57 | L13 | L27 | W60 | 3.0 |
39 | Tate, Bill | 1766 | L16 | W66 | L30 | W71 | W40 | L13 | 3.0 |
40 | Landingin, Jofrel | 1911 | W41 | L 4 | W43 | L10 | L39 | W59 | 3.0 |
41 | Qian, Jack | 1494 | L40 | W73 | L27 | L46 | W62 | W68 | 3.0 |
42 | Caluza, Severo (Juni) | 1776 | D 0 | W51 | L22 | L19 | D53 | W 43 | 3.0 |
43 | Rathburn, Hector | 1542 | W30 | L12 | L40 | W52 | D29 | L42 | 2.5 |
44 | Hua, Daniel | Unr. | D 0 | W62 | L15 | D47 | L34 | D48 | 2.5 |
45 | Xiao, Alice Huanyi | 1642 | L24 | L55 | W73 | W62 | L32 | D52 | 2.5 |
46 | Raymer, Elliot | 1760 | L10 | W71 | L14 | W41 | D25 | L28 | 2.5 |
47 | Ficzere, Tony | 1830 | D 0 | D49 | D19 | D44 | D30 | L25 | 2.5 |
48 | Escandor, Manuel Omana | 1774 | D 0 | L33 | W72 | D25 | L31 | D 44 | 2.5 |
49 | Bates, Darren | 1627 | D 0 | D47 | W31 | L14 | L35 | D54 | 2.5 |
50 | Cao, Jason | 1232 | L15 | L61 | W67 | W63 | D57 | L30 | 2.5 |
51 | Parker, Dylan | 1614 | D13 | L42 | W54 | L28 | W65 | L29 | 2.5 |
52 | Diemecke, Pablo | 1810 | L 1 | L58 | W70 | L43 | W63 | D45 | 2.5 |
53 | Radic, Dejan | 1500 | D 0 | D28 | L35 | D65 | D42 | D56 | 2.5 |
54 | Wright, Polly P. | Unr. | D12 | L22 | L51 | D72 | W61 | D49 | 2.5 |
55 | Forman, Ken | 1836 | L 9 | W45 | L20 | D26 | L23 | W65 | 2.5 |
56 | Cannon, Farley | 1682 | D 0 | L17 | L64 | D73 | W71 | D53 | 2.5 |
57 | Aykroyd, Colin D. | 1922 | W63 | L18 | L38 | W59 | D50 | L26 | 2.5 |
58 | Fields, Noah Dennis | Unr. | L25 | W52 | L34 | D 0 | D 0 | L 0 | 2.0 |
59 | Martinson, Rick | 1673 | L 6 | D68 | D62 | L57 | W72 | L40 | 2.0 |
60 | Sullivan, Brian | 1682 | L11 | L14 | L71 | W67 | W66 | L38 | 2.0 |
61 | Stephenson, Chris | 1422 | L32 | W50 | L29 | L68 | L54 | W73 | 2.0 |
62 | Lambruschini, Alex | 1834 | D 0 | L44 | D59 | L45 | L41 | W71 | 2.0 |
63 | Taylor, James | 1538 | L57 | L65 | W 0 | L50 | L52 | W72 | 2.0 |
64 | Koke, Conrad | 1732 | D 0 | L 7 | W56 | L37 | L26 | L 0 | 1.5 |
65 | Geng, Tian Tian | 1266 | L18 | W63 | L24 | D53 | L51 | L55 | 1.5 |
66 | Geng, Li | Unr. | L34 | L39 | L26 | W70 | L60 | D67 | 1.5 |
67 | Paulson, Stewart | 1540 | L31 | L29 | L50 | L60 | W 0 | D66 | 1.5 |
68 | Hoekstra, Jelke | 1995 | L38 | D59 | L23 | W61 | L36 | L41 | 1.5 |
69 | Jarquin, Charlie | 1715 | D 0 | L13 | D28 | L31 | L 0 | L 0 | 1.0 |
70 | Boyle, Philip | 1650 | L20 | L35 | L52 | L66 | W73 | L 0 | 1.0 |
71 | Luttin, Shaun | Unr. | L27 | L46 | W60 | L39 | L56 | L62 | 1.0 |
72 | Bowers, Christopher | Unr. | D 0 | L21 | L48 | D54 | L59 | L63 | 1.0 |
73 | Holmstrom, Phil | 1768 | L 4 | L41 | L45 | D56 | L70 | L61 | 0.5 |
U1400 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Wu, Ruining (Ray) | 1333 | W 2 | W 6 | W 7 | W11 | W 3 | W 5 | 6.0 |
2 | Doknjas, Joshua | 1146 | L 1 | W12 | W 6 | W 7 | L 5 | W 9 | 4.0 |
3 | Richards, Jerrold | Unr. | L 6 | W 9 | W 4 | W10 | L 1 | W11 | 4.0 |
4 | Geng, Matthew | 792 | W11 | D 8 | L 3 | D 9 | D 7 | W13 | 3.5 |
5 | Lee, Daniel | 1128 | D 9 | L11 | W14 | W 8 | W 2 | L 1 | 3.5 |
6 | Mackie, Iain | Unr. | W 3 | L 1 | L 2 | W13 | L 9 | W14 | 3.0 |
7 | Qian, Andy | 1160 | W12 | W10 | L 1 | L 2 | D 4 | D 8 | 3.0 |
8 | Burgert, Conrad | 1226 | W13 | D 4 | L11 | L 5 | W14 | D 7 | 3.0 |
9 | Merino, Luis | Unr. | D 5 | L 3 | W12 | D 4 | W 6 | L 2 | 3.0 |
10 | Xu, Alec | 641 | W14 | L 7 | W13 | L 3 | L11 | W12 | 3.0 |
11 | Mackie, Christopher | Unr. | L 4 | W 5 | W 8 | L 1 | W10 | L 3 | 3.0 |
12 | Botez, Andrea | 533 | L 7 | L 2 | L 9 | W14 | W13 | L10 | 2.0 |
13 | Parker, Brian | 1073 | L 8 | W14 | L10 | L 6 | L12 | L 4 | 1.0 |
14 | Van Raamsdonk, Remei | Unr. | L10 | L13 | L 5 | L12 | L 8 | L 6 | 0.0 |
5th Grand Pacific Open
Hotel Grand Pacific, Victoria, 22-25 April 2011
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Maisuradze, Nino | 2296 | W67 | W41 | W27 | W11 | W 5 | W 3 | 6.0 |
2 | Laceste, Loren Brigham | 1876 | W72 | W 9 | D 7 | W17 | W 6 | W15 | 5.5 |
3 | Moore, Harry | 2275 | W37 | D28 | W59 | W12 | W11 | L 1 | 4.5 |
