Premier | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Fier, Alexandr | 2620 | W32 | W19 | D 5 | W 9 | D 2 | W 4 | 5.0 |
2 | Cao, Jason | 2367 | W30 | W25 | W14 | D 4 | D 1 | W 8 | 5.0 |
3 | Gentes, Kevin | 2347 | W49 | W35 | D 6 | D13 | W 7 | W20 | 5.0 |
4 | Cheng, Bindi | 2482 | W43 | W33 | W13 | D 2 | W 6 | L 1 | 4.5 |
5 | Sasata, Robert | 2367 | W50 | W18 | D 1 | D 7 | D20 | W13 | 4.5 |
6 | Sohal, Tanraj S. | 2397 | W24 | W23 | D 3 | W16 | L 4 | D10 | 4.0 |
7 | Doknjas, Joshua | 2185 | W40 | D 9 | W22 | D 5 | L 3 | W30 | 4.0 |
8 | Maisuradze, Nino | 2350 | W12 | L14 | W21 | W26 | W25 | L 2 | 4.0 |
9 | Morozov, Grigoriy | 2376 | W15 | D 7 | W36 | L 1 | D22 | W24 | 4.0 |
10 | McLaren, Brian | 2097 | D 0 | D37 | D 0 | W36 | W33 | D 6 | 4.0 |
11 | North, Robert | 2029 | D 0 | L36 | W34 | D35 | W39 | W26 | 4.0 |
12 | Both, Aaron | 1956 | L 8 | L17 | W31 | W45 | W41 | W25 | 4.0 |
13 | Ross, David | 2350 | W46 | W26 | L 4 | D 3 | W18 | L 5 | 3.5 |
14 | Sali, Zulfikar | 2090 | W17 | W 8 | L 2 | L20 | W37 | D19 | 3.5 |
15 | Pulfer, Luke | 2026 | L 9 | W40 | D23 | L22 | W43 | W32 | 3.5 |
16 | Ross, Paul | 2348 | W28 | W29 | D 0 | L 6 | D24 | D21 | 3.5 |
17 | Huang, Patrick | 1660 | L14 | W12 | W35 | L19 | W29 | D22 | 3.5 |
18 | Lampman, Becca | 1992 | W27 | L 5 | W41 | D 0 | L13 | W33 | 3.5 |
19 | Kaufman, Raymond | 2307 | W52 | L 1 | D24 | W17 | D21 | D14 | 3.5 |
20 | Doknjas, John | 2265 | D37 | D45 | W28 | W14 | D 5 | L 3 | 3.5 |
21 | Murray, Michael A. | 2098 | D36 | W47 | L 8 | W38 | D19 | D16 | 3.5 |
22 | Patterson, Roger | 2168 | D47 | W38 | L 7 | W15 | D 9 | D17 | 3.5 |
23 | Gansvind, Valeria | 2276 | W42 | L 6 | D15 | L24 | W38 | W35 | 3.5 |
24 | Roback, Joe | 2032 | L 6 | W42 | D19 | W23 | D16 | L 9 | 3.0 |
25 | Kenney, Jason | 2241 | W39 | L 2 | W37 | W29 | L 8 | L12 | 3.0 |
26 | Moore, Harry | 2207 | W34 | L13 | W39 | L 8 | W32 | L11 | 3.0 |
27 | Doknjas, Neil | 1699 | L18 | W50 | L29 | W28 | L30 | W41 | 3.0 |
28 | Low, Kevin | 1922 | L16 | W31 | L20 | L27 | W36 | W40 | 3.0 |
29 | Richardson, Kai | 2090 | W31 | L16 | W27 | L25 | L17 | W39 | 3.0 |
30 | Raymer, Elliot | 2023 | L 2 | L39 | W42 | W47 | W27 | L 7 | 3.0 |
31 | Chung, Alec | 1655 | L29 | L28 | L12 | W42 | W47 | W37 | 3.0 |
32 | Kostadinov, Georgi | 2080 | L 1 | W52 | W51 | D33 | L26 | L15 | 2.5 |
33 | Wu, Howard | 2226 | W41 | L 4 | W45 | D32 | L10 | L18 | 2.5 |
34 | Geng, Matthew | 1798 | L26 | D46 | L11 | L43 | W50 | W 0 | 2.5 |
35 | Tang, Edward | 2089 | W51 | L 3 | L17 | D11 | W44 | L23 | 2.5 |
36 | Ghandi, Houshyar | 1684 | D21 | W11 | L 9 | L10 | L28 | D43 | 2.0 |
37 | Brodie, Hugh | 1847 | D20 | D10 | L25 | W40 | L14 | L31 | 2.0 |
38 | Martinez, Julieta | 1787 | D 0 | L22 | W46 | L21 | L23 | D47 | 2.0 |
39 | Ganjian, Enayat | 1826 | L25 | W30 | L26 | W48 | L11 | L29 | 2.0 |
40 | James, Rowan | 1781 | L 7 | L15 | W50 | L37 | W51 | L28 | 2.0 |
41 | Zheng, Maven | 1806 | L33 | W43 | L18 | W51 | L12 | L27 | 2.0 |
42 | Sasata, Alexander | 1209 | L23 | L24 | L30 | L31 | W52 | W51 | 2.0 |
43 | Pauric, Ivan | 2050 | L 4 | L41 | D47 | W34 | L15 | D36 | 2.0 |
44 | Seshadri, Sridhar | 1649 | L 0 | L 0 | D49 | W52 | L35 | L 0 | 1.5 |
45 | Thomas, Arjun | 1800 | D 0 | D20 | L33 | L12 | D 0 | L 0 | 1.5 |
46 | Ozkan, Charlie | 1965 | L13 | D34 | L38 | W49 | L 0 | L 0 | 1.5 |
47 | Zheng, Victor | 1712 | D22 | L21 | D43 | L30 | L31 | D38 | 1.5 |
48 | Geng, Li | 1391 | L 0 | L 0 | W52 | L39 | L49 | D 0 | 1.5 |
49 | Kenney, David | 1920 | L 3 | L51 | D44 | L46 | W48 | L 0 | 1.5 |
50 | Daniluk, Jim | 2012 | L 5 | L27 | L40 | D 0 | L34 | D52 | 1.0 |
51 | Teklemariam, Hailay Mezgebo | 1633 | L35 | W49 | L32 | L41 | L40 | L42 | 1.0 |
52 | Brown, Rod | 1911 | L19 | L32 | L48 | L44 | L42 | D50 | 0.5 |
U1900 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Su, Michael | 1793 | W38 | W31 | W 2 | W 4 | D 6 | W10 | 5.5 |
2 | Wang, Kai | 1503 | W20 | W42 | L 1 | W21 | W11 | W22 | 5.0 |
3 | Leblanc, Paul | 1655 | W45 | D 6 | D21 | W15 | W27 | W 9 | 5.0 |
4 | Rathburn, Hector | 1867 | W29 | W 5 | D11 | L 1 | W36 | W14 | 4.5 |
5 | Hemstapat, Andrew | 1621 | W52 | L 4 | W39 | W17 | W23 | D 6 | 4.5 |
6 | Qu, Leo | 1843 | W51 | D 3 | W49 | W18 | D 1 | D 5 | 4.5 |
7 | Low, Ethan | 1708 | D35 | D36 | W54 | D14 | W18 | W27 | 4.5 |
8 | Martinson, Rick | 1675 | W34 | L15 | D 0 | W50 | D 0 | W25 | 4.0 |
9 | Ingram, Richard | 1754 | D14 | W26 | D 0 | W38 | W25 | L 3 | 4.0 |
10 | Forman, Ken | 1731 | D36 | D35 | W34 | W16 | W12 | L 1 | 4.0 |
11 | Harris, Philip | 1777 | W46 | W16 | D 4 | D25 | L 2 | W24 | 4.0 |
12 | Pogrebinsky, Daniel | 1679 | W58 | D49 | W24 | D23 | L10 | W29 | 4.0 |
13 | Deimert, Elroy | 1605 | L27 | L39 | W41 | W56 | W34 | W32 | 4.0 |
14 | Chen, Daniel | 1574 | D 9 | W44 | D22 | D 7 | W30 | L 4 | 3.5 |
15 | Moje, John David | 1506 | W19 | W 8 | L23 | L 3 | W31 | D17 | 3.5 |
16 | Geng, Tian Tian | 1588 | W17 | L11 | W57 | L10 | D19 | W39 | 3.5 |
17 | O'Brien, Frank | 1792 | L16 | W46 | W47 | L 5 | W38 | D15 | 3.5 |
18 | Tate, Bill | 1679 | D37 | W40 | W53 | L 6 | L 7 | W35 | 3.5 |
19 | Lehingrat, Callum | 1713 | L15 | L34 | W58 | W26 | D16 | W36 | 3.5 |
20 | Richardson, Ross | 1711 | L 2 | W43 | L38 | W46 | D35 | W37 | 3.5 |
21 | Li, Kevin | 1672 | W41 | D24 | D 3 | L 2 | D37 | W40 | 3.5 |
22 | Hanrahan, Nigel | 1673 | D54 | W37 | D14 | W45 | D 0 | L 2 | 3.5 |
23 | Trandafir, Stefan | 1885 | W47 | D53 | W15 | D12 | L 5 | L 0 | 3.0 |
24 | Zhu, Brandon | 1384 | W48 | D21 | L12 | W42 | D32 | L11 | 3.0 |
25 | Bishop, Greg | 1669 | W39 | W27 | D 0 | D11 | L 9 | L 8 | 3.0 |
26 | Boyle, Philip | 1596 | D44 | L 9 | D37 | L19 | W57 | W46 | 3.0 |
27 | Caluza, Severo (Juni) | 1881 | W13 | L25 | W31 | W29 | L 3 | L 7 | 3.0 |
28 | Tian, Shi Yuan (Sherry) | 1156 | L31 | L38 | W43 | D44 | W50 | D30 | 3.0 |
29 | Li, James | 1603 | L 4 | W52 | W42 | L27 | W45 | L12 | 3.0 |
30 | Wright, Polly P. | 1574 | D50 | D 0 | D36 | W53 | L14 | D28 | 3.0 |
31 | Leong, Ryan | 1618 | W28 | L 1 | L27 | W54 | L15 | W45 | 3.0 |
32 | McNichol, Paul | 1683 | L49 | W58 | D50 | W35 | D24 | L13 | 3.0 |
33 | Geng, Matthew | 1834 | D 0 | D 0 | D 0 | L 0 | L 0 | W57 | 2.5 |
34 | Stanley, Bernie | 1391 | L 8 | W19 | L10 | W57 | L13 | D44 | 2.5 |
35 | Lee, Mau-Seng | 1496 | D 7 | D10 | W48 | L32 | D20 | L18 | 2.5 |
36 | Gu, Chuyang | 1562 | D10 | D 7 | D30 | W49 | L 4 | L19 | 2.5 |
37 | Sullivan, Brian | 1430 | D18 | L22 | D26 | W48 | D21 | L20 | 2.5 |
38 | Jose, Marionito | 1591 | L 1 | W28 | W20 | L 9 | L17 | D43 | 2.5 |
39 | Clarkson, Paul | 1271 | L25 | W13 | L 5 | D 0 | W53 | L16 | 2.5 |
40 | Eirew, Peter | 1390 | D 0 | L18 | D 0 | W47 | D 0 | L21 | 2.5 |
41 | Reny, Alex | 1312 | L21 | L48 | L13 | D 0 | W56 | W53 | 2.5 |
42 | Crook, David | 1746 | W43 | L 2 | L29 | L24 | D51 | W50 | 2.5 |
43 | Du, Daniel | 1563 | L42 | L20 | L28 | W52 | W47 | D38 | 2.5 |
44 | Koperski, Dustin | 1822 | D26 | L14 | L45 | D28 | W54 | D34 | 2.5 |
45 | Wu, Lucian | 1241 | L 3 | W51 | W44 | L22 | L29 | L31 | 2.0 |
46 | Sly, Doug | 1583 | L11 | L17 | W52 | L20 | W48 | L26 | 2.0 |
47 | Jones, Cliff | 1617 | L23 | W56 | L17 | L40 | L43 | W58 | 2.0 |
48 | Cronin, Kent | 1673 | L24 | W41 | L35 | L37 | L46 | W51 | 2.0 |
49 | Bodnar, William | 1481 | W32 | D12 | L 6 | L36 | L 0 | L 0 | 1.5 |
50 | Lester-Smith, Stephen | 1549 | D30 | D57 | D32 | L 8 | L28 | L42 | 1.5 |
51 | Tapp, Ashley | 1597 | L 6 | L45 | L56 | W58 | D42 | L48 | 1.5 |
52 | Fox, Dylan | 1237 | L 5 | L29 | L46 | L43 | D58 | W54 | 1.5 |
53 | Hamm, Robert | 1663 | W56 | D23 | L18 | L30 | L39 | L41 | 1.5 |
54 | Taylor, James | 1351 | D22 | D55 | L 7 | L31 | L44 | L52 | 1.0 |
55 | Seshadri, Sridhar | 1684 | D 0 | D54 | L 0 | L 0 | L 0 | L 0 | 1.0 |
56 | Milonas, Nikolas | 1270 | L53 | L47 | W51 | L13 | L41 | L 0 | 1.0 |
57 | Marshall, Jim | 1684 | D 0 | D50 | L16 | L34 | L26 | L33 | 1.0 |
58 | Dekker, Case | 1427 | L12 | L32 | L19 | L51 | D52 | L47 | 0.5 |
U1400 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Wang, Daniel | 988 | W41 | W22 | W19 | W15 | W 4 | D 6 | 5.5 |
2 | Nicolici, Ivan | 987 | W 3 | L 9 | W40 | W30 | W21 | W13 | 5.0 |
3 | Rajput, Harish | Unr. | L 2 | W23 | W31 | W20 | W18 | D 4 | 4.5 |
4 | Imoo, Joshua | 992 | W40 | W16 | W10 | W 9 | L 1 | D 3 | 4.5 |
5 | Van, Anna | 1009 | L22 | W41 | W43 | D29 | W17 | W18 | 4.5 |
6 | Chung, Leo | 1101 | L29 | W39 | W27 | W10 | W11 | D 1 | 4.5 |
7 | Slaby, Randolph M. | 1077 | L25 | D28 | W44 | W35 | W29 | D11 | 4.0 |
8 | Dearle, Matthew | 1034 | W27 | W30 | D12 | D21 | W 9 | L 0 | 4.0 |
9 | Bhandar, Dave | Unr. | W31 | W 2 | W38 | L 4 | L 8 | W20 | 4.0 |
10 | Yang, Ryan | 768 | W37 | W20 | L 4 | L 6 | W24 | W21 | 4.0 |
11 | Su, Ethan | 966 | W44 | W38 | D21 | W17 | L 6 | D 7 | 4.0 |
12 | Velea, Stephanie | 956 | W34 | W33 | D 8 | L18 | D14 | W19 | 4.0 |
13 | Lupini, Elliot | 904 | L18 | W34 | W22 | W19 | W15 | L 2 | 4.0 |
14 | Eirew, Pepi | 1086 | D 0 | L19 | W28 | W26 | D12 | W27 | 4.0 |
15 | Velea, Anne-Marie | 1193 | W28 | W25 | D17 | L 1 | L13 | W29 | 3.5 |
16 | Cao, Yun Xu | 714 | W24 | L 4 | L20 | W37 | W36 | D 0 | 3.5 |
17 | Zhang, Andy | 971 | W43 | W18 | D15 | L11 | L 5 | D26 | 3.0 |
18 | Martin, Caolan | 1279 | W13 | L17 | W25 | W12 | L 3 | L 5 | 3.0 |
19 | Bazylewicz, Michal | Unr. | W36 | W14 | L 1 | L13 | W28 | L12 | 3.0 |
20 | Edgar, Garth | 1025 | W26 | L10 | W16 | L 3 | W30 | L 9 | 3.0 |
21 | Los, Zdenek | 1203 | W23 | W29 | D11 | D 8 | L 2 | L10 | 3.0 |
22 | Wang, Bill | 594 | W 5 | L 1 | L13 | L36 | W40 | W37 | 3.0 |
23 | Cerovina, Milan | 873 | L21 | L 3 | W34 | W40 | L27 | W30 | 3.0 |
24 | Li, William | 1034 | L16 | L27 | W32 | W43 | L10 | W35 | 3.0 |
25 | Yang, Bo Wen (Angelina) | 799 | W 7 | L15 | L18 | D38 | D35 | W33 | 3.0 |
26 | Yang, Brian | 660 | L20 | D31 | W42 | L14 | W38 | D17 | 3.0 |
27 | Qian, Jason | 760 | L 8 | W24 | L 6 | W33 | W23 | L14 | 3.0 |
28 | Zeng, Ben | 828 | L15 | D 7 | L14 | W44 | L19 | W38 | 2.5 |
29 | Xu, Andrew | 827 | W 6 | L21 | W37 | D 5 | L 7 | L15 | 2.5 |
30 | Luo, Michael | 781 | W35 | L 8 | W33 | L 2 | L20 | L23 | 2.0 |
31 | Velea, Sophie | 921 | L 9 | D26 | L 3 | W39 | L33 | D32 | 2.0 |
32 | Xu, Anthony | 826 | L33 | L37 | L24 | D41 | W44 | D31 | 2.0 |
33 | Enns, Edward | 1077 | W32 | L12 | L30 | L27 | W31 | L25 | 2.0 |
34 | Gagnon, Gogs | Unr. | L12 | L13 | L23 | D42 | D41 | W39 | 2.0 |
35 | Sasata, Anastasia | 1064 | L30 | D 0 | W39 | L 7 | D25 | L24 | 2.0 |
36 | Wissemann, Fred | 914 | L19 | L43 | W41 | W22 | L16 | L 0 | 2.0 |
37 | Song, Ethan | 1043 | L10 | W32 | L29 | L16 | W43 | L22 | 2.0 |
38 | Pogrebinsky, Ethan | 1303 | W42 | L11 | L 9 | D25 | L26 | L28 | 1.5 |
39 | Payne, Joel V. | 378 | D 0 | L 6 | L35 | L31 | W42 | L34 | 1.5 |
40 | Liang, Jeremy | 407 | L 4 | W42 | L 2 | L23 | L22 | D41 | 1.5 |
41 | Quay, Dennis | Unr. | L 1 | L 5 | L36 | D32 | D34 | D40 | 1.5 |
42 | Taplin, Samuel | 907 | L38 | L40 | L26 | D34 | L39 | W44 | 1.5 |
43 | Parker, Joshua | Unr. | L17 | W36 | L 5 | L24 | L37 | L 0 | 1.0 |
44 | Sasata, Natasha | Unr. | L11 | D 0 | L 7 | L28 | L32 | L42 | 0.5 |
11th Grand Pacific Open
Hotel Grand Pacific, Victoria, 14-17 April 2017
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Sohal, Tanraj S. | 2370 | W28 | W15 | W16 | D 8 | W 9 | D 3 | 5.0 |
2 | Moore, Harry | 2197 | D23 | W20 | D 4 | W15 | W 8 | W 9 | 5.0 |
3 | Cao, Jason | 2414 | W32 | L 5 | W12 | W13 | W16 | D 1 | 4.5 |
4 | Zhu, Brandon | 2066 | D25 | W24 | D 2 | W18 | D13 | W 8 | 4.5 |
5 | Patterson, Roger | 2070 | W26 | W 3 | D13 | L 9 | D10 | W16 | 4.0 |
6 | North, Robert | 1974 | L10 | W31 | D20 | W17 | D18 | W13 | 4.0 |
7 | Babb, Jeff | 2158 | D17 | W23 | L 9 | D20 | W25 | W21 | 4.0 |
8 | Fratila, Adela | 2038 | W14 | W18 | W10 | D 1 | L 2 | L 4 | 3.5 |
9 | Murray, Michael A. | 2043 | W31 | D10 | W 7 | W 5 | L 1 | L 2 | 3.5 |
10 | Reeve, Jeff | 2323 | W 6 | D 9 | L 8 | W22 | D 5 | D11 | 3.5 |
11 | Zhou, Aiden | 1907 | L13 | L21 | W28 | W26 | W27 | D10 | 3.5 |
12 | Low, Kevin | 1866 | L16 | W28 | L 3 | L25 | W32 | W23 | 3.0 |
13 | Wu, Howard | 2184 | W11 | W19 | D 5 | L 3 | D 4 | L 6 | 3.0 |
14 | Zheng, Maven | 1731 | L 8 | D22 | L24 | W32 | W29 | D15 | 3.0 |
15 | Hemstapat, Andrew | 2039 | W27 | L 1 | W25 | L 2 | D17 | D14 | 3.0 |
16 | Kostadinov, Georgi | 2084 | W12 | W30 | L 1 | W21 | L 3 | L 5 | 3.0 |
17 | Zhang, Eric | 2075 | D 7 | D25 | W19 | L 6 | D15 | D18 | 3.0 |
18 | Gansvind, Valeria | 2254 | W22 | L 8 | W26 | L 4 | D 6 | D17 | 3.0 |
19 | Chung, Alec | 1698 | W21 | L13 | L17 | L29 | W28 | W26 | 3.0 |
20 | Li, James | 1647 | W33 | L 2 | D 6 | D 7 | L21 | W29 | 3.0 |
21 | Bashkansky, Naomi | 1799 | L19 | W11 | W30 | L16 | W20 | L 7 | 3.0 |
22 | Huang, Patrick | 1931 | L18 | D14 | W29 | L10 | L23 | W27 | 2.5 |
23 | Su, Michael | 1913 | D 2 | L 7 | L27 | W31 | W22 | L12 | 2.5 |
24 | Thomas, Arjun | 1997 | D0 | L 4 | W14 | D27 | D0 | L0 | 2.5 |
25 | Tian, Shi Yuan (Sherry) | 1818 | D 4 | D17 | L15 | W12 | L 7 | L0 | 2.0 |
26 | Petrov, Oscar | 1820 | L 5 | W32 | L18 | L11 | W31 | L19 | 2.0 |
27 | Zheng, Victor | 1814 | L15 | D29 | W23 | D24 | L11 | L22 | 2.0 |
28 | Freeze, Gregory | 1975 | L 1 | L12 | L11 | W30 | L19 | D31 | 1.5 |
29 | Raymer, Elliot | 1961 | L30 | D27 | L22 | W19 | L14 | L20 | 1.5 |
30 | Geng, Li | 1419 | W29 | L16 | L21 | L28 | L0 | L0 | 1.0 |
31 | O'Brien, Frank | 1815 | L 9 | L 6 | D32 | L23 | L26 | D28 | 1.0 |
32 | Airapetian, Chouchanik | 2057 | L 3 | L26 | D31 | L14 | L12 | L0 | 0.5 |
33 | Nazeri, Hamed | 1519 | L20 | L0 | L0 | L0 | L0 | L0 | 0.0 |
U2000 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Beaudin, Jesse | 1934 | W31 | W18 | W 8 | W15 | D 5 | D 4 | 5.0 |
2 | Dave, Bhavik | 1827 | W 9 | L15 | W11 | W19 | W14 | W 5 | 5.0 |
3 | Wu, Lucian | 1526 | W10 | L21 | W31 | D 8 | W30 | W12 | 4.5 |
4 | James, Rowan | 1774 | W32 | W22 | W12 | L 5 | W15 | D 1 | 4.5 |
5 | Li, Kevin | 1783 | W17 | D11 | W28 | W 4 | D 1 | L 2 | 4.0 |
6 | Van, Anna | 1469 | D14 | L 7 | W20 | W33 | W21 | D 9 | 4.0 |
7 | Lehingrat, Callum | 1690 | D21 | W 6 | W30 | L12 | W16 | D 8 | 4.0 |
8 | Shubin, Daniel | 1819 | W23 | W24 | L 1 | D 3 | W11 | D 7 | 4.0 |
9 | Harris, Philip | 1694 | L 2 | W29 | W26 | W24 | D12 | D 6 | 4.0 |
10 | Gu, Chuyang | 1719 | L 3 | L17 | W29 | W22 | W25 | W15 | 4.0 |
11 | Gaule, Andrew | 1562 | W27 | D 5 | L 2 | W32 | L 8 | W24 | 3.5 |
12 | Qu, Leo | 1853 | W20 | W25 | L 4 | W 7 | D 9 | L 3 | 3.5 |
13 | Ghandi, Houshyar | 1795 | W16 | D30 | L15 | D28 | W19 | D21 | 3.5 |
14 | Kim, George | 1719 | D 6 | D26 | W22 | D16 | L 2 | W23 | 3.5 |
15 | Machado de Oliveira, Nicolau | 1734 | W19 | W 2 | W13 | L 1 | L 4 | L10 | 3.0 |
16 | Wu, Charles | 1685 | L13 | W37 | W33 | D14 | L 7 | D25 | 3.0 |
17 | Ingram, Richard | 1680 | L 5 | W10 | L32 | D27 | W26 | D18 | 3.0 |
18 | Low, Ethan | 1749 | W34 | L 1 | L19 | D23 | W28 | D17 | 3.0 |
19 | Jones, Cliff | 1554 | L15 | W0 | W18 | L 2 | L13 | W28 | 3.0 |
20 | Leblanc, Paul | 1713 | L12 | D32 | L 6 | W37 | D0 | W29 | 3.0 |
21 | Martinson, Rick | 1818 | D 7 | W 3 | D0 | D0 | L 6 | D13 | 3.0 |
22 | Wu, Nathan Ping-Ying | 1225 | W35 | L 4 | L14 | L10 | W36 | W30 | 3.0 |
23 | Tate, Bill | 1691 | L 8 | L33 | W37 | D18 | W27 | L14 | 2.5 |
24 | Pitre, H. G. | 1706 | W33 | L 8 | D25 | L 9 | W31 | L11 | 2.5 |
25 | Richardson, Ross | 1736 | W29 | L12 | D24 | D30 | L10 | D16 | 2.5 |
26 | Lapenna, Richard J. | 1755 | D28 | D14 | L 9 | D31 | L17 | W32 | 2.5 |
27 | Du, Daniel | 1734 | L11 | L28 | W34 | D17 | L23 | W31 | 2.5 |
28 | Peters, Nicholas | 1649 | D26 | W27 | L 5 | D13 | L18 | L19 | 2.0 |
29 | Leong, Ryan | 1596 | L25 | L 9 | L10 | W34 | W32 | L20 | 2.0 |
30 | Cronin, Kent | 1638 | W37 | D13 | L 7 | D25 | L 3 | L22 | 2.0 |
31 | Burrows, Quinton | 1717 | L 1 | W34 | L 3 | D26 | L24 | L27 | 1.5 |
32 | Forman, Ken | 1676 | L 4 | D20 | W17 | L11 | L29 | L26 | 1.5 |
33 | Haines, Duncan | 1850 | L24 | W23 | L16 | L 6 | L0 | L0 | 1.0 |
34 | McNichol, Paul | 1603 | L18 | L31 | L27 | L29 | D0 | L0 | 0.5 |
35 | Cao, Yun Xu | 821 | L22 | L0 | L0 | L0 | L0 | L0 | 0.0 |
36 | Edgar, Garth | 1004 | L0 | L0 | L0 | L0 | L22 | L0 | 0.0 |
37 | Cletheroe, Kelvin | 1754 | L30 | L16 | L23 | L20 | L0 | L0 | 0.0 |
U1700 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Crook, David | 1653 | W 7 | W 5 | W11 | W13 | W 2 | D 3 | 5.5 |
2 | Rahimabadi, Shayan | 1028 | W38 | W16 | W14 | W21 | L 1 | W 6 | 5.0 |
3 | Parker, Dylan | 1597 | W 4 | W18 | D 6 | W25 | W21 | D 1 | 5.0 |
4 | Xu, Andrew | 1312 | L 3 | W45 | W35 | W17 | D 8 | W13 | 4.5 |
5 | Kirkby, Levi | 1437 | W29 | L 1 | D18 | W27 | W16 | W14 | 4.5 |
6 | Sun, Elvin | 1117 | W41 | W24 | D 3 | W11 | D13 | L 2 | 4.0 |
7 | Su, Ethan | 1312 | L 1 | L29 | W44 | W41 | W25 | W21 | 4.0 |
8 | Wu, Benjamin | 1201 | D14 | W31 | D 9 | W37 | D 4 | D15 | 4.0 |
9 | Bridger, Richard | 1420 | D12 | W30 | D 8 | W20 | W10 | L0 | 4.0 |
10 | Chung, Leo | 1335 | L25 | W44 | W23 | W19 | L 9 | W18 | 4.0 |
11 | Gu, Eric | 1549 | W26 | W27 | L 1 | L 6 | W22 | W19 | 4.0 |
12 | Zhang, Andy | 1182 | D 9 | W15 | D24 | D16 | L14 | W27 | 3.5 |
13 | Hamm, Robert | 1582 | W40 | W19 | W25 | L 1 | D 6 | L 4 | 3.5 |
14 | Lee, Mau-Seng | 1467 | D 8 | W34 | L 2 | W39 | W12 | L 5 | 3.5 |
15 | Singh, Gurbaz | 1350 | D30 | L12 | W34 | D18 | W24 | D 8 | 3.5 |
16 | Moje, John David | 1487 | W20 | L 2 | W33 | D12 | L 5 | W23 | 3.5 |
17 | Camphaug, Lincoln | 1419 | L19 | W40 | W29 | L 4 | D27 | W31 | 3.5 |
18 | Sun, Haibo | 1219 | W45 | L 3 | D 5 | D15 | W37 | L10 | 3.0 |
19 | Yang, Ryan | 1143 | W17 | L13 | W32 | L10 | W35 | L11 | 3.0 |
20 | Song, Ethan | 1213 | L16 | W36 | W22 | L 9 | L31 | W37 | 3.0 |
21 | Milne, Arthur | 1655 | W36 | W22 | W37 | L 2 | L 3 | L 7 | 3.0 |
22 | Wang, Jerry | 1389 | W23 | L21 | L20 | W30 | L11 | W35 | 3.0 |
23 | Jiang, Eric | 1086 | L22 | W42 | L10 | W36 | W32 | L16 | 3.0 |
24 | Sullivan, Brian | 1538 | W28 | L 6 | D12 | D0 | L15 | W26 | 3.0 |
25 | Hanrahan, Nigel | 1697 | W10 | W35 | L13 | L 3 | L 7 | D32 | 2.5 |
26 | Fox, Dylan | 1244 | L11 | L32 | W45 | D38 | W39 | L24 | 2.5 |
27 | Yang, Brian | 1100 | W32 | L11 | W38 | L 5 | D17 | L12 | 2.5 |
28 | Nicolici, Ivan | 1226 | L24 | L38 | L36 | W45 | D34 | W41 | 2.5 |
29 | Landstrom, William | 1188 | L 5 | W 7 | L17 | L32 | W36 | D34 | 2.5 |
30 | Yang, Bo Wen (Angelina) | 1013 | D15 | L 9 | D41 | L22 | D33 | W40 | 2.5 |
31 | Lundy III, George Wesley | 1441 | D34 | L 8 | L39 | W40 | W20 | L17 | 2.5 |
32 | Yang, Henry | 1395 | L27 | W26 | L19 | W29 | L23 | D25 | 2.5 |
33 | Taylor, Tristan | 1266 | W0 | L37 | L16 | L35 | D30 | W39 | 2.5 |
34 | Drake, Stephen | 1261 | D31 | L14 | L15 | D43 | D28 | D29 | 2.0 |
35 | Lester-Smith, Stephen | 1475 | W44 | L25 | L 4 | W33 | L19 | L22 | 2.0 |
36 | Stanley, Bernie | 1334 | L21 | L20 | W28 | L23 | L29 | W45 | 2.0 |
37 | Hansen, Ryan | 1553 | W39 | W33 | L21 | L 8 | L18 | L20 | 2.0 |
38 | Clarkson, Paul | 1369 | L 2 | W28 | L27 | D26 | D41 | L0 | 2.0 |
39 | Imoo, Joshua | 1249 | L37 | D41 | W31 | L14 | L26 | L33 | 1.5 |
40 | Wang, Wei Cheng | 1252 | L13 | L17 | D42 | L31 | W45 | L30 | 1.5 |
41 | Wilson, Nitin | 1408 | L 6 | D39 | D30 | L 7 | D38 | L28 | 1.5 |
42 | Cao, Yun Xu | 808 | L0 | L23 | D40 | L0 | L0 | L0 | 0.5 |
43 | Nazeri, Hamed | 1501 | L0 | L0 | L0 | D34 | L0 | L0 | 0.5 |
44 | Milonas, Nikolas | 1204 | L35 | L10 | L 7 | L0 | L0 | L0 | 0.0 |
45 | Hall, Graham | 1496 | L18 | L 4 | L26 | L28 | L40 | L36 | 0.0 |
U1200 | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Bremner, William | 1066 | W25 | W 3 | W 2 | W 9 | W 4 | D 5 | 5.5 |
2 | Amjadi, Borna | 734 | W17 | W22 | L 1 | W15 | W19 | W 9 | 5.0 |
3 | Taylor, Ashton | 839 | W28 | L 1 | W27 | W21 | W 8 | W11 | 5.0 |
4 | Kidd, Bruce | 733 | D0 | W16 | W13 | W 7 | L 1 | W12 | 4.5 |
5 | Xu, Anthony | 811 | W18 | W24 | L 9 | D0 | W10 | D 1 | 4.0 |
6 | Chen, Jason | 713 | L 7 | W18 | W24 | L 8 | W22 | W14 | 4.0 |
