Victoria, 13-15 January 2017 | WA1 | WA2 | WA3 | WA4 | WA5 | Total | ||
BC1 | Cheng, Bindi | 2490 | ½ | 0 | 1 | 1 | 1 | 3.5 |
BC2 | Schulte, Oliver | 2422 | 0 | ½ | = | ½ | 0 | 1.5 |
BC3 | Sohal, Tanraj | 2383 | 0 | 1 | 1 | 0 | 1 | 3.0 |
BC4 | Morozov, Grigoriy | 2354 | 0 | ½ | ½ | 1 | 1 | 3.0 |
BC5 | Ross, Paul | 2334 | 0 | 0 | ½ | 0 | 1 | 1.5 |
British Columbia average | 2397 | 12.5 | ||||||
BC1 | BC2 | BC3 | BC4 | BC5 | ||||
WA1 | Tiglon, Bryce | 2408 | ½ | 1 | 1 | 1 | 1 | 4.5 |
WA2 | Collyer, Curt | 2293 | 1 | ½ | 0 | ½ | 1 | 3.0 |
WA3 | Sinanan, Josh | 2264 | 0 | = | 0 | ½ | ½ | 1.5 |
WA4 | He, Anthony | 2248 | 0 | ½ | 1 | 0 | 1 | 2.5 |
WA5 | Bragg, David | 2200 | 0 | 1 | 0 | 0 | 0 | 1.0 |
Washington average | 2283 | 12.5 |
Victoria, 13-15 January 2017 | BC1 | BC2 | BC3 | BC4 | BC5 | Total | ||
WA1 | Norovsambuu, Badamkhand | 2101 | 1 | 1 | 1 | 1 | 1 | 5.0 |
WA2 | Murray, Michael A. | 2033 | 0 | ½ | ½ | ½ | ½ | 2.0 |
WA3 | Trandafir, Stefan | 1851 | 0 | 1 | 1 | ½ | ½ | 3.0 |
WA4 | Mayer, Jacob | 1710 | 0 | ½ | 0 | ½ | ½ | 1.5 |
WA5 | Seshadri, Sridhar | 1671 | 0 | 0 | ½ | ½ | ½ | 1.5 |
Washington average | 1873 | 13.0 | ||||||
WA1 | WA2 | WA3 | WA4 | WA5 | ||||
BC1 | Hiebert, Kenji | 2038 | 0 | 1 | 1 | 1 | 1 | 4.0 |
BC2 | Williamson, Jason | 2028 | 0 | ½ | 0 | ½ | 1 | 2.0 |
BC3 | Kagaoan, Jose | 1996 | 0 | ½ | 0 | 1 | ½ | 2.0 |
BC4 | Pauric, Ivan | 1965 | 0 | ½ | ½ | ½ | ½ | 2.0 |
BC5 | Ozkan, Charlie | 1947 | 0 | ½ | ½ | ½ | ½ | 2.0 |
British Columbia average | 1995 | 12.0 |
Victoria, 12-14 January 2018 | WA1 | WA2 | WA3 | WA4 | WA5 | Total | ||
BC1 | Doknjas, Joshua | 2273 | 0 | ½ | 0 | 1 | 1 | 2.5 |
BC2 | Cortes Orihuela, Javier | 2267 | 0 | ½ | 0 | ½ | ½ | 1.5 |
BC3 | Doknjas, John | 2266 | 1 | 1 | ½ | 1 | 1 | 4.5 |
BC4 | Kenney, Jason | 2246 | ½ | 1 | 0 | ½ | 1 | 3.0 |
BC5 | Wu, Howard | 2213 | 0 | 0 | 0 | 1 | 0 | 1.0 |
British Columbia average | 2253 | 12.5 | ||||||
BC1 | BC2 | BC3 | BC4 | BC5 | ||||
WA1 | Chen, Howard | 2416 | 1 | 1 | 0 | ½ | 1 | 3.5 |
WA2 | Collyer, Curt | 2309 | ½ | ½ | 0 | 0 | 1 | 2.0 |
WA3 | Koons, Nathaniel W. | 2290 | 1 | 1 | ½ | 1 | 1 | 4.5 |
WA4 | Sinanan, Josh | 2278 | 0 | ½ | 0 | ½ | 0 | 1.0 |
WA5 | Moroney, Timothy M. | 2044 | 0 | ½ | 0 | 0 | 1 | 1.5 |
Washington average | 2267 | 12.5 |
Victoria, 12-14 January 2018 | BC1 | BC2 | BC3 | BC4 | BC5 | Total | ||
WA1 | Shubin, Daniel | 1954 | 0 | 1 | ½ | 1 | ½ | 3.0 |
WA2 | Setiadikurnia, Sloan Christopher | 1981 | 1 | ½ | 1 | 1 | 1 | 4.5 |
WA3 | Petrov, Oscar | 1910 | 0 | 1 | 1 | 1 | 1 | 4.0 |
WA4 | Vijayakumar, Advaith | 1769 | ½ | 1 | 0 | ½ | ½ | 2.5 |
WA5 | Mayer, Jacob | 1775 | ½ | ½ | 0 | 0 | 1 | 2.0 |
Washington average | 1878 | 16.0 | ||||||
WA1 | WA2 | WA3 | WA4 | WA5 | ||||
BC1 | Su, Michael | 2032 | 1 | 0 | 1 | ½ | ½ | 3.0 |
BC2 | Williamson, Jason | 1959 | 0 | ½ | 0 | 0 | ½ | 1.0 |
BC3 | Doknjas, Neil | 1914 | ½ | 0 | 0 | 1 | 1 | 2.5 |
BC4 | James, Rowan | 1899 | 0 | 0 | 0 | ½ | 1 | 1.5 |
BC5 | Campbell, Jamie | 1886 | ½ | 0 | 0 | ½ | 0 | 1.0 |
British Columbia average | 1938 | 9.0 |
Players competed in an individual Swiss, with the proviso that members
of the same team would not be paired together
Victoria, 18-20 January 2019 | 1 | 2 | 3 | 4 | 5 | ||||
1 | Collyer, Curt | WA | 2294 | W13 | W10 | D 6 | W11 | D 2 | 4.0 |
2 | Mohammed Qanee, Arpak Worya | BC | 2218 | D 4 | W15 | W14 | W 3 | D 1 | 4.0 |
3 | Sinanan, Joshua C. | WA | 2283 | W20 | W 5 | W 7 | L 2 | D 6 | 3.5 |
4 | Vijayakumar, Advaith | WA | 1937 | D 2 | W12 | D11 | W13 | D 7 | 3.5 |
5 | Blaha, Jiri | BC | 2154 | W19 | L 3 | W15 | D 9 | D 8 | 3.0 |
6 | Sohal, Tanraj S. | BC | 2387 | D 8 | W18 | D 1 | D14 | D 3 | 3.0 |
7 | MacKinnon, Keith | BC | 2279 | W 9 | W14 | L 3 | D 8 | D 4 | 3.0 |
8 | Setiadikurnia, Sloan Christopher | WA | 2101 | D 6 | L11 | W10 | D 7 | D 5 | 2.5 |
9 | Velea, Anne-Marie | WA | 2052 | L 7 | D17 | W20 | D 5 | D12 | 2.5 |
10 | Kenney, Jason | BC | 2271 | W16 | L 1 | L 8 | W18 | D15 | 2.5 |
11 | Wu, Howard | BC | 2176 | D18 | W 8 | D 4 | L 1 | D19 | 2.5 |
12 | Tian, Shi Yuan (Sherry) | BC | 2066 | D15 | L 4 | W19 | D16 | D 9 | 2.5 |
13 | Bremner, William | BC | 2125 | L 1 | W16 | W18 | L 4 | D14 | 2.5 |
14 | Velea, Stephanie | WA | 1710 | W17 | L 7 | L 2 | D 6 | D13 | 2.0 |
15 | Abramson, Dan | WA | 2151 | D12 | L 2 | L 5 | W20 | D10 | 2.0 |
16 | Shubin, Daniel | WA | 2012 | L10 | L13 | D17 | D12 | W20 | 2.0 |
17 | Cheng, Louis | BC | 2127 | L14 | D 9 | D16 | D19 | D18 | 2.0 |
18 | Velea, Sophie | WA | 1824 | D11 | L 6 | L13 | L10 | D17 | 1.0 |
19 | Seshadri, Sridhar | WA | 1724 | L 5 | L20 | L12 | D17 | D11 | 1.0 |
20 | Lehingrat, Callum | BC | 2067 | L 3 | W19 | L 9 | L15 | L16 | 1.0 |
Players competed in an individual Swiss, with the proviso that members
of the same team would not be paired together
Victoria, 17-19 January 2020 | 1 | 2 | 3 | 4 | 5 | ||||
1 | Kaufman, Raymond | BC | 2377 | W 9 | W 7 | W 8 | W11 | W16 | 5.0 |
2 | Cortes Orihuela, Javier | BC | 2242 | W18 | W11 | W12 | W15 | W 7 | 5.0 |
3 | Mohammed Qanee, Arpak Worya | BC | 2185 | W20 | W16 | D 7 | W12 | D 8 | 4.0 |
4 | Gansvind, Valeria | BC | 2123 | D 8 | D 9 | W16 | W18 | D11 | 3.5 |
5 | Huang, Patrick | BC | 2248 | W17 | D 8 | W20 | L 7 | W15 | 3.5 |
6 | Kenney, Jason | BC | 2264 | W15 | W12 | L11 | W17 | L 9 | 3.0 |
7 | Mahajan, Rushaan | WA | 2202 | W19 | L 1 | D 3 | W 5 | L 2 | 2.5 |
8 | Collyer, Curt | WA | 2325 | D 4 | D 5 | L 1 | W13 | D 3 | 2.5 |
9 | Vijayakumar, Advaith | WA | 2121 | L 1 | D 4 | L13 | W14 | W 6 | 2.5 |
10 | Patterson, Roger | BC | 2115 | D11 | D15 | D17 | W20 | L12 | 2.5 |
11 | Sinanan, Joshua C. | WA | 2302 | D10 | L 2 | W 6 | L 1 | D 4 | 2.0 |
12 | Setiadikurnia, Sloan Christopher | WA | 2155 | W14 | L 6 | L 2 | L 3 | W10 | 2.0 |
13 | Lehingrat, Callum | BC | 1995 | D16 | D17 | W 9 | L 8 | L18 | 2.0 |
14 | Sardari, Reza | BC | 2024 | L12 | W18 | L15 | L 9 | W20 | 2.0 |
15 | Velea, Anne-Marie | WA | 2082 | L 6 | D10 | W14 | L 2 | L 5 | 1.5 |
16 | Abramson, Dan | WA | 2135 | D13 | L 3 | L 4 | W19 | L 1 | 1.5 |
17 | Velea, Sophie | WA | 1850 | L 5 | D13 | D10 | L 6 | D19 | 1.5 |
18 | Velea, Stephanie | WA | 1797 | L 2 | L14 | D19 | L 4 | W13 | 1.5 |
19 | Wu, Howard | BC | 2112 | L 7 | D20 | D18 | L16 | D17 | 1.5 |
20 | Seshadri, Sridhar | WA | 1762 | L 3 | D19 | L 5 | L10 | L14 | 0.5 |
Players competed in an individual Swiss, with the proviso that members
of the same team would not be paired together
Richmond, 1-3 July 2022 | 1 | 2 | 3 | 4 | 5 | ||||
1 | Le, Quang Long | BC | 2420 | W20 | W12 | W16 | W19 | W 8 | 5.0 |
2 | Hemstapat, Andrew | BC | 2241 | D18 | W25 | W24 | W29 | W12 | 4.5 |
3 | Nunez Asencio, Jorge | BC | 2284 | W16 | W24 | D19 | D12 | W14 | 4.0 |
4 | Pham, Bich Ngoc | BC | 2239 | W26 | W20 | W14 | L 8 | W19 | 4.0 |
5 | Albitar, Hani | BC | 2206 | W30 | L16 | W26 | W24 | W22 | 4.0 |
6 | Moura, Eduardo | BC | 2205 | W27 | D14 | D18 | D20 | W26 | 3.5 |
7 | Yang, Jingyun (Ryan) | BC | 2116 | W22 | D19 | W27 | D18 | D16 | 3.5 |
8 | Velea, Anne-Marie | WA | 2070 | W11 | W23 | D13 | W 4 | L 1 | 3.5 |
9 | Yang, Henry | BC | 1836 | L12 | W28 | W30 | D27 | W29 | 3.5 |
10 | Mohammed Qanee, Arpak Worya | BC | 2143 | W28 | W26 | L12 | L16 | W27 | 3.0 |
11 | Zhang, Joyce | BC | 1747 | L 8 | W22 | L29 | W25 | W28 | 3.0 |
12 | Mahajan, Rushaan | WA | 2215 | W9 | L 1 | W10 | D 3 | L 2 | 2.5 |
13 | Yang, Brian | BC | 2035 | W29 | W18 | D 8 | L22 | L20 | 2.5 |
14 | Anand, Vignesh | WA | 2023 | W21 | D 6 | L 4 | W17 | L 3 | 2.5 |
15 | Oszvald, Joe | BC | 2021 | L19 | D27 | W25 | L28 | W30 | 2.5 |
16 | Lu, Yiding | WA | 1961 | L 3 | W 5 | L 1 | W10 | D 7 | 2.5 |
17 | Liu, Zachary | BC | 1905 | D24 | W30 | W28 | L14 | L18 | 2.5 |
18 | Chang, Eddie | WA | 1825 | D 2 | L13 | D 6 | D 7 | W17 | 2.5 |
19 | Readey, John L. | WA | 2288 | W15 | D 7 | D 3 | L 1 | L 4 | 2.0 |
20 | Liu, Austin | WA | 2015 | L 1 | L 4 | D23 | D 6 | W13 | 2.0 |
21 | Mok, Gillian | BC | 1738 | L14 | W29 | L22 | W30 | L25 | 2.0 |
22 | Xu, Owen | WA | 1488 | L 7 | L11 | W21 | W13 | L 5 | 2.0 |
23 | Kaufman, Raymond | BC | 2369 | W25 | L 8 | D20 | L26 | L24 | 1.5 |
24 | Sinanan, Joshua C. | WA | 2286 | D17 | L 3 | L 2 | L 5 | W23 | 1.5 |
25 | Airapetian, Chouchanik | WA | 1966 | L23 | L 2 | L15 | L11 | W21 | 1.0 |
26 | Wang, Ted | WA | 1812 | L 4 | L10 | L 5 | W23 | L 6 | 1.0 |
27 | Lin, Michael | WA | 1618 | L 6 | D15 | L 7 | D 9 | L10 | 1.0 |
28 | Zhang, Kylie | WA | 1571 | L10 | L 9 | L17 | W15 | L11 | 1.0 |
29 | Ramkumar, Nikhil | WA | 1237 | L13 | L21 | W11 | L 2 | L 9 | 1.0 |
30 | Seshadri, Sridhar | WA | 1762 | L 5 | L17 | L 9 | L21 | L15 | 0.0 |