Year | Location | # | Winner(s) | Score | |
1st | 1872 | Hamilton | 16 | Incomplete | |
2nd | 1873 | Toronto | 20 | Albert Ensor | |
3rd | 1874 | Montreal | 10 | William Hicks | 7.0-1.5 |
4th | 1875 | Ottawa | 10 | George Jackson | 8.0-2.0 |
5th | 1876 | Hamilton | Edward Sanderson | ||
6th | 1877 | Quebec | 11 | Henry Howe | 8.5-1.5 |
7th | 1878 | Montreal | 13 | Jacob Ascher | 10.0-2.0 |
8th | 1879 | Ottawa | 7 | Edwin Pope | 4.5-1.5 |
9th | 1881 | Ottawa | 10 | Joseph Shaw | 8.0-1.0 |
10th | 1882 | Quebec | 14 | Edward Sanderson | 10.5-2.5 |
11th | 1883 | 6 | Henry Howe, Jacob Ascher | 4.0-1.0 | |
12th | 1884 | Ottawa | 6 | François-Xavier Lambert | 4.5-0.5 |
13th | 1886 | Quebec | 10 | Nicholas MacLeod | 7.0-2.0 |
14th | 1887 | Montreal | 9 | George Barry*, Nicholas MacLeod | 5.0-3.0 |
15th | 1888 | Quebec | 6 | Nicholas MacLeod*, Edwin Pope, James E. Narraway | 4.0-1.0 |
16th | 1889 | Montreal | 9 | Richard P. Fleming, James E. Narraway | 6.0-2.0 |
17th | 1890 | Quebec | 7 | Robert Short | 10.0-2.0 |
18th | 1891 | Montreal | 8 | A. Thomas Davison | 13.0-1.0 |
19th | 1892 | Toronto | 8 | William Boultbee | 11.0-1.0 |
20th | 1893 | Quebec | James E. Narraway | 10.0-2.0 | |
21st | 1894 | Montreal | 8 | A. Thomas Davison | 9.5-4.5 |
22nd | 1897 | Orillia | 24 | James E. Narraway | 7.0-1.0 |
23rd | 1898 | Toronto | 20 | James E. Narraway | 8.0-2.0 |
24th | 1899 | Montreal | 18 | Magnus Smith | 9.5-2.5 |
25th | 1904 | Winnipeg | 12 | Magnus Smith | 10.0-1.0 |
26th | 1906 | Montreal | 4 | Magnus Smith | 9.5-2.5 |
27th | 1909 | Toronto | 13 | Joseph Sawyer | 10.0-2.0 |
28th | 1910 | Montreal | 10 | John S. Morrison | 7.0-2.0 |
29th | 1913 | Winnipeg | 8 | John S. Morrison*, Charles Blake | 6.0-1.0 |
30th | 1920 | Toronto | Sydney E. Gale*, John B. Harvey | ||
31st | 1922 | Montreal | 11 | John S. Morrison | 8.5-1.5 |
32nd | 1924 | Hamilton | 16 | John S. Morrison | 14.0-1.0 |
33rd | 1926 | Montreal | 13 | John S. Morrison | 10.5-1.5 |
34th | 1927 | Toronto | 15 | Maurice Fox | 11.5-2.5 |
35th | 1929 | Montreal | 12 | Maurice Fox | 10.5-0.5 |
36th | 1931 | Hamilton | 14 | Maurice Fox*, John S. Morrison, George Eastman | 10.5-2.5 |
37th | 1932 | Haileybury | 12 | Maurice Fox | 9.0-2.0 |
38th | 1933 | Winnipeg | 10 | Robert E. Martin | 7.0-2.0 |
39th | 1934 | Toronto | 13 | J. Harry Belson | 10.0-2.0 |
40th | 1935 | Montreal | 18 | Maurice Fox | 14.0-3.0 |
41st | 1936 | Toronto | 12 | Boris Blumin | 10.0-1.0 |
42nd | 1937 | Quebec | 11 | Boris Blumin | 9.5-0.5 |
43rd | 1938 | Toronto | 19 | Maurice Fox | 15.0-3.0 |
44th | 1940 | Montreal | 10 | Maurice Fox | 8.5-0.5 |
45th | 1941 | Winnipeg | 12 | D. Abe Yanofsky | 9.5-1.5 |
46th | 1943 | Dalhousie | 12 | D. Abe Yanofsky | 11.0-0.0 |
47th | 1945 | Saskatoon | 13 | D. Abe Yanofsky, Frank Yerhoff | 10.5-1.5 |
48th | 1946 | Toronto | 4 (final) | J. Harry Belson | 3.0-0.0 |
49th | 1947 | Quebec | 14 | D. Abe Yanofsky | 12.0-1.0 |
50th | 1949 | Arvida | 10 | Maurice Fox | 7.5-1.5 |
51st | 1951 | Vancouver | 13 | Povilas Vaitonis | 10.5-1.5 |
52nd | 1953 | Winnipeg | 9 | Frank Anderson, D. Abe Yanofsky | 7.0-1.0 |
53rd | 1955 | Ottawa | 12 | Frank Anderson | 8.5-2.5 |
54th | 1957 | Vancouver | 10 | Povilas Vaitonis | 8.5-0.5 |
55th | 1959 | Montreal | 12 | D. Abe Yanofsky | 11.0-0.0 |
56th | 1961 | Brockville | 12 | Lionel Joyner | 9.0-2.0 |
57th | 1963 | Winnipeg | 16 | D. Abe Yanofsky | 13.0-2.0 |
58th | 1965 | Vancouver | 12 | D. Abe Yanofsky | 10.0-1.0 |
59th | 1969 | Pointe Claire | 18 | Duncan Suttles*, Zvonko Vranesic | 13.0-4.0 |
60th | 1972 | Toronto | 18 | Peter Biyiasas | 12.0-5.0 |
61st | 1975 | Calgary | 16 | Peter Biyiasas | 12.0-3.0 |
62nd | 1978 | Toronto | 16 | Jean Hébert | 11.0-4.0 |
63rd | 1981 | Montreal | 16 | Igor Ivanov | 12.5-2.5 |
64th | 1984 | Ottawa | 16 | Kevin Spraggett | 12.0-3.0 |
65th | 1985 | Edmonton | 10 | Raymond Stone, Igor Ivanov | 6.5-2.5 |
66th | 1986 | Winnipeg | 16 | Igor Ivanov, Kevin Spraggett | 11.0-4.0 |
67th | 1987 | Baie-Comeau | 10 | Igor Ivanov | 8.0-1.0 |
68th | 1989 | Windsor | 16 | Kevin Spraggett | 12.0-3.0 |
69th | 1991 | Scarborough | 10 | Lawrence Day | 7.0-2.0 |
70th | 1992 | Kingston | 12 | Alexandre Lesiège | 8.5-2.5 |
71st | 1994 | Hamilton | 16 | Kevin Spraggett | 11.5-3.5 |
72nd | 1995 | Ottawa | 10 | Ron Livshits, Byron Nickoloff, François Léveillé | 5.5-3.5 |
73rd | 1996 | Toronto | 16 | Kevin Spraggett | 11.5-3.5 |
74th | 1999 | Brantford | 26 | Alexandre Lesiège | 7.0-2.0 |
75th | 2001 | Montreal | 31 | Alexandre Lesiège*, Kevin Spraggett | 8.0-1.0 |
76th | 2002 | Richmond | 36 | Pascal Charbonneau*, Kevin Spraggett | 8.5-2.5 |
77th | 2004 | Toronto | 69 | Pascal Charbonneau*, Eric Lawson | 7.0-2.0 |
78th | 2006 | Toronto | 65 | Igor Zugic | 7.0-2.0 |
79th | 2007 | Kitchener | 30 | Nikolay Noritsyn*, Artem Samsonkin, Ron Livshits, Jean Hébert | 6.5-2.5 |
80th | 2009 | Guelph | 31 | Jean Hébert | 7.5-1.5 |
81st | 2011 | Guelph | 29 | Bator Sambuev, Eric Hansen | 7.5-1.5 |
82nd | 2012 | Montreal | 36 | Bator Sambuev | 8.5-0.5 |
83rd | 2015 | Guelph | 44 | Tomas Krnan, Eric Hansen, Leonid Gerzhoy | 6.5-2.5 |
84th | 2017 | Montreal | 29 | Bator Sambuev, Nikolay Noritsyn | 8.0-1.0 |
85th | 2019 | Kingston | 36 | Evgeny Bareev | 7.5-1.5 |
86th | 2022 | Kingston | 28 | Yuanchen Zhang, Shawn Rodrigue-Lemieux | 7.0-2.0 |
87th | 2023 | Toronto | 26 | Nikolay Noritsyn, Shawn Rodrigue-Lemieux, Bator Sambuev | 7.5-1.5 |
88th | 2024 | Toronto | 64 | Shiyam Thavandiran | 9.0-1.0 |
* Tie-break winner (where known)