Date | Location | # | Winner(s) | Score | |
1964 | June 13-14 | Vancouver | 41 | James McCormick* and Elod Macskasy | 5.0-1.0 |
1965 | June 12-13 | Vancouver | 48 | Duncan Suttles and Elod Macskasy | 4.5-0.5 |
1966 | May 21-22 | Nanaimo | 37 | Duncan Suttles | 5.5-0.5 |
1967 | May 20-21 | Victoria | 40 | Ray Kerr | 5.5-0.5 |
1968 | June 15-16 | Vancouver | 29 | Ante Zaradic | 5.5-0.5 |
1969 | April 4-6 | Burnaby | 48 | Bob Zuk* and Duncan Suttles | 6.0-1.0 |
1970 | April 4-5 | Burnaby | 46 | Ante Zaradic | 6.0-0.0 |
1971 | March 27-28 | Richmond | 38 | Duncan Suttles | 5.5-0.5 |
1972 | March 25-26 | Burnaby | 43 | Peter Biyiasas, Elod Macskasy, Stan Pakosta and Bob Zuk | 5.0-1.0 |
1972 | October 7-9 | Vancouver | 90 | Bruce Harper, Dan Scoones and Stan Pakosta | 6.0-1.0 |
1973 | October 6-8 | Vancouver | 99 | Duncan Suttles | 6.5-0.5 |
1974 | October 12-14 | Vancouver | 55 | Brian McLaren | 5.5-0.5 |
1975 | November 8-9 | Burnaby | 51 | Joe Oszvald | 4.5-0.5 |
1976 | October 9-11 | Vancouver | 24 | Peter Biyiasas and Gordon Taylor | 5.0-1.0 |
1977 | October 8-10 | Vancouver | 38 | Gordon Taylor | |
1978 | October 7-9 | Vancouver | 48 | Peter Biyiasas* and Gerry Vigier | 5.5-0.5 |
1979 | October 6-8 | Victoria | 31 | Bruce Harper | 5.5-0.5 |
1980 | October 11-13 | Vancouver | 57 | Yasser Seirawan | 5.5-0.5 |
1981 | October 10-12 | Vancouver | 41 | Gerry Forbes | 5.5-0.5 |
1982 | October 9-11 | Vancouver | 62 | John Donaldson and Dan Scoones | 5.0-1.0 |
1983 | September 3-5 | Victoria | 58 | Ray Fasano | 5.0-1.0 |
1984 | June 30 - July 2 | Vancouver | 87 | Gordon Taylor | 5.0-1.0 |
1985 | June 29 - July 1 | Prince George | 24 | Paul Brown | 5.0-0.0 |
1986 | August 2-4 | Clearbrook | 71 | Tom O'Donnell | 5.0-1.0 |
1987 | April 17-19 | Kamloops | 59 | Tom O'Donnell | 5.5-0.5 |
1988 | October 8-10 | Vancouver | 54 | Alex Kuznecov and Leon Piasetski | 4.5-1.5 |
1989 | July 1-3 | Burnaby | 67 | Gary Basanta and Dave Ross | 4.5-1.5 |
1990 | September 1-3 | Victoria | 27 | Jonathan Berry | 6.0-0.0 |
1991 | November 9-11 | Vernon | 32 | Francisco Cabanas and Pierre Gladu* | 5.0-1.0 |
1992 | October 10-12 | Prince George | 22 | Gerry Neufahrt* and Rod Villaneuva | 5.0-1.0 |
1993 | July 31 - August 2 | Burnaby** | 49 | Leon Piasetski | 5.5-0.5 |
1994 | July 30 - August 1 | Burnaby** | 34 | Gary Basanta* and Marcel Milat | 5.0-1.0 |
1995 | April 15-17 | Vancouver | 27 | Gary Basanta | |
1996 | April 6-7 | Vancouver | 36 | Gary Basanta, Jim Ferguson* and Dave Herder | 5.0-1.0 |
1997 | June 13-15 | Vancouver | 29 | Gary Basanta | 4.5-0.5 |
1998 | April 10-12 | Vancouver | 22 | Arash Samani | 5.5-0.5 |
1999 | April 2-4 | Vancouver | 38 | Alfred Pechisker | 5.0-1.0 |
2000 | April 21-23 | Vancouver | 29 | Hee Seid | 5.0-1.0 |
2001 | April 13-15 | Vancouver | 26 | David Gliksman | 5.5-0.5 |
2003 | August 2-4 | Vancouver | 73 | Jiri Jirka | 5.5-0.5 |
2005 | October 8-10 | Vancouver | 34 | Vicente Lee | 5.5-0.5 |
2006 | October 7-8 | Kamloops | 16 | Mayo Fuentebella | 5.5-0.5 |
2009 | July 24-26 | Victoria | 49 | Eric Hansen | 5.0-0.0 |
2011 | July 30 - August 1 | Richmond | 48 | Jack Yoos | 5.0-1.0 |
2013 | February 9-11 | Richmond | 78 | Tanraj Sohal | 5.0-0.0 |
2014 | February 8-10 | Richmond | 76 | Tanraj Sohal | 5.5-0.5 |
2015 | February 7-9 | Richmond | 85 | Tanraj Sohal | 5.0-1.0 |
2016 | February 6-8 | Richmond | 102 | Jason Kenney, Tanraj Sohal, Grigorii Morozov, Elias Oussedik | 4.5-1.5 |
2017 | February 11-13 | Richmond | 132 | Alfred Pechisker, Tanraj Sohal | 5.0-1.0 |
2018 | February 10-12 | Richmond | 139 | Grigorii Morozov, Raymond Kaufman | 5.0-1.0 |
2019 | February 16-18 | Richmond | 185 | Grigorii Morozov, Tanraj Sohal | 5.0-1.0 |
2020 | February 15-17 | Richmond | 161 | Grigorii Morozov, Keith MacKinnon, Tanraj Sohal, Jorge Nunez Asencio | 5.0-1.0 |
2021 | February 20-21 | chess.com | 105 | Jonathan Wu | 6.0-0.0 |
2022 | February 19-21 | Richmond | 214 | Keith MacKinnon | 5.5-0.5 |
2023 | February 18-20 | Richmond | 316 | Jorge Nunez Asencio, Keith MacKinnon, Mayo Fuentebella | 5.0-1.0 |
2024 | February 17-19 | Burnaby | 268 | Bindi Cheng | 5.5-0.5 |
* Tie-break winner (where known)
** In 1993 this event was advertised as the B.C. Open (and later lists refer to Piasetski as the B.C. Open Champion), but reports on the event in Counterplay and En Passant called it the Vancouver Open. In 1994 the event was only referred to as the Vancouver Open, but because of the previous year (and to maintain continuity) I have designated the 1994 event a B.C. Open.