Year | Date | # | Winner(s) | Score | |
1st | 2007 | April 7-9 | 41 | Hanneign Pitre | 4.5-0.5 |
2nd | 2008 | March 21-24 | 83 | Bindi Cheng | 6.0-0.0 |
3rd | 2009 | April 10-13 | 76 | Leon Piasetski*, Valeria Gansvind, Lawrence Day, Vicente Lee Jr. | 5.0-1.0 |
4th | 2010 | April 2-5 | 87 | Lawrence Day | 5.5-0.5 |
5th | 2011 | April 22-25 | 104 | Nino Maisuradze | 6.0-0.0 |
6th | 2012 | April 6-9 | 119 | Hikaru Nakamura | 6.0-0.0 |
7th | 2013 | March 29 - April 1 | 106 | Jack Yoos | 5.5-0.5 |
8th | 2014 | April 18-21 | 123 | Peter Lessler*, Jonathan Berry | 5.5-0.5 |
9th | 2015 | April 3-6 | 116 | John Doknjas*, Jason Cao | 5.0-1.0 |
10th | 2016 | March 25-28 | 152 | Jason Cao*, Alexandr Fier, Kevin Gentes | 5.0-1.0 |
11th | 2017 | April 14-17 | 143 | Tanraj Sohal*, Harry Moore | 5.0-1.0 |
12th | 2018 | March 30 - April 2 | 144 | Mark Ginsburg | 5.0-1.0 |
13th | 2019 | April 19-22 | 155 | Andrey Gorovets | 5.5-0.5 |
14th | 2021 | April 10-11 (online) | 136 | Zulfikar Sali, Tanraj Sohal, Jonathan Wu, Carina D'Souza | 5.0-1.0 |
15th | 2022 | April 15-18 | 183 | Amirsalar Javidfard*, Neil Doknjas, John Doknjas | 5.0-1.0 |
16th | 2023 | April 7-10 | 238 | Omid Malek*, Quang Long Le, Tymur Keleberdra | 5.0-1.0 |
17th | 2024 | March 29 - April 1 | 165 | Adam Adriaanse*, Bindi Cheng, Leo Qu, Omid Malek | 4.5-1.5 |
* Tie-break winner